Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Aug 11 – 17
| Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 2106 | MIL, NYM, NYY | 132 | Highest Run Total | $200.00 | Week 17 |
| 2 | 3696 | ARI, MIL, NYM | 130 | 2nd Highest | $100.00 | Week 17 |
| 3 | 1432 | KC, MIL, NYM | 129 | 3rd Highest (tie) | $50.00 | Week 17 |
| 4 | 3855 | ARI, MIL, NYY | 129 | 3rd Highest (tie) | $50.00 | Week 17 |
| 5 | 0955 | ATL, MIL, NYM | 129 | 3rd Highest (tie) | $50.00 | Week 17 |
| 6 | 2774 | ATL, MIL, NYY | 128 | 6th Highest (tie) | $25.00 | Week 17 |
| 7 | 3587 | LAA, MIL, NYM | 128 | 6th Highest (tie) | $25.00 | Week 17 |
| 8 | 0103 | KC, MIL, NYY | 128 | 6th Highest (tie) | $25.00 | Week 17 |
| 9 | 2318 | CHC, CWS, PIT | 43 | Lowest Run Total | $50.00 | Week 17 |
| 10 | 1659 | CWS, HOU, PIT | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| 11 | 2096 | CHC, PIT, SF | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| 12 | 1746 | CHC, HOU, PIT | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| 13 | 2626 | CWS, PIT, SF | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
| Ticket # | Teams | Runs | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 0752 | ARI, CIN, PHI | 136 | Highest Run Total | $200.00 | Week 1 |
| 2896 | CIN, PHI, SEA | 135 | 2nd Highest | $100.00 | Week 1 |
| 1902 | CIN, PHI, SF | 134 | 3rd Highest | $75.00 | Week 1 |
| 0948 | CIN, PHI, TB | 131 | 4th Highest | $50.00 | Week 1 |
| 2534 | BAL, CIN, PHI | 130 | 5th Highest (tie) | $25.00 | Week 1 |
| 1132 | ARI, CIN, SEA | 130 | 5th Highest (tie) | $25.00 | Week 1 |
| 3847 | ARI, CIN, SF | 129 | 7th Highest (tie) | $16.67 | Week 1 |
| 0059 | CIN, MIL, PHI | 129 | 7th Highest (tie) | $16.67 | Week 1 |
| 0359 | CIN, NYY, PHI | 129 | 7th Highest (tie) | $16.67 | Week 1 |
| 1264 | KC, LAA, TEX | 44 | Lowest Run Total | $50.00 | Week 1 |
| 0790 | HOU, KC, LAA | 45 | 2nd Lowest | $25.00 | Week 1 |
| 3943 | ATL, BOS, SEA | 119 | Highest Run Total | $200.00 | Week 2 |
| 1713 | BOS, MIL, SEA | 118 | 2nd Highest | $100.00 | Week 2 |
| 1176 | BOS, LAD, SEA | 117 | 3rd Highest (tie) | $62.50 | Week 2 |
| 3585 | BOS, CIN, SEA | 117 | 3rd Highest (tie) | $62.50 | Week 2 |
| 1199 | BOS, MIN, SEA | 115 | 5th Highest (tie) | $25.00 | Week 2 |
| 2590 | ARI, BOS, SEA | 114 | 6th Highest | $25.00 | Week 2 |
| 1900 | BOS, DET, SEA | 113 | 7th Highest (tie) | $16.67 | Week 2 |
| 2920 | ATL, BOS, MIL | 113 | 7th Highest (tie) | $16.67 | Week 2 |
| 1930 | BOS, NYY, SEA | 113 | 7th Highest (tie) | $16.67 | Week 2 |
| 1439 | BAL, SD, TOR | 28 | Lowest Run Total | $50.00 | Week 2 |
| 2233 | LAA, SD, TOR | 30 | 2nd Lowest | $25.00 | Week 2 |
| 2710 | DET, LAD, NYM | 149 | Highest Run Total | $200.00 | Week 3 |
| 3407 | CHC, DET, NYM | 136 | 2nd Highest | $100.00 | Week 3 |
| 1946 | CHC, LAD, NYM | 135 | 3rd Highest (tie) | $62.50 | Week 3 |
| 1202 | CHC, DET, LAD | 135 | 3rd Highest (tie) | $62.50 | Week 3 |
| 2051 | DET, NYM, PHI | 135 | 5th Highest (tie) | $25.00 | Week 3 |
| 0368 | DET, LAD, PHI | 134 | 6th Highest | $25.00 | Week 3 |
| 2132 | LAD, NYM, PHI | 134 | 7th Highest (tie) | $25.00 | Week 3 |
| 2488 | DET, HOU, NYM | 133 | 7th Highest (tie) | $12.50 | Week 3 |
| 0542 | DET, NYM, WSH | 133 | 7th Highest (tie) | $12.50 | Week 3 |
| 1108 | COL, PIT, TB | 42 | Lowest Run Total (tie) | $37.50 | Week 3 |
| 0256 | LAA, PIT, TB | 42 | Lowest Run Total (tie) | $37.50 | Week 3 |
| 3314 | LAD, NYY, SD | 141 | Highest Run Total | $200.00 | Week 4 |
| 3880 | NYY, SD, TOR | 131 | 2nd Highest | $100.00 | Week 4 |
| 3947 | DET, NYY, SD | 130 | 3rd Highest (tie) | $62.50 | Week 4 |
| 2621 | LAD, NYY, TOR | 130 | 3rd Highest (tie) | $62.50 | Week 4 |
| 0695 | LAD, SD, TOR | 129 | 5th Highest | $25.00 | Week 4 |
| 1774 | DET, LAD, NYY | 129 | 6th Highest | $25.00 | Week 4 |
| 2472 | NYY, SD, STL | 128 | 7th Highest (tie) | $16.67 | Week 4 |
| 3305 | CLE, NYY, SD | 128 | 7th Highest (tie) | $16.67 | Week 4 |
| 3163 | DET, LAD, SD | 128 | 7th Highest (tie) | $16.67 | Week 4 |
| 2291 | CWS, FLA, PIT | 45 | Lowest Run Total | $50.00 | Week 4 |
| 3528 | BAL, CWS, PIT | 46 | 2nd Lowest | $25.00 | Week 4 |
| 2973 | ATL, DET, LAD | 121 | Highest Run Total | $200.00 | Week 5 |
| 2383 | ARI, DET, LAD | 120 | 2nd Highest (tie) | $75.00 | Week 5 |
| 0718 | CHC, DET, LAD | 120 | 2nd Highest (tie) | $75.00 | Week 5 |
| 1462 | DET, LAA, LAD | 120 | 2nd Highest (tie) | $75.00 | Week 5 |
| 0096 | DET, LAD, WSH | 119 | 5th Highest | $25.00 | Week 5 |
| 2792 | ATL, LAA, LAD | 119 | 6th Highest | $25.00 | Week 5 |
| 0934 | ARI, ATL, LAD | 119 | 7th Highest | $25.00 | Week 5 |
| 1759 | ATL, CHC, LAD | 119 | 8th Highest | $25.00 | Week 5 |
| 3525 | MIL, NYM, PIT | 41 | Lowest Run Total | $50.00 | Week 5 |
| 1036 | KC, MIL, NYM | 43 | 2nd Lowest (tie) | $12.50 | Week 5 |
| 2020 | KC, NYM, PIT | 43 | 2nd Lowest (tie) | $12.50 | Week 5 |
| 1388 | CHC, LAA, PHI | 135 | Highest Run Total | $200.00 | Week 6 |
| 0616 | CHC, MIL, PHI | 129 | 2nd Highest | $100.00 | Week 6 |
| 2746 | BOS, CHC, PHI | 128 | 3rd Highest (tie) | $62.50 | Week 6 |
| 1916 | CHC, PHI, TB | 128 | 3rd Highest (tie) | $62.50 | Week 6 |
| 0089 | CHC, CLE, PHI | 127 | 5th Highest (tie) | $25.00 | Week 6 |
| 3528 | CHC, OAK, PHI | 127 | 5th Highest (tie) | $25.00 | Week 6 |
| 2760 | BAL, CHC, PHI | 126 | 7th Highest | $25.00 | Week 6 |
| 1867 | CHC, LAA, MIL | 125 | 8th Highest (tie) | $8.33 | Week 6 |
| 1627 | CHC, PHI, STL | 125 | 8th Highest (tie) | $8.33 | Week 6 |
| 1384 | CHC, NYY, PHI | 125 | 8th Highest (tie) | $8.33 | Week 6 |
| 3148 | SD, SF, TEX | 45 | Lowest Run Total | $50.00 | Week 6 |
| 1753 | SD, SF, WSH | 47 | 2nd Lowest | $25.00 | Week 6 |
| 1529 | LAD, TB, TOR | 136 | Highest Run Total | $200.00 | Week 7 |
| 1388 | LAD, MIL, TB | 135 | 2nd Highest | $100.00 | Week 7 |
| 3160 | LAD, MIL, TOR | 134 | 3rd Highest | $75.00 | Week 7 |
| 3455 | LAD, TB, WSH | 133 | 4th Highest | $50.00 | Week 7 |
| 3416 | LAD, TOR, WSH | 132 | 5th Highest | $25.00 | Week 7 |
| 2681 | LAD, MIL, WSH | 131 | 6th Highest | $25.00 | Week 7 |
| 3356 | MIL, TB, TOR | 129 | 7th Highest | $25.00 | Week 7 |
| 0534 | TB, TOR, WSH | 127 | 8th Highest | $25.00 | Week 7 |
| 1380 | COL, LAA, SF | 37 | Lowest Run Total | $50.00 | Week 7 |
| 0161 | COL, KC, SF | 38 | 2nd Lowest | $25.00 | Week 7 |
| 1725 | BOS, MIN, NYM | 135 | Highest Run Total | $200.00 | Week 8 |
| 1025 | BOS, NYM, OAK | 128 | 2nd Highest | $100.00 | Week 8 |
| 1494 | BOS, LAA, NYM | 127 | 3rd Highest | $75.00 | Week 8 |
| 2749 | BOS, MIN, OAK | 126 | 4th Highest | $50.00 | Week 8 |
| 2252 | BOS, LAA, MIN | 125 | 5th Highest | $25.00 | Week 8 |
| 0930 | BOS, CWS, NYM | 124 | 6th Highest | $25.00 | Week 8 |
| 3686 | MIN, NYM, OAK | 124 | 7th Highest | $25.00 | Week 8 |
| 2118 | BOS, NYM, TB | 123 | 8th Highest (tie) | $12.50 | Week 8 |
| 2550 | LAA, MIN, NYM | 123 | 8th Highest (tie) | $12.50 | Week 8 |
| 2039 | CLE, PIT, WSH | 39 | Lowest Run Total | $50.00 | Week 8 |
| 3961 | PHI, PIT, WSH | 40 | 2nd Lowest | $25.00 | Week 8 |
| 0599 | ARI, TB, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
| 3375 | ARI, SF, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
| 0646 | SF, TB, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
| 1574 | PHI, SF, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
| 2518 | PHI, TB, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
| 2981 | ARI, PHI, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
| 0587 | SD, SF, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
| 1143 | SD, TB, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
| 2101 | ARI, SD, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
| 0902 | CWS, KC, MIN | 45 | Lowest Run Total | $12.50 | Week 9 |
| 3413 | CWS, KC, WSH | 46 | 2nd Lowest (tie) | $50.00 | Week 9 |
| 0737 | CLE, CWS, KC | 46 | 2nd Lowest (tie) | $25.00 | Week 9 |
| 2220 | LAD, MIL, TB | 135 | Highest Run Total | $200.00 | Week 10 |
| 1254 | HOU, MIL, TB | 133 | 2nd Highest | $100.00 | Week 10 |
| 0009 | DET, MIL, TB | 132 | 3rd Highest | $75.00 | Week 10 |
| 2907 | MIL, SEA, TB | 131 | 4th Highest | $50.00 | Week 10 |
| 2286 | HOU, LAD, TB | 130 | 5th Highest (tie) | $25.00 | Week 10 |
| 3970 | MIL, STL, TB | 130 | 5th Highest (tie) | $25.00 | Week 10 |
| 0761 | HOU, LAD, MIL | 130 | 5th Highest (tie) | $25.00 | Week 10 |
| 0743 | COL, MIL, TB | 129 | 8th Highest (tie) | $8.33 | Week 10 |
| 2682 | DET, LAD, MIL | 129 | 8th Highest (tie) | $8.33 | Week 10 |
| 0206 | DET, LAD, TB | 129 | 8th Highest (tie) | $8.33 | Week 10 |
| 1380 | BOS, CLE, TEX | 49 | Lowest Run Total (tie) | $25.00 | Week 10 |
| 2000 | CLE, KC, TEX | 49 | Lowest Run Total (tie) | $25.00 | Week 10 |
| 1468 | CLE, NYM, TEX | 49 | Lowest Run Total (tie) | $25.00 | Week 10 |
| 2723 | BAL, FLA, PIT | 128 | Highest Run Total | $200.00 | Week 11 |
| 3534 | BAL, FLA, LAA | 126 | 2nd Highest | $100.00 | Week 11 |
| 2700 | BAL, FLA, WSH | 125 | 3rd Highest (tie) | $50.00 | Week 11 |
| 2390 | BAL, FLA, STL | 125 | 3rd Highest (tie) | $50.00 | Week 11 |
| 3855 | FLA, LAA, PIT | 125 | 3rd Highest (tie) | $50.00 | Week 11 |
| 2935 | FLA, PIT, WSH | 124 | 6th Highest (tie) | $18.75 | Week 11 |
| 3826 | BAL, CHC, FLA | 124 | 6th Highest (tie) | $18.75 | Week 11 |
| 2159 | FLA, PIT, STL | 124 | 6th Highest (tie) | $18.75 | Week 11 |
| 1221 | ARI, BAL, FLA | 124 | 6th Highest (tie) | $18.75 | Week 11 |
| 1515 | CWS, HOU, KC | 47 | Lowest Run Total (tie) | $18.75 | Week 11 |
| 2926 | CLE, CWS, KC | 47 | Lowest Run Total (tie) | $18.75 | Week 11 |
| 2610 | CWS, KC, PHI | 47 | Lowest Run Total (tie) | $18.75 | Week 11 |
| 3131 | CWS, KC, SF | 47 | Lowest Run Total (tie) | $18.75 | Week 11 |
| 3138 | BOS, HOU, TOR | 142 | Highest Run Total | $200.00 | Week 12 |
| 1498 | BOS, NYY, TOR | 136 | 2nd Highest | $100.00 | Week 12 |
| 1580 | BOS, CHC, TOR | 135 | 3rd Highest (tie) | $62.50 | Week 12 |
| 0209 | BOS, HOU, NYY | 135 | 3rd Highest (tie) | $62.50 | Week 12 |
| 1339 | BOS, CHC, HOU | 134 | 5th Highest | $25.00 | Week 12 |
| 0255 | HOU, NYY, TOR | 133 | 6th Highest | $25.00 | Week 12 |
| 3803 | CHC, HOU, TOR | 132 | 7th Highest | $25.00 | Week 12 |
| 3958 | BOS, NYM, TOR | 130 | 8th Highest | $25.00 | Week 12 |
| 3079 | CLE, PIT, STL | 33 | Lowest Run Total | $50.00 | Week 12 |
| 2844 | CLE, FLA, STL | 37 | 2nd Lowest | $25.00 | Week 12 |
| 3969 | BOS, SEA, TEX | 145 | Highest Run Total | $200.00 | Week 13 |
| 0723 | CLE, SEA, TEX | 143 | 2nd Highest | $100.00 | Week 13 |
| 0302 | LAA, SEA, TEX | 141 | 3rd Highest (tie) | $62.50 | Week 13 |
| 1110 | NYY, SEA, TEX | 141 | 3rd Highest (tie) | $62.50 | Week 13 |
| 1960 | FLA, SEA, TEX | 140 | 5th Highest | $25.00 | Week 13 |
| 3125 | MIL, SEA, TEX | 139 | 6th Highest | $25.00 | Week 13 |
| 2349 | BOS, CLE, TEX | 137 | 7th Highest | $25.00 | Week 13 |
| 1102 | OAK, SEA, TEX | 135 | 8th Highest (tie) | $8.33 | Week 13 |
| 2888 | BOS, NYY, TEX | 135 | 8th Highest (tie) | $8.33 | Week 13 |
| 1977 | BOS, LAA, TEX | 135 | 8th Highest (tie) | $8.33 | Week 13 |
| 2275 | COL, PIT, TB | 49 | Lowest Run Total (tie) | $25.00 | Week 13 |
| 1835 | COL, LAD, PIT | 49 | Lowest Run Total (tie) | $25.00 | Week 13 |
| 3447 | COL, PIT, SF | 49 | Lowest Run Total (tie) | $25.00 | Week 13 |
| 2125 | BAL, PHI, TOR | 124 | Highest Run Total (tie) | $150.00 | Week 14 |
| 1443 | BAL, CWS, TOR | 124 | Highest Run Total (tie) | $150.00 | Week 14 |
| 2401 | BAL, TEX, TOR | 122 | 3rd Highest (tie) | $62.50 | Week 14 |
| 2763 | BAL, OAK, TOR | 122 | 3rd Highest (tie) | $62.50 | Week 14 |
| 1142 | CWS, PHI, TOR | 121 | 5th Highest | $25.00 | Week 14 |
| 0677 | BAL, CWS, PHI | 120 | 6th Highest | $25.00 | Week 14 |
| 1456 | OAK, PHI, TOR | 119 | 7th Highest (tie) | $12.50 | Week 14 |
| 2400 | PHI, TEX, TOR | 119 | 7th Highest (tie) | $12.50 | Week 14 |
| 3381 | CWS, TEX, TOR | 119 | 7th Highest (tie) | $12.50 | Week 14 |
| 2310 | CWS, OAK, TOR | 119 | 7th Highest (tie) | $12.50 | Week 14 |
| 0942 | ARI, HOU, SEA | 45 | Lowest Run Total (tie) | $50.00 | Week 14 |
| 0796 | ARI, ATL, SEA | 46 | 2nd Lowest (tie) | $6.25 | Week 14 |
| 0633 | ARI, SEA, TB | 46 | 2nd Lowest (tie) | $6.25 | Week 14 |
| 0006 | ARI, LAA, SEA | 46 | 2nd Lowest (tie) | $6.25 | Week 14 |
| 3058 | ARI, MIN, SEA | 46 | 2nd Lowest (tie) | $6.25 | Week 14 |
| 0907 | COL, MIL, PIT | 141 | Highest Run Total | $200.00 | Week 15 |
| 2894 | BOS, COL, MIL | 140 | 2nd Highest | $100.00 | Week 15 |
| 0850 | BOS, MIL, PIT | 139 | 3rd Highest | $75.00 | Week 15 |
| 3105 | COL, MIL, NYY | 136 | 4th Highest | $50.00 | Week 15 |
| 2104 | COL, DET, MIL | 135 | 5th Highest (tie) | $25.00 | Week 15 |
| 3682 | COL, MIL, SD | 135 | 5th Highest (tie) | $25.00 | Week 15 |
| 0536 | COL, KC, MIL | 135 | 5th Highest (tie) | $25.00 | Week 15 |
| 2183 | MIL, NYY, PIT | 135 | 5th Highest (tie) | $25.00 | Week 15 |
| 3860 | ARI, LAD, STL | 58 | Lowest Run Total | $50.00 | Week 15 |
| 3415 | ARI, STL, TB | 59 | 2nd Lowest (tie) | $12.50 | Week 15 |
| 3313 | ARI, STL, WSH | 59 | 2nd Lowest (tie) | $12.50 | Week 15 |
| 2441 | ARI, OAK, TOR | 129 | Highest Run Total | $200.00 | Week 16 |
| 3947 | OAK, SEA, TOR | 127 | 2nd Highest | $100.00 | Week 16 |
| 2297 | OAK, PHI, TOR | 126 | 3rd Highest (tie) | $43.75 | Week 16 |
| 0240 | ARI, SEA, TOR | 126 | 3rd Highest (tie) | $43.75 | Week 16 |
| 0978 | LAD, OAK, TOR | 126 | 3rd Highest (tie) | $43.75 | Week 16 |
| 2166 | HOU, OAK, TOR | 126 | 3rd Highest (tie) | $43.75 | Week 16 |
| 0473 | ARI, PHI, TOR | 125 | 7th Highest (tie) | $16.67 | Week 16 |
| 1639 | ARI, LAD, TOR | 125 | 7th Highest (tie) | $16.67 | Week 16 |
| 1432 | ARI, HOU, TOR | 125 | 7th Highest (tie) | $16.67 | Week 16 |
| 1467 | BAL, NYY, TEX | 50 | Lowest Run Total | $50.00 | Week 16 |
| 1282 | BAL, COL, NYY | 51 | 2nd Lowest (tie) | $12.50 | Week 16 |
| 2789 | BAL, COL, TEX | 51 | 2nd Lowest (tie) | $12.50 | Week 16 |
| 2106 | MIL, NYM, NYY | 132 | Highest Run Total | $200.00 | Week 17 |
| 3696 | ARI, MIL, NYM | 130 | 2nd Highest | $100.00 | Week 17 |
| 1432 | KC, MIL, NYM | 129 | 3rd Highest (tie) | $50.00 | Week 17 |
| 3855 | ARI, MIL, NYY | 129 | 3rd Highest (tie) | $50.00 | Week 17 |
| 0955 | ATL, MIL, NYM | 129 | 3rd Highest (tie) | $50.00 | Week 17 |
| 2774 | ATL, MIL, NYY | 128 | 6th Highest (tie) | $25.00 | Week 17 |
| 3587 | LAA, MIL, NYM | 128 | 6th Highest (tie) | $25.00 | Week 17 |
| 0103 | KC, MIL, NYY | 128 | 6th Highest (tie) | $25.00 | Week 17 |
| 2318 | CHC, CWS, PIT | 43 | Lowest Run Total | $50.00 | Week 17 |
| 1659 | CWS, HOU, PIT | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| 2096 | CHC, PIT, SF | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| 1746 | CHC, HOU, PIT | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| 2626 | CWS, PIT, SF | 45 | 2nd Lowest (tie) | $6.25 | Week 17 |
| Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.