
Sweepstakes results and winning ticket numbers are posted below every Monday for 15 weeks of the pro hockey season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
ORDER (required for site - please fill in) | Ticket # | Teams | Points | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 3443 | LAK, STL, VAN | 54 | Highest Goal Total (tie) | $250.00 | Week 15 |
2 | 3599 | LAK, STL, WSH | 52 | 2nd Highest | $100.00 | Week 15 |
3 | 0016 | CBJ, LAK, STL | 51 | 3rd Highest (tie) | $25.00 | Week 15 |
4 | 2588 | LAK, STL, TOR | 51 | 3rd Highest (tie) | $25.00 | Week 15 |
5 | 2277 | LAK, VAN, WSH | 51 | 3rd Highest (tie) | $25.00 | Week 15 |
6 | 1439 | COL, LAK, STL | 51 | 3rd Highest (tie) | $25.00 | Week 15 |
7 | 4115 | CGY, LAK, STL | 51 | 3rd Highest (tie) | $25.00 | Week 15 |
8 | 4465 | LAK, PHI, STL | 51 | 3rd Highest (tie) | $25.00 | Week 15 |
9 | 4535 | CHI, TBL, WPG | 15 | Lowest Goal Total (tie) | $37.50 | Week 15 |
10 | 4173 | ANA, CHI, TBL | 15 | Lowest Goal Total (tie) | $37.50 | Week 15 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined goals scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
1049 | STL, WPG, WSH | 46 | Highest Goal Total | $141.67 | Week 1 |
3982 | EDM, WPG, WSH | 46 | Highest (tie) | $141.67 | Week 1 |
4390 | EDM, STL, WSH | 46 | Highest (tie) | $141.67 | Week 1 |
3338 | CBJ, WPG, WSH | 45 | 4th Highest | $7.50 | Week 1 |
1303 | LAK, WPG, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
3912 | STL, TOR, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
2424 | LAK, STL, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
4908 | CBJ, STL, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
2489 | EDM, TOR, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
3759 | CBJ, EDM, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
1252 | EDM, STL, WPG | 45 | 4th Highest (tie) | $7.50 | Week 1 |
0928 | TOR, WPG, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
3301 | EDM, LAK, WSH | 45 | 4th Highest (tie) | $7.50 | Week 1 |
3583 | ANA, CHI, NSH | 10 | Lowest Goal Total | $50.00 | Week 1 |
1483 | CAR, CHI, NSH | 11 | 2nd Lowest | $25.00 | Week 1 |
2734 | BUF, NYR, TBL | 50 | Highest Goal Total | $250.00 | Week 2 |
0141 | BUF, NYR, OTT | 49 | 2nd Highest | $41.67 | Week 2 |
0898 | MIN, NYR, TBL | 49 | 2nd Highest (tie) | $41.67 | Week 2 |
2574 | NYR, OTT, TBL | 49 | 2nd Highest (tie) | $41.67 | Week 2 |
1835 | BUF, MIN, NYR | 49 | 2nd Highest (tie) | $41.67 | Week 2 |
3917 | BUF, NYR, WPG | 49 | 2nd Highest (tie) | $41.67 | Week 2 |
0099 | NYR, TBL, WPG | 49 | 2nd Highest (tie) | $41.67 | Week 2 |
3701 | CBJ, DET, VAN | 12 | Lowest Goal Total | $37.50 | Week 2 |
1708 | CBJ, DET, NSH | 12 | Lowest (tie) | $37.50 | Week 2 |
0131 | BOS, CAR, CGY | 41 | Highest Goal Total | $175.00 | Week 3 |
2846 | BOS, CAR, PHI | 41 | Highest (tie) | $175.00 | Week 3 |
3920 | BOS, CAR, VAN | 40 | 3rd Highestt | $37.50 | Week 3 |
3685 | BOS, CGY, PHI | 40 | 3rd Highest (tie) | $37.50 | Week 3 |
0104 | BOS, CAR, VGK | 40 | 3rd Highest (tie) | $37.50 | Week 3 |
1232 | CAR, CGY, PHI | 40 | 3rd Highest (tie) | $37.50 | Week 3 |
1291 | ANA, BUF, OTT | 10 | Lowest Goal Total | $50.00 | Week 3 |
0165 | BUF, OTT, TBL | 11 | 2nd Lowest | $25.00 | Week 3 |
1150 | ARI, TOR, WSH | 45 | Highest Goal Total | $250.00 | Week 4 |
2497 | ARI, DAL, WSH | 43 | 2nd Highest | $41.67 | Week 4 |
0917 | ARI, NSH, WSH | 43 | 2nd Highest (tie) | $41.67 | Week 4 |
2162 | ARI, SJS, WSH | 43 | 2nd Highest (tie) | $41.67 | Week 4 |
2218 | ARI, DET, WSH | 43 | 2nd Highest (tie) | $41.67 | Week 4 |
3033 | ARI, CAR, WSH | 43 | 2nd Highest (tie) | $41.67 | Week 4 |
1482 | ARI, OTT, WSH | 43 | 2nd Highest (tie) | $41.67 | Week 4 |
0438 | ANA, CHI, MTL | 13 | Lowest Goal Total | $37.50 | Week 4 |
4006 | ANA, CBJ, CHI | 13 | Lowest (tie) | $37.50 | Week 4 |
2302 | BOS, SEA, STL | 54 | Highest Goal Total | $250.00 | Week 5 |
4895 | SEA, STL, TOR | 52 | 2nd Highest | $75.00 | Week 5 |
4306 | BOS, STL, TOR | 52 | 2nd Highest (tie) | $75.00 | Week 5 |
4554 | BOS, SEA, TOR | 52 | 2nd Highest (tie) | $75.00 | Week 5 |
2614 | SEA, STL, WPG | 50 | 5th Highest | $4.17 | Week 5 |
1257 | BOS, SEA, WPG | 50 | 5th Highest (tie) | $4.17 | Week 5 |
2225 | NSH, SEA, STL | 50 | 5th Highest (tie) | $4.17 | Week 5 |
4357 | BOS, NSH, STL | 50 | 5th Highest (tie) | $4.17 | Week 5 |
4434 | BOS, NSH, SEA | 50 | 5th Highest (tie) | $4.17 | Week 5 |
2355 | BOS, STL, WPG | 50 | 5th Highest (tie) | $4.17 | Week 5 |
2351 | ARI, DET, SJS | 16 | Lowest Goal Total | $25.00 | Week 5 |
1479 | ARI, CBJ, DET | 16 | Lowest (tie) | $25.00 | Week 5 |
0144 | CBJ, DET, SJS | 16 | Lowest (tie) | $25.00 | Week 5 |
2986 | EDM, NJD, SEA | 55 | Highest Goal Total | $250.00 | Week 6 |
0932 | EDM, SEA, VAN | 54 | 2nd Highest | $75.00 | Week 6 |
0196 | EDM, SEA, WPG | 54 | 2nd Highest (tie) | $75.00 | Week 6 |
3129 | EDM, SEA, TBL | 54 | 2nd Highest (tie) | $75.00 | Week 6 |
4521 | DET, EDM, SEA | 53 | 5th Highest | $12.50 | Week 6 |
4157 | CAR, EDM, SEA | 53 | 5th Highest (tie) | $12.50 | Week 6 |
1281 | ANA, BOS, NYI | 12 | Lowest Goal Total | $18.75 | Week 6 |
3808 | ANA, NYI, WSH | 12 | Lowest (tie) | $18.75 | Week 6 |
4564 | BOS, NYI, WSH | 12 | Lowest (tie) | $18.75 | Week 6 |
0993 | ANA, BOS, WSH | 12 | Lowest (tie) | $18.75 | Week 6 |
3167 | BOS, COL, FLA | 52 | Highest Goal Total | $250.00 | Week 7 |
0321 | BOS, FLA, TBL | 51 | 2nd Highest | $87.50 | Week 7 |
4123 | BOS, DAL, FLA | 51 | 2nd Highest (tie) | $87.50 | Week 7 |
4200 | BOS, EDM, FLA | 50 | 4th Highest | $18.75 | Week 7 |
3972 | BOS, CHI, FLA | 50 | 4th Highest (tie) | $18.75 | Week 7 |
2035 | COL, DAL, FLA | 50 | 4th Highest (tie) | $18.75 | Week 7 |
1703 | COL, FLA, TBL | 50 | 4th Highest (tie) | $18.75 | Week 7 |
4020 | LAK, NYR, VAN | 14 | Lowest Goal Total | $50.00 | Week 7 |
4150 | LAK, NYI, NYR | 17 | 2nd Lowest | $3.13 | Week 7 |
4385 | NYR, SEA, VAN | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
1249 | LAK, NYR, SEA | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
3897 | CGY, LAK, NYR | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
1854 | CGY, NYR, VAN | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
3255 | NYR, OTT, VAN | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
4684 | LAK, NYR, OTT | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
1772 | NYI, NYR, VAN | 17 | 2nd Lowest (tie) | $3.13 | Week 7 |
3857 | BUF, FLA, TOR | 43 | Highest Goal Total | $141.67 | Week 8 |
1226 | FLA, PIT, TOR | 43 | Highest (tie) | $141.67 | Week 8 |
4577 | FLA, OTT, TOR | 43 | Highest (tie) | $141.67 | Week 8 |
4591 | FLA, SJS, TOR | 42 | 4th Highest | $15.00 | Week 8 |
3290 | FLA, TBL, TOR | 42 | 4th Highest (tie) | $15.00 | Week 8 |
3201 | ANA, FLA, TOR | 42 | 4th Highest (tie) | $15.00 | Week 8 |
3114 | CAR, FLA, TOR | 42 | 4th Highest (tie) | $15.00 | Week 8 |
2686 | FLA, NYR, TOR | 42 | 4th Highest (tie) | $15.00 | Week 8 |
3666 | MTL, VGK, WPG | 12 | Lowest Goal Total | $37.50 | Week 8 |
0113 | STL, VGK, WPG | 12 | Lowest (tie) | $37.50 | Week 8 |
2234 | NYR, VAN, VGK | 53 | Highest Goal Total | $250.00 | Week 9 |
3959 | NYI, NYR, VGK | 52 | 2nd Highest (tie) | $75.00 | Week 9 |
0698 | FLA, NYR, VGK | 52 | 2nd Highest (tie) | $75.00 | Week 9 |
2387 | EDM, NYR, VGK | 52 | 2nd Highest (tie) | $75.00 | Week 9 |
0302 | NYR, TBL, VGK | 50 | 5th Highest (tie) | $5.00 | Week 9 |
2911 | EDM, NYR, VAN | 50 | 5th Highest (tie) | $5.00 | Week 9 |
1581 | FLA, NYR, VAN | 50 | 5th Highest (tie) | $5.00 | Week 9 |
2727 | NYI, NYR, VAN | 50 | 5th Highest (tie) | $5.00 | Week 9 |
4636 | CGY, NYR, VGK | 50 | 5th Highest (tie) | $5.00 | Week 9 |
3598 | BOS, BUF, CAR | 5 | Lowest Goal Total | $50.00 | Week 9 |
0286 | BOS, CAR, WSH | 6 | 2nd Lowest (tie) | $4.17 | Week 9 |
4822 | BOS, BUF, NSH | 6 | 2nd Lowest (tie) | $4.17 | Week 9 |
3019 | BOS, BUF, WSH | 6 | 2nd Lowest (tie) | $4.17 | Week 9 |
3382 | BOS, CAR, NSH | 6 | 2nd Lowest (tie) | $4.17 | Week 9 |
1502 | BOS, BUF, OTT | 6 | 2nd Lowest (tie) | $4.17 | Week 9 |
1142 | BOS, CAR, OTT | 6 | 2nd Lowest (tie) | $4.17 | Week 9 |
4832 | DET, LAK, OTT | 52 | Highest Goal Total | $250.00 | Week 10 |
0682 | COL, DET, OTT | 51 | 2nd Highest (tie) | $87.50 | Week 10 |
3538 | COL, DET, LAK | 51 | 2nd Highest (tie) | $87.50 | Week 10 |
3124 | COL, LAK, OTT | 50 | 4th Highest | $50.00 | Week 10 |
4308 | BOS, DET, LAK | 49 | 5th Highest (tie) | $6.25 | Week 10 |
1432 | BOS, DET, OTT | 49 | 5th Highest (tie) | $6.25 | Week 10 |
3667 | DET, NJD, OTT | 49 | 5th Highest (tie) | $6.25 | Week 10 |
0980 | DET, LAK, NJD | 49 | 5th Highest (tie) | $6.25 | Week 10 |
0408 | DAL, PHI, SJS | 12 | Lowest Goal Total | $50.00 | Week 10 |
3627 | DAL, PHI, WPG | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
1439 | DAL, SJS, WSH | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
1998 | DAL, SJS, WPG | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
0454 | ANA, DAL, PHI | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
0325 | PHI, SJS, WSH | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
2775 | ANA, PHI, SJS | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
1282 | PHI, SJS, WPG | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
4125 | DAL, PHI, WSH | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
2762 | ANA, DAL, SJS | 14 | 2nd Lowest (tie) | $2.78 | Week 10 |
2653 | BUF, NSH, TBL | 53 | Highest Goal Total | $250.00 | Week 11 |
2222 | BUF, EDM, TBL | 52 | 2nd Highest (tie) | $87.50 | Week 11 |
2748 | BUF, EDM, NSH | 52 | 2nd Highest (tie) | $87.50 | Week 11 |
2122 | BUF, PIT, TBL | 50 | 4th Highest (tie) | $25.00 | Week 11 |
0307 | BUF, NSH, PIT | 50 | 4th Highest (tie) | $25.00 | Week 11 |
0037 | EDM, NSH, TBL | 50 | 4th Highest (tie) | $25.00 | Week 11 |
0355 | ARI, FLA, STL | 15 | Lowest Goal Total | $50.00 | Week 11 |
0674 | ARI, STL, WPG | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
3961 | FLA, SEA, STL | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
3228 | ARI, SEA, STL | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
2857 | FLA, STL, WPG | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
4465 | ARI, FLA, OTT | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
2057 | DAL, FLA, STL | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
1936 | FLA, OTT, STL | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
3458 | ARI, OTT, STL | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
0882 | ARI, FLA, WPG | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
1720 | ARI, FLA, SEA | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
0887 | ARI, DAL, FLA | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
2165 | ARI, DAL, STL | 16 | 2nd Lowest (tie) | $2.08 | Week 11 |
0281 | DAL, EDM, OTT | 60 | Highest Goal Total (tie) | $175.00 | Week 12 |
2814 | BOS, DAL, OTT | 60 | Highest Goal Total (tie) | $175.00 | Week 12 |
0984 | DAL, OTT, SEA | 59 | 3rd Highest | $75.00 | Week 12 |
1593 | BOS, EDM, OTT | 58 | 4th Highest | $50.00 | Week 12 |
1018 | DAL, OTT, WPG | 57 | 5th Highest (tie) | $6.25 | Week 12 |
1642 | BOS, OTT, SEA | 57 | 5th Highest (tie) | $6.25 | Week 12 |
3933 | DAL, NJD, OTT | 57 | 5th Highest (tie) | $6.25 | Week 12 |
2600 | EDM, OTT, SEA | 57 | 5th Highest (tie) | $6.25 | Week 12 |
1262 | CGY, PHI, TOR | 14 | Lowest Goal Total (tie) | $25.00 | Week 12 |
0868 | CGY, NYI, TOR | 14 | Lowest Goal Total (tie) | $25.00 | Week 12 |
3735 | CGY, NYI, PHI | 14 | Lowest Goal Total (tie) | $25.00 | Week 12 |
2482 | ARI, DAL, PIT | 51 | Highest Goal Total | $250.00 | Week 13 |
1332 | ARI, DAL, STL | 49 | 2nd Highest (tie) | $87.50 | Week 13 |
3643 | ARI, DAL, VGK | 49 | 2nd Highest (tie) | $87.50 | Week 13 |
4943 | DAL, PIT, STL | 48 | 4th Highest (tie) | $18.75 | Week 13 |
0636 | ARI, DAL, TBL | 48 | 4th Highest (tie) | $18.75 | Week 13 |
2693 | DAL, PIT, VGK | 48 | 4th Highest (tie) | $18.75 | Week 13 |
2654 | ARI, DAL, MIN | 48 | 4th Highest (tie) | $18.75 | Week 13 |
2320 | CAR, CBJ, PHI | 14 | Lowest Goal Total (tie) | $50.00 | Week 13 |
3163 | CAR, MTL, PHI | 15 | 2nd Lowest (tie) | $12.50 | Week 13 |
3151 | CAR, PHI, SJS | 15 | 2nd Lowest (tie) | $12.50 | Week 13 |
2141 | COL, MTL, NYR | 60 | Highest Goal Total (tie) | $175.00 | Week 14 |
0064 | BOS, COL, NYR | 60 | Highest Goal Total (tie) | $175.00 | Week 14 |
4112 | BOS, MTL, NYR | 58 | 3rd Highest (tie) | $62.50 | Week 14 |
1338 | COL, EDM, NYR | 58 | 3rd Highest (tie) | $62.50 | Week 14 |
1223 | COL, MIN, NYR | 57 | 5th Highest (tie) | $8.33 | Week 14 |
1969 | CGY, COL, NYR | 57 | 5th Highest (tie) | $8.33 | Week 14 |
3533 | COL, NYR, TBL | 57 | 5th Highest (tie) | 8.33 | Week 14 |
2779 | DET, NSH, PIT | 13 | Lowest Goal Total (tie) | 37.5 | Week 14 |
3346 | DET, NSH, WPG | 13 | Lowest Goal Total (tie) | 37.5 | Week 14 |
3443 | LAK, STL, VAN | 54 | Highest Goal Total (tie) | 250 | Week 15 |
3599 | LAK, STL, WSH | 52 | 2nd Highest | 100 | Week 15 |
0016 | CBJ, LAK, STL | 51 | 3rd Highest (tie) | 25 | Week 15 |
2588 | LAK, STL, TOR | 51 | 3rd Highest (tie) | 25 | Week 15 |
2277 | LAK, VAN, WSH | 51 | 3rd Highest (tie) | 25 | Week 15 |
1439 | COL, LAK, STL | 51 | 3rd Highest (tie) | 25 | Week 15 |
4115 | CGY, LAK, STL | 51 | 3rd Highest (tie) | 25 | Week 15 |
4465 | LAK, PHI, STL | 51 | 3rd Highest (tie) | 25 | Week 15 |
4535 | CHI, TBL, WPG | 15 | Lowest Goal Total (tie) | 37.5 | Week 15 |
4173 | ANA, CHI, TBL | 15 | Lowest Goal Total (tie) | 37.5 | Week 15 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.