Sweepstakes results and winning ticket numbers are posted below every Tuesday of the first
17 weeks of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 3
| Order | Ticket Number | Week Number | Teams | Points | Rank | Prize |
|---|---|---|---|---|---|---|
| 1 | 0597 | Week 3 | ATL, LV, SF | 106 | Highest Pt Total (tie) | $125.00 |
| 2 | 4646 | Week 3 | JAC, LV, SF | 106 | Highest Pt Total (tie) | $125.00 |
| 3 | 4241 | Week 3 | ATL, JAC, SF | 106 | Highest Pt Total (tie) | $125.00 |
| 4 | 4612 | Week 3 | BAL, LV, SF | 105 | 4th Highest (tie) | $31.25 |
| 5 | 0119 | Week 3 | BAL, JAC, SF | 105 | 4th Highest (tie) | $31.25 |
| 6 | 3364 | Week 3 | ATL, JAC, LV | 105 | 4th Highest (tie) | $31.25 |
| 7 | 1306 | Week 3 | ATL, BAL, SF | 105 | 4th Highest (tie) | $31.25 |
| 8 | 2009 | Week 3 | LV, SF, WAS | 104 | 8th Highest (tie) | $10.83 |
| 9 | 2770 | Week 3 | ATL, SF, WAS | 104 | 8th Highest (tie) | $10.83 |
| 10 | 2521 | Week 3 | ATL, BAL, JAC | 104 | 8th Highest (tie) | $10.83 |
| 11 | 3093 | Week 3 | JAC, SF, WAS | 104 | 8th Highest (tie) | $10.83 |
| 12 | 1712 | Week 3 | BAL, JAC, LV | 104 | 8th Highest (tie) | $10.83 |
| 13 | 0952 | Week 3 | ATL, BAL, LV | 104 | 8th Highest (tie) | $10.83 |
| 14 | 4847 | Week 3 | NE, PHI, TEN | 20 | Lowest Pt Total | $50.00 |
| 15 | 0164 | Week 3 | MIA, NE, TEN | 23 | 2nd Lowest (tie) | $17.50 |
| 16 | 3719 | Week 3 | MIA, NE, PHI | 23 | 2nd Lowest (tie) | $17.50 |
To view past Sweepstakesâ„¢ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket NumbersÂ
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digit ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.Â
| Ticket Number | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 1249 | BAL, CHI, MIN | 139 | Highest Pt Total | $200.00 | Week 1 |
| 1733 | BAL, CAR, CHI | 137 | 2nd Highest | $100.00 | Week 1 |
| 0510 | BAL, BUF, CHI | 136 | 3rd Highest | $75.00 | Week 1 |
| 4802 | CAR, CHI, MIN | 135 | 4th Highest | $50.00 | Week 1 |
| 4385 | BUF, CHI, MIN | 134 | 5th Highest (tie) | $25.00 | Week 1 |
| 1965 | BAL, CHI, JAC | 134 | 5th Highest (tie) | $25.00 | Week 1 |
| 4622 | BAL, CHI, CIN | 133 | 7th Highest | $25.00 | Week 1 |
| 4073 | CHI, JAC, MIN | 132 | 8th Highest (tie) | $17.50 | Week 1 |
| 0803 | BUF, CAR, CHI | 132 | 8th Highest (tie) | $17.50 | Week 1 |
| 1412 | BAL, CHI, KC | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 4643 | BAL, CHI, DET | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 1352 | BAL, CHI, HOU | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 3034 | CHI, CIN, MIN | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 0770 | NE, LAR, TEN | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 4155 | CLE, LAR, TEN | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 1222 | CLE, NE, LAR | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 4740 | DEN, LAR, TEN | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 0183 | DEN, NE, LAR | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 0812 | CLE, DEN, LAR | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 2643 | BUF, DAL, SF | 113 | Highest Pt Total | $200.00 | Week 2 |
| 2883 | BUF, CAR, DAL | 112 | 2nd Highest | $100.00 | Week 2 |
| 1872 | BUF, DAL, KC | 111 | 3rd Highest | $75.00 | Week 2 |
| 3111 | BUF, CAR, SF | 110 | 4th Highest | $50.00 | Week 2 |
| 0250 | BUF, DAL, DET | 109 | 5th Highest (tie) | $25.00 | Week 2 |
| 0604 | BUF, KC, SF | 109 | 5th Highest (tie) | $25.00 | Week 2 |
| 4326 | BUF, DAL, SEA | 109 | 5th Highest (tie) | $25.00 | Week 2 |
| 3990 | BUF, DAL, IND | 108 | 8th Highest (tie) | $17.50 | Week 2 |
| 2236 | BUF, CAR, KC | 108 | 8th Highest (tie) | $17.50 | Week 2 |
| 4846 | BUF, DET, SF | 107 | 10th Highest (tie) | $10.00 | Week 2 |
| 1903 | BUF, SF, SEA | 107 | 10th Highest (tie) | $10.00 | Week 2 |
| 4888 | CAR, DAL, SF | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 4763 | BUF, CAR, DET | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 3711 | BUF, IND, SF | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 4434 | BUF, DAL, LAR | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 1447 | BUF, CAR, SEA | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 2794 | ATL, CHI, PIT | 9 | Lowest Pt Total | $50.00 | Week 2 |
| 3651 | CHI, NYG, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 1698 | ATL, CHI, HOU | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 0007 | ATL, NYG, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 4885 | ATL, CHI, NYG | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 4623 | ATL, HOU, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 0742 | CHI, HOU, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 0597 | ATL, LV, SF | 106 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4646 | JAC, LV, SF | 106 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4241 | ATL, JAC, SF | 106 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4612 | BAL, LV, SF | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 0119 | BAL, JAC, SF | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 3364 | ATL, JAC, LV | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 1306 | ATL, BAL, SF | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 2009 | LV, SF, WAS | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 2770 | ATL, SF, WAS | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 2521 | ATL, BAL, JAC | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 3093 | JAC, SF, WAS | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 1712 | BAL, JAC, LV | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 0952 | ATL, BAL, LV | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 4847 | NE, PHI, TEN | 20 | Lowest Pt Total | $50.00 | Week 3 |
| 0164 | MIA, NE, TEN | 23 | 2nd Lowest (tie) | $17.50 | Week 3 |
| 3719 | MIA, NE, PHI | 23 | 2nd Lowest (tie) | $17.50 | Week 3 |
| Ticket Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.