Sweepstakes results and winning ticket numbers are posted below every Tuesday of the first 17 weeks of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 8
Order | Ticket Number | Week Number | Teams | Points | Rank | Prize |
---|---|---|---|---|---|---|
1 | 3756 | Week 8 | ATL, DET, PHI | 120 | Highest Pt Total (tie) | $150.00 |
2 | 4445 | Week 8 | BUF, DET, PHI | 120 | Highest Pt Total (tie) | $150.00 |
3 | 1259 | Week 8 | DET, PHI, LAR | 119 | 3rd Highest (tie) | $50.00 |
4 | 4612 | Week 8 | DET, GB, PHI | 119 | 3rd Highest (tie) | $50.00 |
5 | 0005 | Week 8 | DET, PHI, SF | 119 | 3rd Highest (tie) | $50.00 |
6 | 3391 | Week 8 | CLE, DET, PHI | 118 | 6th Highest (tie) | $25.00 |
7 | 4176 | Week 8 | DEN, DET, PHI | 117 | 7th Highest (tie) | $25.00 |
8 | 0913 | Week 8 | ARI, DET, PHI | 117 | 7th Highest (tie) | $25.00 |
9 | 2806 | Week 8 | DET, MIA, PHI | 116 | 9th Highest (tie) | $10.00 |
10 | 1029 | Week 8 | DET, KC, PHI | 116 | 9th Highest (tie) | $10.00 |
11 | 1340 | Week 8 | DET, JAC, PHI | 116 | 9th Highest (tie) | $10.00 |
12 | 0675 | Week 8 | DET, PHI, LAC | 115 | 12th Highest (tie) | $3.33 |
13 | 3684 | Week 8 | DET, PHI, TB | 115 | 12th Highest (tie) | $3.33 |
14 | 4293 | Week 8 | DET, PHI, PIT | 115 | 12th Highest (tie) | $3.33 |
15 | 4109 | Week 8 | NO, SEA, TEN | 32 | Lowest Pt Total (tie) | $37.50 |
16 | 2207 | Week 8 | CAR, NO, SEA | 32 | Lowest Pt Total (tie) | $37.50 |
17 | 648 | Week 8 | CHI, NO, SEA | 33 | 3rd Lowest | $10.00 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digit ticket number below. If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket Number | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
1783 | NO, PHI, TB | 118 | Highest Pt Total (tie) | $150.00 | Week 1 |
0481 | BUF, NO, TB | 118 | Highest Pt Total (tie) | $150.00 | Week 1 |
3688 | DAL, NO, TB | 117 | 3rd Highest | $75.00 | Week 1 |
3388 | NO, SF, TB | 116 | 4th Highest | $50.00 | Week 1 |
4876 | BUF, NO, PHI | 115 | 5th Highest | $25.00 | Week 1 |
2845 | BUF, DAL, NO | 114 | 6th Highest (tie) | $25.00 | Week 1 |
3280 | DAL, NO, PHI | 114 | 6th Highest (tie) | $25.00 | Week 1 |
4893 | NO, PHI, SF | 113 | 8th Highest (tie) | $13.75 | Week 1 |
3230 | HOU, NO, TB | 113 | 8th Highest (tie) | $13.75 | Week 1 |
4712 | GB, NO, TB | 113 | 8th Highest (tie) | $13.75 | Week 1 |
1441 | BUF, NO, SF | 113 | 8th Highest (tie) | $13.75 | Week 1 |
4293 | DAL, NO, SF | 112 | 12th Highest (tie) | $3.33 | Week 1 |
3015 | ARI, NO, TB | 112 | 12th Highest (tie) | $3.33 | Week 1 |
3840 | MIN, NO, TB | 112 | 12th Highest (tie) | $3.33 | Week 1 |
750 | CAR, CIN, NYG | 26 | Lowest Pt Total (tie) | $14.17 | Week 1 |
3903 | ATL, CIN, NYG | 26 | Lowest Pt Total (tie) | $14.17 | Week 1 |
1640 | CIN, NYG, LV | 26 | Lowest Pt Total (tie) | $14.17 | Week 1 |
2879 | CAR, NYG, LV | 26 | Lowest Pt Total (tie) | $14.17 | Week 1 |
100 | ATL, NYG, LV | 26 | Lowest Pt Total (tie) | $14.17 | Week 1 |
1749 | ATL, CAR, NYG | 26 | Lowest Pt Total (tie) | $14.17 | Week 1 |
1999 | ARI, BUF, NO | 116 | Highest Pt Total | $200.00 | Week 2 |
2474 | ARI, NO, LV | 111 | 2nd Highest (tie) | $75.00 | Week 2 |
3787 | ARI, KC, NO | 111 | 2nd Highest (tie) | $75.00 | Week 2 |
3253 | ARI, NO, LAC | 111 | 2nd Highest (tie) | $75.00 | Week 2 |
1072 | ARI, CIN, NO | 110 | 5th Highest | $25.00 | Week 2 |
0372 | ARI, NO, NYJ | 109 | 6th Highest | $25.00 | Week 2 |
1684 | ARI, NO, SEA | 108 | 7th Highest (tie) | $20.00 | Week 2 |
1296 | ARI, MIN, NO | 108 | 7th Highest (tie) | $20.00 | Week 2 |
1968 | ARI, BAL, NO | 108 | 7th Highest (tie) | $20.00 | Week 2 |
2681 | ARI, ATL, NO | 107 | 10th Highest | $10.00 | Week 2 |
2151 | ARI, NO, PHI | 106 | 11th Highest (tie) | $10.00 | Week 2 |
4815 | ARI, NO, WAS | 106 | 11th Highest (tie) | $10.00 | Week 2 |
0884 | CAR, DEN, IND | 19 | Lowest Pt Total (tie) | $28.33 | Week 2 |
3361 | CAR, DEN, MIA | 19 | Lowest Pt Total (tie) | $28.33 | Week 2 |
0933 | CAR, DEN, LAR | 19 | Lowest Pt Total (tie) | $28.33 | Week 2 |
0253 | BUF, CAR, WAS | 121 | Highest Pt Total | $200.00 | Week 3 |
3478 | BUF, MIN, WAS | 119 | 2nd Highest | $100.00 | Week 3 |
4139 | BUF, CIN, WAS | 118 | 3rd Highest | $75.00 | Week 3 |
1535 | BUF, CAR, MIN | 117 | 4th Highest | $50.00 | Week 3 |
1827 | BUF, CAR, CIN | 116 | 5th Highest | $25.00 | Week 3 |
3663 | BUF, GB, WAS | 115 | 6th Highest | $25.00 | Week 3 |
3828 | BUF, CIN, MIN | 114 | 7th Highest | $25.00 | Week 3 |
0249 | BAL, BUF, WAS | 113 | 8th Highest (tie) | $17.50 | Week 3 |
2665 | BUF, CAR, GB | 113 | 8th Highest (tie) | $17.50 | Week 3 |
4286 | BUF, LAR, WAS | 112 | 9th Highest | $10.00 | Week 3 |
3370 | BUF, DEN, WAS | 111 | 10th Highest (tie) | $6.67 | Week 3 |
4208 | BAL, BUF, CAR | 111 | 10th Highest (tie) | $6.67 | Week 3 |
1577 | BUF, GB, MIN | 111 | 10th Highest (tie) | $6.67 | Week 3 |
0519 | MIA, NE, TB | 13 | Lowest Pt Total (tie) | $37.50 | Week 3 |
4472 | HOU, MIA, NE | 13 | Lowest Pt Total (tie) | $37.50 | Week 3 |
1419 | MIA, NE, LAC | 16 | 3rd Lowest (tie) | $5.00 | Week 3 |
3240 | JAC, MIA, NE | 16 | 3rd Lowest (tie) | $5.00 | Week 3 |
4148 | BAL, DET, WAS | 119 | Highest Pt Total | $200.00 | Week 4 |
1741 | CIN, DET, WAS | 118 | 2nd Highest | $100.00 | Week 4 |
4246 | DET, TB, WAS | 117 | 3rd Highest | $75.00 | Week 4 |
2977 | DET, MIN, WAS | 115 | 4th Highest (tie) | $37.50 | Week 4 |
4288 | DET, TEN, WAS | 115 | 4th Highest (tie) | $37.50 | Week 4 |
2177 | DET, SF, WAS | 114 | 6th Highest | $25.00 | Week 4 |
4334 | DET, GB, WAS | 113 | 7th Highest (tie) | $25.00 | Week 4 |
3700 | DET, SEA, WAS | 113 | 7th Highest (tie) | $25.00 | Week 4 |
4096 | DET, IND, WAS | 111 | 9th Highest (tie) | $10.00 | Week 4 |
3099 | BAL, CIN, DET | 111 | 9th Highest (tie) | $10.00 | Week 4 |
3220 | BAL, CIN, WAS | 111 | 9th Highest (tie) | $10.00 | Week 4 |
2844 | BAL, DET, TB | 110 | 12th Highest (tie) | $3.33 | Week 4 |
2218 | ATL, DET, WAS | 110 | 12th Highest (tie) | $3.33 | Week 4 |
4895 | BAL, TB, WAS | 110 | 12th Highest (tie) | $3.33 | Week 4 |
4622 | BUF, NYJ, LAC | 29 | Lowest Pt Total (tie) | $28.33 | Week 4 |
2380 | BUF, DEN, NYJ | 29 | Lowest Pt Total (tie) | $28.33 | Week 4 |
4666 | DEN, NYJ, LAC | 29 | Lowest Pt Total (tie) | $28.33 | Week 4 |
1575 | BAL, CIN, DET | 121 | Highest Pt Total | $200.00 | Week 5 |
1856 | BAL, DET, JAC | 120 | 2nd Highest | $100.00 | Week 5 |
4620 | BAL, CHI, DET | 119 | 3rd Highest (tie) | $62.50 | Week 5 |
1365 | ATL, BAL, DET | 119 | 3rd Highest (tie) | $62.50 | Week 5 |
1837 | BAL, DET, IND | 117 | 5th Highest (tie) | $25.00 | Week 5 |
3064 | CIN, DET, JAC | 117 | 5th Highest (tie) | $25.00 | Week 5 |
0869 | BAL, DET, WAS | 117 | 5th Highest (tie) | $25.00 | Week 5 |
3666 | BAL, DEN, DET | 117 | 5th Highest (tie) | $25.00 | Week 5 |
0022 | BAL, CIN, JAC | 116 | 9th Highest (tie) | $10.00 | Week 5 |
0450 | CHI, CIN, DET | 116 | 9th Highest (tie) | $10.00 | Week 5 |
3939 | ATL, CIN, DET | 116 | 9th Highest (tie) | $10.00 | Week 5 |
3639 | CHI, DET, JAC | 115 | 12th Highest (tie) | $2.50 | Week 5 |
4655 | BAL, CHI, CIN | 115 | 12th Highest (tie) | $2.50 | Week 5 |
1823 | ATL, DET, JAC | 115 | 12th Highest (tie) | $2.50 | Week 5 |
2377 | ATL, BAL, CIN | 115 | 12th Highest (tie) | $2.50 | Week 5 |
0502 | CAR, NE, LAC | 30 | Lowest Pt Total (tie) | $50.00 | Week 5 |
1813 | CAR, CLE, LAC | 33 | 2nd Lowest (tie) | $5.83 | Week 5 |
2375 | CAR, NO, LAC | 33 | 2nd Lowest (tie) | $5.83 | Week 5 |
3255 | CAR, CLE, NE | 33 | 2nd Lowest (tie) | $5.83 | Week 5 |
2783 | CAR, NE, NO | 33 | 2nd Lowest (tie) | $5.83 | Week 5 |
3041 | CLE, NE, LAC | 33 | 2nd Lowest (tie) | $5.83 | Week 5 |
4466 | NE, NO, LAC | 33 | 2nd Lowest (tie) | $5.83 | Week 5 |
2185 | DET, HOU, TB | 139 | Highest Pt Total | $200.00 | Week 6 |
2922 | ATL, DET, TB | 136 | 2nd Highest | $100.00 | Week 6 |
2988 | DET, SF, TB | 134 | 3rd Highest | $75.00 | Week 6 |
3932 | CHI, DET, TB | 133 | 4th Highest | $50.00 | Week 6 |
4319 | DET, GB, TB | 132 | 5th Highest | $25.00 | Week 6 |
1070 | ATL, HOU, TB | 130 | 6th Highest (tie) | $25.00 | Week 6 |
2275 | DET, PIT, TB | 130 | 6th Highest (tie) | $25.00 | Week 6 |
0896 | HOU, SF, TB | 128 | 8th Highest (tie) | $17.50 | Week 6 |
4531 | BAL, DET, TB | 128 | 8th Highest (tie) | $17.50 | Week 6 |
2954 | CHI, HOU, TB | 127 | 10th Highest | $10.00 | Week 6 |
0883 | ATL, DET, HOU | 126 | 11th Highest (tie) | $10.00 | Week 6 |
1721 | GB, HOU, TB | 126 | 11th Highest (tie) | $10.00 | Week 6 |
3647 | DAL, NYG, LV | 29 | Lowest Pt Total (tie) | $37.50 | Week 6 |
0152 | ARI, DAL, NYG | 29 | Lowest Pt Total (tie) | $37.50 | Week 6 |
3789 | DAL, MIA, NYG | 31 | 3rd Lowest | $10.00 | Week 6 |
3197 | BAL, PIT, WAS | 118 | Highest Pt Total | $200.00 | Week 7 |
3892 | BAL, CHI, WAS | 116 | 2nd Highest | $100.00 | Week 7 |
1693 | BAL, BUF, WAS | 115 | 3rd Highest (tie) | $62.50 | Week 7 |
1150 | BAL, SEA, WAS | 115 | 3rd Highest (tie) | $62.50 | Week 7 |
1727 | BAL, DEN, WAS | 114 | 5th Highest | $25.00 | Week 7 |
2879 | BAL, CHI, PIT | 113 | 6th Highest (tie) | $25.00 | Week 7 |
0630 | BAL, JAC, WAS | 113 | 6th Highest (tie) | $25.00 | Week 7 |
0006 | BAL, BUF, PIT | 112 | 8th Highest (tie) | $13.00 | Week 7 |
4188 | BAL, PIT, SEA | 112 | 8th Highest (tie) | $13.00 | Week 7 |
3607 | BAL, TB, WAS | 112 | 8th Highest (tie) | $13.00 | Week 7 |
1461 | BAL, DET, WAS | 112 | 8th Highest (tie) | $13.00 | Week 7 |
1007 | CHI, PIT, WAS | 112 | 8th Highest (tie) | $13.00 | Week 7 |
0887 | CAR, DAL, NYG | 19 | Lowest Pt Total | $50.00 | Week 7 |
0631 | CAR, NO, NYG | 20 | 2nd Lowest (tie) | $11.67 | Week 7 |
2141 | CAR, NYG, TEN | 20 | 2nd Lowest (tie) | $11.67 | Week 7 |
0656 | CAR, MIA, NYG | 20 | 2nd Lowest (tie) | $11.67 | Week 7 |
3756 | ATL, DET, PHI | 120 | Highest Pt Total (tie) | $150.00 | Week 8 |
4445 | BUF, DET, PHI | 120 | Highest Pt Total (tie) | $150.00 | Week 8 |
1259 | DET, PHI, LAR | 119 | 3rd Highest (tie) | $50.00 | Week 8 |
4612 | DET, GB, PHI | 119 | 3rd Highest (tie) | $50.00 | Week 8 |
0005 | DET, PHI, SF | 119 | 3rd Highest (tie) | $50.00 | Week 8 |
3391 | CLE, DET, PHI | 118 | 6th Highest (tie) | $25.00 | Week 8 |
4176 | DEN, DET, PHI | 117 | 7th Highest (tie) | $25.00 | Week 8 |
0913 | ARI, DET, PHI | 117 | 7th Highest (tie) | $25.00 | Week 8 |
2806 | DET, MIA, PHI | 116 | 9th Highest (tie) | $10.00 | Week 8 |
1029 | DET, KC, PHI | 116 | 9th Highest (tie) | $10.00 | Week 8 |
1340 | DET, JAC, PHI | 116 | 9th Highest (tie) | $10.00 | Week 8 |
0675 | DET, PHI, LAC | 115 | 12th Highest (tie) | $3.33 | Week 8 |
3684 | DET, PHI, TB | 115 | 12th Highest (tie) | $3.33 | Week 8 |
4293 | DET, PHI, PIT | 115 | 12th Highest (tie) | $3.33 | Week 8 |
4109 | NO, SEA, TEN | 32 | Lowest Pt Total (tie) | $37.50 | Week 8 |
2207 | CAR, NO, SEA | 32 | Lowest Pt Total (tie) | $37.50 | Week 8 |
648 | CHI, NO, SEA | 33 | 3rd Lowest | $10.00 | Week 8 |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.