Sweepstakes results and winning ticket numbers are posted below every Tuesday of the first
17 weeks of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 6
| Order | Ticket Number | Week Number | Teams | Points | Rank | Prize |
|---|---|---|---|---|---|---|
| 1 | 2920 | Week 6 | DET, HOU, NO | 113 | Highest Pt Total | $200.00 |
| 2 | 4836 | Week 6 | BUF, DET, NO | 112 | 2nd Highest (tie) | $87.50 |
| 3 | 3332 | Week 6 | BUF, DET, HOU | 112 | 2nd Highest (tie) | $87.50 |
| 4 | 2245 | Week 6 | DET, JAC, NO | 110 | 4th Highest (tie) | $26.67 |
| 5 | 2397 | Week 6 | CIN, DET, NO | 110 | 4th Highest (tie) | $26.67 |
| 6 | 2344 | Week 6 | CIN, DET, HOU | 110 | 4th Highest (tie) | $26.67 |
| 7 | 2461 | Week 6 | DET, HOU, JAC | 110 | 4th Highest (tie) | $26.67 |
| 8 | 2888 | Week 6 | CHI, DET, HOU | 110 | 4th Highest (tie) | $26.67 |
| 9 | 0462 | Week 6 | CHI, DET, NO | 110 | 4th Highest (tie) | $26.67 |
| 10 | 1696 | Week 6 | BUF, CHI, DET | 109 | 10th Highest (tie) | $6.00 |
| 11 | 1675 | Week 6 | BUF, DET, JAC | 109 | 10th Highest (tie) | $6.00 |
| 12 | 2505 | Week 6 | DET, HOU, LV | 109 | 10th Highest (tie) | $6.00 |
| 13 | 2779 | Week 6 | BUF, CIN, DET | 109 | 10th Highest (tie) | $6.00 |
| 14 | 3292 | Week 6 | DET, NO, LV | 109 | 10th Highest (tie) | $6.00 |
| 15 | 1205 | Week 6 | BAL, CLE, LAC | 29 | Lowest Pt Total (tie) | $37.50 |
| 16 | 1361 | Week 6 | BAL, DAL, LAC | 29 | Lowest Pt Total (tie) | $37.50 |
| 17 | 3098 | Week 6 | BAL, PHI, LAC | 30 | 3rd Lowest (tie) | $5.00 |
| 18 | 4623 | Week 6 | BAL, LAC, SEA | 30 | 3rd Lowest (tie) | $5.00 |
To view past Sweepstakesâ„¢ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket NumbersÂ
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digit ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.Â
| Ticket Number | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 1249 | BAL, CHI, MIN | 139 | Highest Pt Total | $200.00 | Week 1 |
| 1733 | BAL, CAR, CHI | 137 | 2nd Highest | $100.00 | Week 1 |
| 0510 | BAL, BUF, CHI | 136 | 3rd Highest | $75.00 | Week 1 |
| 4802 | CAR, CHI, MIN | 135 | 4th Highest | $50.00 | Week 1 |
| 4385 | BUF, CHI, MIN | 134 | 5th Highest (tie) | $25.00 | Week 1 |
| 1965 | BAL, CHI, JAC | 134 | 5th Highest (tie) | $25.00 | Week 1 |
| 4622 | BAL, CHI, CIN | 133 | 7th Highest | $25.00 | Week 1 |
| 4073 | CHI, JAC, MIN | 132 | 8th Highest (tie) | $17.50 | Week 1 |
| 0803 | BUF, CAR, CHI | 132 | 8th Highest (tie) | $17.50 | Week 1 |
| 1412 | BAL, CHI, KC | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 4643 | BAL, CHI, DET | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 1352 | BAL, CHI, HOU | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 3034 | CHI, CIN, MIN | 131 | 10th Highest (tie) | $7.50 | Week 1 |
| 0770 | NE, LAR, TEN | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 4155 | CLE, LAR, TEN | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 1222 | CLE, NE, LAR | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 4740 | DEN, LAR, TEN | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 0183 | DEN, NE, LAR | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 0812 | CLE, DEN, LAR | 27 | Lowest Pt Total (tie) | $14.17 | Week 1 |
| 2643 | BUF, DAL, SF | 113 | Highest Pt Total | $200.00 | Week 2 |
| 2883 | BUF, CAR, DAL | 112 | 2nd Highest | $100.00 | Week 2 |
| 1872 | BUF, DAL, KC | 111 | 3rd Highest | $75.00 | Week 2 |
| 3111 | BUF, CAR, SF | 110 | 4th Highest | $50.00 | Week 2 |
| 0250 | BUF, DAL, DET | 109 | 5th Highest (tie) | $25.00 | Week 2 |
| 0604 | BUF, KC, SF | 109 | 5th Highest (tie) | $25.00 | Week 2 |
| 4326 | BUF, DAL, SEA | 109 | 5th Highest (tie) | $25.00 | Week 2 |
| 3990 | BUF, DAL, IND | 108 | 8th Highest (tie) | $17.50 | Week 2 |
| 2236 | BUF, CAR, KC | 108 | 8th Highest (tie) | $17.50 | Week 2 |
| 4846 | BUF, DET, SF | 107 | 10th Highest (tie) | $10.00 | Week 2 |
| 1903 | BUF, SF, SEA | 107 | 10th Highest (tie) | $10.00 | Week 2 |
| 4888 | CAR, DAL, SF | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 4763 | BUF, CAR, DET | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 3711 | BUF, IND, SF | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 4434 | BUF, DAL, LAR | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 1447 | BUF, CAR, SEA | 106 | 12th Highest (tie) | $2.00 | Week 2 |
| 2794 | ATL, CHI, PIT | 9 | Lowest Pt Total | $50.00 | Week 2 |
| 3651 | CHI, NYG, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 1698 | ATL, CHI, HOU | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 0007 | ATL, NYG, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 4885 | ATL, CHI, NYG | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 4623 | ATL, HOU, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 0742 | CHI, HOU, PIT | 12 | 2nd Lowest (tie) | $5.83 | Week 2 |
| 0597 | ATL, LV, SF | 106 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4646 | JAC, LV, SF | 106 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4241 | ATL, JAC, SF | 106 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4612 | BAL, LV, SF | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 0119 | BAL, JAC, SF | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 3364 | ATL, JAC, LV | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 1306 | ATL, BAL, SF | 105 | 4th Highest (tie) | $31.25 | Week 3 |
| 2009 | LV, SF, WAS | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 2770 | ATL, SF, WAS | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 2521 | ATL, BAL, JAC | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 3093 | JAC, SF, WAS | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 1712 | BAL, JAC, LV | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 0952 | ATL, BAL, LV | 104 | 8th Highest (tie) | $10.83 | Week 3 |
| 4847 | NE, PHI, TEN | 20 | Lowest Pt Total | $50.00 | Week 3 |
| 0164 | MIA, NE, TEN | 23 | 2nd Lowest (tie) | $17.50 | Week 3 |
| 3719 | MIA, NE, PHI | 23 | 2nd Lowest (tie) | $17.50 | Week 3 |
| 0179 | ATL, DAL, NYG | 115 | Highest Pt Total | $200.00 | Week 4 |
| 3343 | ATL, CAR, NYG | 113 | 2nd Highest | $100.00 | Week 4 |
| 0793 | ATL, CAR, DAL | 111 | 3rd Highest (tie) | $40.00 | Week 4 |
| 3870 | ATL, NYG, SEA | 111 | 3rd Highest (tie) | $40.00 | Week 4 |
| 3720 | ATL, KC, NYG | 111 | 3rd Highest (tie) | $40.00 | Week 4 |
| 4439 | ATL, HOU, NYG | 111 | 3rd Highest (tie) | $40.00 | Week 4 |
| 1579 | ATL, IND, NYG | 111 | 3rd Highest (tie) | $40.00 | Week 4 |
| 2920 | ATL, NE, NYG | 110 | 8th Highest | $25.00 | Week 4 |
| 3647 | ATL, DAL, IND | 109 | 9th Highest (tie) | $10.00 | Week 4 |
| 1857 | ATL, DAL, HOU | 109 | 9th Highest (tie) | $10.00 | Week 4 |
| 1003 | ATL, DAL, SEA | 109 | 9th Highest (tie) | $10.00 | Week 4 |
| 0037 | ATL, DAL, KC | 109 | 9th Highest (tie) | $10.00 | Week 4 |
| 3299 | MIA, NYJ, WAS | 35 | Lowest Pt Total | $50.00 | Week 4 |
| 2726 | DEN, MIA, NYJ | 36 | 2nd Lowest (tie) | $17.50 | Week 4 |
| 1821 | MIA, NYJ, TB | 36 | 2nd Lowest (tie) | $17.50 | Week 4 |
| 4122 | BUF, DET, NE | 127 | Highest Pt Total | $200.00 | Week 5 |
| 3985 | DET, NE, PIT | 124 | 2nd Highest (tie) | $87.50 | Week 5 |
| 1341 | DET, NE, LAR | 124 | 2nd Highest (tie) | $87.50 | Week 5 |
| 1272 | DET, NE, SF | 122 | 4th Highest (tie) | $37.50 | Week 5 |
| 0077 | CAR, DET, NE | 122 | 4th Highest (tie) | $37.50 | Week 5 |
| 4451 | CIN, DET, NE | 121 | 6th Highest (tie) | $25.00 | Week 5 |
| 2501 | DET, GB, NE | 121 | 6th Highest (tie) | $25.00 | Week 5 |
| 4945 | BAL, DET, NE | 120 | 8th Highest (tie) | $17.50 | Week 5 |
| 4147 | DET, KC, NE | 120 | 8th Highest (tie) | $17.50 | Week 5 |
| 0821 | DET, NE, SEA | 119 | 10th Highest | $10.00 | Week 5 |
| 2190 | DET, NE, WAS | 117 | 11th Highest (tie) | $10.00 | Week 5 |
| 2583 | DET, NE, NYG | 117 | 11th Highest (tie) | $10.00 | Week 5 |
| 2322 | CHI, CLE, TEN | 22 | Lowest Pt Total | $50.00 | Week 5 |
| 4716 | CHI, NO, TEN | 23 | 2nd Lowest | $25.00 | Week 5 |
| 2021 | CHI, DAL, TEN | 26 | 3rd Lowest | $10.00 | Week 5 |
| 2920 | DET, HOU, NO | 113 | Highest Pt Total | $200.00 | Week 6 |
| 4836 | BUF, DET, NO | 112 | 2nd Highest (tie) | $87.50 | Week 6 |
| 3332 | BUF, DET, HOU | 112 | 2nd Highest (tie) | $87.50 | Week 6 |
| 2245 | DET, JAC, NO | 110 | 4th Highest (tie) | $26.67 | Week 6 |
| 2397 | CIN, DET, NO | 110 | 4th Highest (tie) | $26.67 | Week 6 |
| 2344 | CIN, DET, HOU | 110 | 4th Highest (tie) | $26.67 | Week 6 |
| 2461 | DET, HOU, JAC | 110 | 4th Highest (tie) | $26.67 | Week 6 |
| 2888 | CHI, DET, HOU | 110 | 4th Highest (tie) | $26.67 | Week 6 |
| 0462 | CHI, DET, NO | 110 | 4th Highest (tie) | $26.67 | Week 6 |
| 1696 | BUF, CHI, DET | 109 | 10th Highest (tie) | $6.00 | Week 6 |
| 1675 | BUF, DET, JAC | 109 | 10th Highest (tie) | $6.00 | Week 6 |
| 2505 | DET, HOU, LV | 109 | 10th Highest (tie) | $6.00 | Week 6 |
| 2779 | BUF, CIN, DET | 109 | 10th Highest (tie) | $6.00 | Week 6 |
| 3292 | DET, NO, LV | 109 | 10th Highest (tie) | $6.00 | Week 6 |
| 1205 | BAL, CLE, LAC | 29 | Lowest Pt Total (tie) | $37.50 | Week 6 |
| 1361 | BAL, DAL, LAC | 29 | Lowest Pt Total (tie) | $37.50 | Week 6 |
| 3098 | BAL, PHI, LAC | 30 | 3rd Lowest (tie) | $5.00 | Week 6 |
| 4623 | BAL, LAC, SEA | 30 | 3rd Lowest (tie) | $5.00 | Week 6 |
| Ticket Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.