Sweepstakes results and winning ticket numbers are posted below every Tuesday for weeks
8 to 17 of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 8
| Order | Ticket # | Teams | Points | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 4919 | CIN, JAC, LV | 123 | Highest Pt Total | $200.00 | Week 8 |
| 2 | 0943 | BUF, CIN, JAC | 121 | 2nd Highest (tie) | $87.50 | Week 8 |
| 3 | 2657 | CIN, JAC, TEN | 121 | 2nd Highest (tie) | $87.50 | Week 8 |
| 4 | 2219 | CHI, CIN, JAC | 119 | 4th Highest | $50.00 | Week 8 |
| 5 | 3735 | CIN, JAC, NYJ | 118 | 5th Highest (tie) | $50.00 | Week 8 |
| 6 | 0580 | ARI, CIN, JAC | 118 | 5th Highest (tie) | $50.00 | Week 8 |
| 7 | 4352 | BUF, CIN, LV | 117 | 7th Highest (tie) | $50.00 | Week 8 |
| 8 | 3998 | CIN, LV, TEN | 117 | 7th Highest (tie) | $50.00 | Week 8 |
| 9 | 4320 | JAC, LV, TEN | 116 | 9th Highest (tie) | $37.50 | Week 8 |
| 10 | 1214 | BUF, JAC, LV | 116 | 9th Highest (tie) | $37.50 | Week 8 |
| 11 | 2484 | CIN, DAL, JAC | 115 | 11th Highest (tie) | $25.00 | Week 8 |
| 12 | 3084 | BUF, CIN, TEN | 115 | 11th Highest (tie) | $25.00 | Week 8 |
| 13 | 3359 | CHI, CIN, LV | 115 | 11th Highest (tie) | $25.00 | Week 8 |
| 14 | 2711 | ATL, CLE, IND | 13 | Lowest Pt Total | $50.00 | Week 8 |
| 15 | 4167 | ATL, CLE, LAC | 15 | 2nd Lowest | $25.00 | Week 8 |
| 16 | 4190 | ATL, IND, LAC | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 17 | 4617 | ATL, BAL, CLE | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 18 | 0227 | ATL, CLE, PHI | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 19 | 3828 | ATL, CLE, NO | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 20 | 1031 | ATL, IND, PHI | 17 | 7th Lowest (tie) | $8.33 | Week 8 |
| 21 | 1535 | ATL, IND, NO | 17 | 7th Lowest (tie) | $8.33 | Week 8 |
| 22 | 2891 | ATL, BAL, IND | 17 | 7th Lowest (tie) | $8.33 | Week 8 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket NumbersÂ
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.Â
| Ticket # | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 4919 | CIN, JAC, LV | 123 | Highest Pt Total | $200.00 | Week 8 |
| 0943 | BUF, CIN, JAC | 121 | 2nd Highest (tie) | $87.50 | Week 8 |
| 2657 | CIN, JAC, TEN | 121 | 2nd Highest (tie) | $87.50 | Week 8 |
| 2219 | CHI, CIN, JAC | 119 | 4th Highest | $50.00 | Week 8 |
| 3735 | CIN, JAC, NYJ | 118 | 5th Highest (tie) | $50.00 | Week 8 |
| 0580 | ARI, CIN, JAC | 118 | 5th Highest (tie) | $50.00 | Week 8 |
| 4352 | BUF, CIN, LV | 117 | 7th Highest (tie) | $50.00 | Week 8 |
| 3998 | CIN, LV, TEN | 117 | 7th Highest (tie) | $50.00 | Week 8 |
| 4320 | JAC, LV, TEN | 116 | 9th Highest (tie) | $37.50 | Week 8 |
| 1214 | BUF, JAC, LV | 116 | 9th Highest (tie) | $37.50 | Week 8 |
| 2484 | CIN, DAL, JAC | 115 | 11th Highest (tie) | $25.00 | Week 8 |
| 3084 | BUF, CIN, TEN | 115 | 11th Highest (tie) | $25.00 | Week 8 |
| 3359 | CHI, CIN, LV | 115 | 11th Highest (tie) | $25.00 | Week 8 |
| 2711 | ATL, CLE, IND | 13 | Lowest Pt Total | $50.00 | Week 8 |
| 4167 | ATL, CLE, LAC | 15 | 2nd Lowest | $25.00 | Week 8 |
| 4190 | ATL, IND, LAC | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 4617 | ATL, BAL, CLE | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 0227 | ATL, CLE, PHI | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 3828 | ATL, CLE, NO | 16 | 3rd Lowest (tie) | $25.00 | Week 8 |
| 1031 | ATL, IND, PHI | 17 | 7th Lowest (tie) | $8.33 | Week 8 |
| 1535 | ATL, IND, NO | 17 | 7th Lowest (tie) | $8.33 | Week 8 |
| 2891 | ATL, BAL, IND | 17 | 7th Lowest (tie) | $8.33 | Week 8 |
| Ticket # |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.