
Sweepstakes results and winning ticket numbers are posted below every Tuesday for weeks 8 to 17 of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 17
Because the NFL has decided to postpone the Buffalo vs Cincinnati game after week 17, we will be treating both teams as if they had a bye this week. Per the rules, they will be assigned their scores from week 16. These scores are used in calculating the winning tickets for week 17.
Order | Ticket # | Teams | Points | Rank | Prize | week # |
---|---|---|---|---|---|---|
1 | 4470 | DET, GB, NYG | 120 | Highest Pt Total | $250.00 | |
2 | 0116 | DET, GB, SF | 119 | 2nd Highest | $100.00 | |
3 | 3143 | BUF, DET, GB | 117 | 3rd Highest | $75.00 | |
4 | 2040 | DET, NYG, SF | 116 | 4th Highest | $50.00 | |
5 | 4926 | DET, GB, LV | 116 | 4th Highest (tie) | $50.00 | |
6 | 2429 | GB, NYG, SF | 116 | 4th Highest (tie) | $50.00 | |
7 | 0485 | BUF, GB, NYG | 114 | 7th Highest | $50.00 | |
8 | 3118 | BUF, DET, NYG | 114 | 7th Highest (tie) | $50.00 | |
9 | 1244 | DET, GB, LAC | 113 | 9th Highest | $8.33 | |
10 | 1495 | DET, GB, JAC | 113 | 9th Highest (tie) | $8.33 | |
11 | 2457 | DET, NYG, LV | 113 | 9th Highest (tie) | $8.33 | |
12 | 0012 | GB, NYG, LV | 113 | 9th Highest (tie) | $8.33 | |
13 | 4696 | BUF, GB, SF | 113 | 9th Highest (tie) | $8.33 | |
14 | 3596 | BUF, DET, SF | 113 | 9th Highest (tie) | $8.33 | |
15 | 2170 | HOU, NYJ, LAR | 19 | Lowest Pt Total | $30.00 | |
16 | 1944 | HOU, IND, NYJ | 19 | Lowest (tie) | $30.00 | |
17 | 0913 | HOU, NYJ, PHI | 19 | Lowest (tie) | $30.00 | |
18 | 1672 | HOU, NYJ, WAS | 19 | Lowest (tie) | $30.00 | |
19 | 2090 | CHI, HOU, NYJ | 19 | Lowest (tie) | $30.00 | |
20 | 3948 | BAL, HOU, NYJ | 22 | 6th Lowest | $25.00 | |
21 | 0909 | HOU, NYJ, TEN | 22 | 6th Lowest (tie) | $25.00 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
3045 | ATL, DAL, KC | 130 | Highest Pt Total | $250.00 | Week 8 |
1436 | DAL, KC, PHI | 128 | 2nd Highest | $100.00 | Week 8 |
0333 | CAR, DAL, KC | 127 | 3rd Highest (tie) | $62.50 | Week 8 |
0726 | DAL, KC, MIN | 127 | 3rd Highest (tie) | $62.50 | Week 8 |
1816 | CLE, DAL, KC | 125 | 5th Highest | $50.00 | Week 8 |
1969 | DAL, KC, MIA | 124 | 6th Highest | $50.00 | Week 8 |
1588 | DAL, KC, SF | 124 | 7th Highest | $50.00 | Week 8 |
3506 | CHI, DAL, KC | 122 | 8th Highest | $50.00 | Week 8 |
1032 | ATL, DAL, PHI | 121 | 9th Highest | $50.00 | Week 8 |
2785 | HOU, NYG, LV | 23 | Lowest Pt Total (tie) | $33.33 | Week 8 |
3323 | CIN, HOU, LV | 23 | Lowest Pt Total (tie) | $33.33 | Week 8 |
0842 | HOU, LV, PIT | 23 | Lowest Pt Total (tie) | $33.33 | Week 8 |
0722 | HOU, LV, LAR | 24 | 4th Lowest | $25.00 | Week 8 |
4610 | CIN, NYG, LV | 26 | 5th Lowest (tie) | $18.75 | Week 8 |
2553 | CIN, LV, PIT | 26 | 5th Lowest (tie) | $18.75 | Week 8 |
4544 | NYG, LV, PIT | 26 | 5th Lowest (tie) | $18.75 | Week 8 |
1269 | HOU, IND, LV | 26 | 5th Lowest (tie) | $18.75 | Week 8 |
2599 | CIN, DAL, MIA | 126 | Highest Pt Total | $250.00 | Week 9 |
3567 | CHI, CIN, DAL | 123 | 2nd Highest | $87.50 | Week 9 |
4158 | CIN, CLE, DAL | 123 | 2nd Highest (tie) | $87.50 | Week 9 |
4947 | CIN, DAL, SEA | 122 | 4th Highest | $50.00 | Week 9 |
0773 | CIN, DAL, SF | 122 | 4th Highest (tie) | $50.00 | Week 9 |
1170 | CIN, DAL, PHI | 120 | 6th Highest | $50.00 | Week 9 |
2890 | BAL, CIN, DAL | 118 | 7th Highest | $50.00 | Week 9 |
3425 | CIN, DAL, JAC | 118 | 7th Highest (tie) | $50.00 | Week 9 |
2005 | CIN, DAL, NE | 117 | 9th Highest | $50.00 | Week 9 |
1360 | GB, IND, NYG | 25 | Lowest Pt Total (tie) | $31.25 | Week 9 |
0249 | GB, IND, PIT | 25 | Lowest Pt Total (tie) | $31.25 | Week 9 |
3240 | GB, IND, NO | 25 | Lowest Pt Total (tie) | $31.25 | Week 9 |
0620 | GB, IND, LAR | 25 | Lowest Pt Total (tie) | $31.25 | Week 9 |
4249 | DET, GB, IND | 27 | 5th Lowest | $25.00 | Week 9 |
2770 | GB, IND, TB | 28 | 6th Lowest | $25.00 | Week 9 |
2033 | IND, NO, LAR | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
3110 | GB, IND, WAS | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
1723 | IND, NYG, LAR | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
4697 | ATL, GB, IND | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
3333 | BUF, GB, IND | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
2252 | GB, IND, TEN | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
3678 | IND, NO, PIT | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
1183 | GB, HOU, IND | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
4005 | IND, PIT, LAR | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
2508 | IND, NYG, PIT | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
0262 | IND, NO, NYG | 29 | 7th Lowest (tie) | $2.27 | Week 9 |
4346 | CIN, MIA, MIN | 114 | Highest Pt Total | $250.00 | Week 10 |
0025 | CIN, MIA, WAS | 113 | 2nd Highest | $100.00 | Week 10 |
4058 | CIN, DET, MIA | 112 | 3rd Highest | $62.50 | Week 10 |
2517 | CIN, GB, MIA | 112 | 3rd Highest (tie) | $62.50 | Week 10 |
1389 | BUF, CIN, MIA | 111 | 5th Highest | $50.00 | Week 10 |
0700 | CHI, CIN, MIA | 111 | 5th Highest (tie) | $50.00 | Week 10 |
3389 | CIN, DAL, MIA | 109 | 7th Highest | $50.00 | Week 10 |
3205 | BAL, CIN, MIA | 108 | 8th Highest | $33.33 | Week 10 |
1418 | ARI, CIN, MIA | 108 | 8th Highest (tie) | $33.33 | Week 10 |
0070 | CIN, KC, MIA | 108 | 8th Highest (tie) | $33.33 | Week 10 |
1123 | ATL, DEN, NO | 35 | Lowest Pt Total | $50.00 | Week 10 |
4629 | DEN, HOU, NO | 36 | 2nd Lowest | $25.00 | Week 10 |
4175 | DEN, NO, LAC | 36 | 2nd Lowest (tie) | $25.00 | Week 10 |
0900 | DEN, NO, SEA | 36 | 2nd Lowest (tie) | $25.00 | Week 10 |
2114 | CLE, DEN, NO | 37 | 5th Lowest | $18.75 | Week 10 |
3313 | DEN, NO, LAR | 37 | 5th Lowest (tie) | $18.75 | Week 10 |
4126 | DEN, NO, TEN | 37 | 5th Lowest (tie) | $18.75 | Week 10 |
3755 | DEN, JAC, NO | 37 | 5th Lowest (tie) | $18.75 | Week 10 |
3119 | DAL, MIA, SF | 117 | Highest Pt Total | $250.00 | Week 11 |
2224 | CIN, DAL, MIA | 116 | 2nd Highest | $100.00 | Week 11 |
2204 | CIN, DAL, SF | 115 | 3rd Highest | $75.00 | Week 11 |
2259 | CIN, MIA, SF | 114 | 4th Highest | $50.00 | Week 11 |
0356 | DAL, DET, MIA | 110 | 5th Highest | $50.00 | Week 11 |
1723 | BUF, DAL, MIA | 110 | 5th Highest (tie) | $50.00 | Week 11 |
0180 | BUF, DAL, SF | 109 | 7th Highest | $37.50 | Week 11 |
3888 | DAL, DET, SF | 109 | 7th Highest (tie) | $37.50 | Week 11 |
1661 | DAL, KC, MIA | 109 | 7th Highest (tie) | $37.50 | Week 11 |
2507 | DAL, MIA, PIT | 109 | 7th Highest (tie) | $37.50 | Week 11 |
3575 | CAR, MIN, NYJ | 9 | Lowest Pt Total | $50.00 | Week 11 |
3455 | ARI, MIN, NYJ | 16 | 2nd Lowest | $16.67 | Week 11 |
3927 | HOU, MIN, NYJ | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
0117 | ARI, CAR, MIN | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
1990 | CAR, HOU, MIN | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
3099 | ARI, CAR, NYJ | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
3430 | CAR, HOU, NYJ | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
1105 | MIN, NE, NYJ | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
2659 | CAR, MIN, NE | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
2941 | CAR, NE, NYJ | 16 | 2nd Lowest (tie) | $16.67 | Week 11 |
2728 | LV, PHI, SEA | 114 | Highest Pt Total | $250.00 | Week 12 |
1721 | MIN, LV, PHI | 113 | 2nd Highest | $87.50 | Week 12 |
2562 | GB, LV, PHI | 113 | 2nd Highest (tie) | $87.50 | Week 12 |
0509 | NYJ, LV, PHI | 111 | 4th Highest | $50.00 | Week 12 |
4885 | MIA, LV, PHI | 110 | 5th Highest | $50.00 | Week 12 |
1659 | DAL, LV, PHI | 108 | 6th Highest | $50.00 | Week 12 |
2549 | BUF, LV, PHI | 108 | 6th Highest (tie) | $50.00 | Week 12 |
2051 | JAC, LV, PHI | 108 | 6th Highest (tie) | $50.00 | Week 12 |
3745 | MIN, PHI, SEA | 107 | 9th Highest | $10.00 | Week 12 |
0945 | BAL, LV, PHI | 107 | 9th Highest (tie) | $10.00 | Week 12 |
1045 | GB, LV, SEA | 107 | 9th Highest (tie) | $10.00 | Week 12 |
3554 | MIN, LV, SEA | 107 | 9th Highest (tie) | $10.00 | Week 12 |
0609 | GB, PHI, SEA | 107 | 9th Highest (tie) | $10.00 | Week 12 |
1616 | CHI, DEN, NO | 20 | Lowest Pt Total | $33.33 | Week 12 |
0001 | DEN, NO, LAR | 20 | Lowest (tie) | $33.33 | Week 12 |
1242 | CHI, NO, LAR | 20 | Lowest (tie) | $33.33 | Week 12 |
3926 | NO, LAR, SF | 23 | 4th Lowest | $16.67 | Week 12 |
1270 | ATL, NO, LAR | 23 | 4th Lowest (tie) | $16.67 | Week 12 |
3941 | CHI, NO, SF | 23 | 4th Lowest (tie) | $16.67 | Week 12 |
1643 | ATL, CHI, NO | 23 | 4th Lowest (tie) | $16.67 | Week 12 |
1774 | DEN, NO, SF | 23 | 4th Lowest (tie) | $16.67 | Week 12 |
1469 | ATL, DEN, NO | 23 | 4th Lowest (tie) | $16.67 | Week 12 |
3988 | DAL, DET, PHI | 129 | Highest Pt Total | $250.00 | Week 13 |
1361 | DAL, DET, SF | 127 | 2nd Highest | $100.00 | Week 13 |
1113 | DAL, DET, GB | 122 | 3rd Highest | $62.50 | Week 13 |
0683 | DAL, PHI, SF | 122 | 3rd Highest (tie) | $62.50 | Week 13 |
2962 | CIN, DAL, DET | 121 | 5th Highest | $50.00 | Week 13 |
4478 | CLE, DAL, DET | 121 | 5th Highest (tie) | $50.00 | Week 13 |
3566 | DAL, DET, LV | 121 | 5th Highest (tie) | $50.00 | Week 13 |
4592 | DAL, DET, SEA | 121 | 5th Highest (tie) | $50.00 | Week 13 |
0115 | DAL, DET, MIN | 121 | 5th Highest (tie) | $50.00 | Week 13 |
4903 | BAL, DEN, NE | 29 | Lowest Pt Total | $33.33 | Week 13 |
4329 | BAL, DEN, TEN | 29 | Lowest (tie) | $33.33 | Week 13 |
4176 | DEN, NE, TEN | 29 | Lowest (tie) | $33.33 | Week 13 |
0672 | BAL, NE, TEN | 30 | 4th Lowest | $25.00 | Week 13 |
0057 | DEN, JAC, NE | 33 | 5th Lowest | $12.50 | Week 13 |
2844 | BAL, DEN, HOU | 33 | 5th Lowest (tie) | $12.50 | Week 13 |
4788 | DEN, HOU, NE | 33 | 5th Lowest (tie) | $12.50 | Week 13 |
2235 | DEN, JAC, TEN | 33 | 5th Lowest (tie) | $12.50 | Week 13 |
3589 | DEN, HOU, TEN | 33 | 5th Lowest (tie) | $12.50 | Week 13 |
1216 | BAL, DEN, JAC | 33 | 5th Lowest (tie) | $12.50 | Week 13 |
0871 | JAC, PHI, SF | 119 | Highest Pt Total | $250.00 | Week 14 |
0566 | JAC, KC, PHI | 118 | 2nd Highest | $87.50 | Week 14 |
4236 | DET, JAC, PHI | 118 | 2nd Highest (tie) | $87.50 | Week 14 |
1210 | KC, PHI, SF | 117 | 4th Highest | $50.00 | Week 14 |
4768 | DET, PHI, SF | 117 | 4th Highest (tie) | $50.00 | Week 14 |
3801 | DET, KC, PHI | 116 | 6th Highest | $50.00 | Week 14 |
2789 | CAR, JAC, PHI | 114 | 7th Highest | $50.00 | Week 14 |
2748 | CAR, PHI, SF | 113 | 8th Highest | $50.00 | Week 14 |
2168 | GB, JAC, PHI | 112 | 9th Highest | $12.50 | Week 14 |
2515 | DEN, JAC, PHI | 112 | 9th Highest (tie) | $12.50 | Week 14 |
3967 | CAR, DET, PHI | 112 | 9th Highest (tie) | $12.50 | Week 14 |
0780 | CAR, KC, PHI | 112 | 9th Highest (tie) | $12.50 | Week 14 |
1032 | CLE, NYJ, TB | 29 | Lowest Pt Total | $50.00 | Week 14 |
2906 | ARI, CLE, TB | 30 | 2nd Lowest | $25.00 | Week 14 |
0602 | CLE, PIT, TB | 31 | 3rd Lowest | $25.00 | Week 14 |
4629 | ARI, NYJ, TB | 32 | 4th Lowest | $25.00 | Week 14 |
2984 | BAL, CLE, TB | 33 | 5th Lowest | $15.00 | Week 14 |
1707 | NYJ, PIT, TB | 33 | 5th Lowest (tie) | $15.00 | Week 14 |
4956 | CLE, LV, TB | 33 | 5th Lowest (tie) | $15.00 | Week 14 |
0153 | ATL, CLE, TB | 33 | 5th Lowest (tie) | $15.00 | Week 14 |
4270 | CLE, NO, TB | 33 | 5th Lowest (tie) | $15.00 | Week 14 |
4207 | IND, JAC, MIN | 115 | Highest Pt Total | $250.00 | Week 15 |
1560 | DAL, JAC, MIN | 113 | 2nd Highest | $87.50 | Week 15 |
2031 | CIN, JAC, MIN | 113 | 2nd Highest (tie) | $87.50 | Week 15 |
1814 | BUF, JAC, MIN | 111 | 4th Highest | $50.00 | Week 15 |
3462 | DAL, IND, JAC | 110 | 5th Highest | $50.00 | Week 15 |
1442 | CIN, IND, JAC | 110 | 5th Highest (tie) | $50.00 | Week 15 |
4040 | CIN, IND, MIN | 109 | 7th Highest | $37.50 | Week 15 |
0892 | JAC, KC, MIN | 109 | 7th Highest (tie) | $37.50 | Week 15 |
1311 | JAC, MIN, LV | 109 | 7th Highest (tie) | $37.50 | Week 15 |
3559 | DAL, IND, MIN | 109 | 7th Highest (tie) | $37.50 | Week 15 |
3071 | BAL, LAR, WAS | 27 | Lowest Pt Total | $50.00 | Week 15 |
4135 | BAL, CLE, LAR | 28 | 2nd Lowest | $25.00 | Week 15 |
4000 | BAL, SEA, WAS | 28 | 2nd Lowest (tie) | $25.00 | Week 15 |
2038 | BAL, LAR, SEA | 28 | 2nd Lowest (tie) | $25.00 | Week 15 |
4236 | BAL, CLE, WAS | 28 | 2nd Lowest (tie) | $25.00 | Week 15 |
1178 | BAL, TEN, WAS | 29 | 6th Lowest | $16.67 | Week 15 |
0652 | BAL, LAR, TEN | 29 | 6th Lowest (tie) | $16.67 | Week 15 |
1020 | BAL, CLE, SEA | 29 | 6th Lowest (tie) | $16.67 | Week 15 |
3214 | DAL, LAR, SF | 128 | Highest Pt Total | $175.00 | Week 16 |
4767 | CAR, DAL, LAR | 128 | Highest (tie) | $175.00 | Week 16 |
1274 | BUF, DAL, LAR | 126 | 3rd Highest | $75.00 | Week 16 |
1784 | DAL, PHI, LAR | 125 | 4th Highest | $50.00 | Week 16 |
3873 | CAR, LAR, SF | 125 | 4th Highest (tie) | $50.00 | Week 16 |
2025 | BUF, CAR, LAR | 123 | 6th Highest | $50.00 | Week 16 |
1955 | BUF, LAR, SF | 123 | 6th Highest (tie) | $50.00 | Week 16 |
1516 | CAR, PHI, LAR | 122 | 8th Highest | $50.00 | Week 16 |
2647 | PHI, LAR, SF | 122 | 8th Highest (tie) | $50.00 | Week 16 |
3364 | ATL, IND, NYJ | 15 | Lowest Pt Total | $50.00 | Week 16 |
0850 | CLE, IND, NYJ | 16 | 2nd Lowest | $25.00 | Week 16 |
0786 | IND, NYJ, LV | 16 | 2nd Lowest (tie) | $25.00 | Week 16 |
4627 | IND, NYJ, SEA | 16 | 2nd Lowest (tie) | $25.00 | Week 16 |
4945 | CHI, IND, NYJ | 19 | 5th Lowest | $25.00 | Week 16 |
4500 | IND, NYJ, PIT | 19 | 5th Lowest (tie) | $25.00 | Week 16 |
4262 | DEN, IND, NYJ | 20 | 7th Lowest | $12.50 | Week 16 |
2199 | IND, NYJ, TEN | 20 | 7th Lowest (tie) | $12.50 | Week 16 |
4470 | DET, GB, NYG | 120 | Highest Pt Total | $250.00 | Week 17 |
0116 | DET, GB, SF | 119 | 2nd Highest | $100.00 | Week 17 |
3143 | BUF, DET, GB | 117 | 3rd Highest | $75.00 | Week 17 |
2040 | DET, NYG, SF | 116 | 4th Highest | $50.00 | Week 17 |
4926 | DET, GB, LV | 116 | 4th Highest (tie) | $50.00 | Week 17 |
2429 | GB, NYG, SF | 116 | 4th Highest (tie) | $50.00 | Week 17 |
0485 | BUF, GB, NYG | 114 | 7th Highest | $50.00 | Week 17 |
3118 | BUF, DET, NYG | 114 | 7th Highest (tie) | $50.00 | Week 17 |
1244 | DET, GB, LAC | 113 | 9th Highest | $8.33 | Week 17 |
1495 | DET, GB, JAC | 113 | 9th Highest (tie) | $8.33 | Week 17 |
2457 | DET, NYG, LV | 113 | 9th Highest (tie) | $8.33 | Week 17 |
0012 | GB, NYG, LV | 113 | 9th Highest (tie) | $8.33 | Week 17 |
4696 | BUF, GB, SF | 113 | 9th Highest (tie) | $8.33 | Week 17 |
3596 | BUF, DET, SF | 113 | 9th Highest (tie) | $8.33 | Week 17 |
2170 | HOU, NYJ, LAR | 19 | Lowest Pt Total | $30.00 | Week 17 |
1944 | HOU, IND, NYJ | 19 | Lowest (tie) | $30.00 | Week 17 |
0913 | HOU, NYJ, PHI | 19 | Lowest (tie) | $30.00 | Week 17 |
1672 | HOU, NYJ, WAS | 19 | Lowest (tie) | $30.00 | Week 17 |
2090 | CHI, HOU, NYJ | 19 | Lowest (tie) | $30.00 | Week 17 |
3948 | BAL, HOU, NYJ | 22 | 6th Lowest | $25.00 | Week 17 |
0909 | HOU, NYJ, TEN | 22 | 6th Lowest (tie) | $25.00 | Week 17 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.