Sweepstakes results and winning ticket numbers are posted below every Tuesday for weeks 8 to 17 of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 17
Order | Ticket # | Teams | Points | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 1643 | BAL, CHI, CLE | 130 | Highest Pt Total | $250.00 | Week 17 |
2 | 4450 | ARI, BAL, CHI | 128 | 2nd Highest (tie) | $87.50 | Week 17 |
3 | 0492 | ARI, BAL, CLE | 128 | 2nd Highest (tie) | $87.50 | Week 17 |
4 | 1428 | BAL, CLE, GB | 126 | 4th Highest (tie) | $50.00 | Week 17 |
5 | 4915 | BAL, CHI, GB | 126 | 4th Highest (tie) | $50.00 | Week 17 |
6 | 1159 | BAL, CHI, PHI | 124 | 6th Highest (tie) | $50.00 | Week 17 |
7 | 0811 | ARI, BAL, GB | 124 | 6th Highest (tie) | $50.00 | Week 17 |
8 | 0517 | BAL, CLE, PHI | 124 | 6th Highest (tie) | $50.00 | Week 17 |
9 | 0612 | BAL, CHI, PIT | 123 | 9th Highest (tie) | $25.00 | Week 17 |
10 | 1184 | BAL, CLE, PIT | 123 | 9th Highest (tie) | $25.00 | Week 17 |
11 | 4336 | CAR, LAC, TEN | 12 | Lowest Pt Total | $50.00 | Week 17 |
12 | 1763 | CAR, TEN, WAS | 13 | 2nd Lowest (tie) | $25.00 | Week 17 |
13 | 4819 | CAR, MIN, TEN | 13 | 2nd Lowest (tie) | $25.00 | Week 17 |
14 | 3926 | CAR, TB, TEN | 16 | 4th Lowest | $25.00 | Week 17 |
15 | 0041 | CAR, LAC, WAS | 19 | 5th Lowest (tie) | $25.00 | Week 17 |
16 | 1139 | CAR, DEN, TEN | 19 | 5th Lowest (tie) | $25.00 | Week 17 |
17 | 1512 | CAR, MIN, LAC | 19 | 5th Lowest (tie) | $25.00 | Week 17 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below. If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
0526 | DAL, NO, PHI | 119 | Highest Pt Total | $250.00 | Week 8 |
4846 | DAL, NO, WAS | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
3158 | BAL, DAL, PHI | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
4562 | CIN, DAL, NO | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
3281 | DAL, MIA, PHI | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
1785 | CIN, DAL, PHI | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
1513 | BAL, DAL, NO | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
0832 | DAL, MIA, NO | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
2063 | DAL, PHI, WAS | 112 | 2nd Highest (tied) | $59.38 | Week 8 |
4131 | GB, KC, PIT | 29 | Lowest Pt Total (tied) | $33.33 | Week 8 |
1747 | KC, NYG, PIT | 29 | Lowest Pt Total (tied) | $33.33 | Week 8 |
0336 | GB, KC, NYG | 29 | Lowest Pt Total (tied) | $33.33 | Week 8 |
4831 | GB, NYG, PIT | 30 | 4th Lowest | $25.00 | Week 8 |
4606 | KC, NYJ, PIT | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
0112 | GB, KC, NYJ | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
0851 | GB, HOU, KC | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
1103 | CHI, KC, PIT | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
2130 | CHI, GB, KC | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
2834 | CHI, KC, NYG | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
2681 | HOU, KC, NYG | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
0479 | KC, NYG, NYJ | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
1316 | HOU,KC,PIT | 32 | 5th Lowest (tied) | $8.33 | Week 8 |
4244 | BAL, HOU, TB | 113 | Highest Pt Total | $250.00 | Week 9 |
0039 | BAL, HOU, MIN | 107 | 2nd Highest (tie) | $87.50 | Week 9 |
3583 | HOU, MIN, TB | 107 | 2nd Highest (tie) | $87.50 | Week 9 |
0710 | HOU, LV, TB | 106 | 4th Highest (tie) | $50.00 | Week 9 |
0914 | BAL, HOU, LV | 106 | 4th Highest (tie) | $50.00 | Week 9 |
1075 | BAL, MIN, TB | 105 | 6th Highest | $50.00 | Week 9 |
2442 | ATL, BAL, HOU | 104 | 7th Highest (tie) | $30.00 | Week 9 |
1604 | BAL, LV, TB | 104 | 7th Highest (tie) | $30.00 | Week 9 |
3151 | ATL, HOU, TB | 104 | 7th Highest (tie) | $30.00 | Week 9 |
4286 | HOU, PHI, TB | 104 | 7th Highest (tie) | $30.00 | Week 9 |
3513 | BAL, HOU, PHI | 104 | 7th Highest (tie) | $30.00 | Week 9 |
4921 | ARI, LAR, SEA | 6 | Lowest Pt Total | $50.00 | Week 9 |
4356 | ARI, NYJ, LAR | 9 | 2nd Lowest (tie) | $25.00 | Week 9 |
0482 | ARI, NYG, LAR | 9 | 2nd Lowest (tie) | $25.00 | Week 9 |
2713 | ARI, NYG, SEA | 9 | 2nd Lowest (tie) | $25.00 | Week 9 |
0593 | ARI, NYJ, SEA | 9 | 2nd Lowest (tie) | $25.00 | Week 9 |
3113 | ARI, NYG, NYJ | 12 | 6th Lowest (tie) | $16.67 | Week 9 |
3683 | NYJ, LAR, SEA | 12 | 6th Lowest (tie) | $16.67 | Week 9 |
1831 | NYG, LAR, SEA | 12 | 6th Lowest (tie) | $16.67 | Week 9 |
4087 | DAL, DET, LAC | 128 | Highest Pt Total | $250.00 | Week 10 |
0063 | DAL, DET, SF | 124 | 2nd Highest | $100.00 | Week 10 |
2341 | CLE, DAL, DET | 123 | 3rd Highest | $75.00 | Week 10 |
1200 | BAL, DAL, DET | 121 | 4th Highest (tie) | $50.00 | Week 10 |
0775 | DAL, LAC, SF | 121 | 4th Highest (tie) | $50.00 | Week 10 |
1542 | CLE, DAL, LAC | 120 | 6th Highest (tie) | $50.00 | Week 10 |
0952 | DAL, DET, HOU | 120 | 6th Highest (tie) | $50.00 | Week 10 |
2072 | DAL, DET, SEA | 119 | 8th Highest | $50.00 | Week 10 |
0710 | DAL, DET, PHI | 118 | 9th Highest (tie) | $25.00 | Week 10 |
2465 | BAL, DAL, LAC | 118 | 9th Highest (tie) | $25.00 | Week 10 |
4230 | JAC, LAR, TEN | 12 | Lowest Pt Total (tie) | $37.50 | Week 10 |
3038 | JAC, NE, LAR | 12 | Lowest Pt Total (tie) | $37.50 | Week 10 |
4861 | JAC, NE, TEN | 15 | 3rd Lowest (tie) | $25.00 | Week 10 |
4358 | NE, LAR, TEN | 15 | 3rd Lowest (tie) | $25.00 | Week 10 |
1049 | IND, JAC, LAR | 16 | 5th Lowest | $25.00 | Week 10 |
3918 | JAC, NYJ, LAR | 18 | 6th Lowest | $25.00 | Week 10 |
3971 | CAR, JAC, LAR | 19 | 7th Lowest (tie) | $5.00 | Week 10 |
3102 | IND, NE, LAR | 19 | 7th Lowest (tie) | $5.00 | Week 10 |
2498 | IND, JAC, TEN | 19 | 7th Lowest (tie) | $5.00 | Week 10 |
0343 | IND, LAR, TEN | 19 | 7th Lowest (tie) | $5.00 | Week 10 |
0038 | IND, JAC, NE | 19 | 7th Lowest (tie) | $5.00 | Week 10 |
4017 | BAL, DAL, JAC | 101 | Highest Pt Total | $250.00 | Week 11 |
4743 | BAL, BUF, JAC | 100 | 2nd Highest | $100.00 | Week 11 |
3113 | BAL, BUF, DAL | 99 | 3rd Highest (tie) | $56.25 | Week 11 |
4262 | BAL, DET, JAC | 99 | 3rd Highest (tie) | $56.25 | Week 11 |
0292 | BAL, JAC, NYG | 99 | 3rd Highest (tie) | $56.25 | Week 11 |
0285 | BUF, DAL, JAC | 99 | 3rd Highest (tie) | $56.25 | Week 11 |
2036 | DAL, JAC, NYG | 98 | 7th Highest (tie) | $37.50 | Week 11 |
0702 | DAL, DET, JAC | 98 | 7th Highest (tie) | $37.50 | Week 11 |
0951 | BAL, DAL, DET | 98 | 7th Highest (tie) | $37.50 | Week 11 |
1718 | BAL, DAL, NYG | 98 | 7th Highest (tie) | $37.50 | Week 11 |
2941 | CAR, NE, NYJ | 22 | Lowest Pt Total (tie) | $33.33 | Week 11 |
1322 | IND, NE, NYJ | 22 | Lowest Pt Total (tie) | $33.33 | Week 11 |
4582 | NE, NYJ, PIT | 22 | Lowest Pt Total (tie) | $33.33 | Week 11 |
4043 | CLE, NE, NYJ | 25 | 4th Lowest (tie) | $25.00 | Week 11 |
3644 | NE, NYJ, LV | 25 | 4th Lowest (tie) | $25.00 | Week 11 |
3179 | CAR, NYJ, PIT | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
3146 | CAR, NE, PIT | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
2030 | IND, NYJ, PIT | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
3856 | CAR, IND, NYJ | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
0419 | IND, NE, PIT | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
4284 | NE, NYJ, TEN | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
3710 | CAR, IND, NE | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
1069 | NE, NYJ, SEA | 26 | 6th Lowest (tie) | $6.25 | Week 11 |
2582 | DAL, PHI, LAR | 119 | Highest Pt Total | $250.00 | Week 12 |
0690 | BUF, DAL, LAR | 116 | 2nd Highest (tie) | $68.75 | Week 12 |
4271 | DAL, MIA, PHI | 116 | 2nd Highest (tie) | $68.75 | Week 12 |
3961 | BUF, DAL, PHI | 116 | 2nd Highest (tie) | $68.75 | Week 12 |
1259 | DAL, MIA, LAR | 116 | 2nd Highest (tie) | $68.75 | Week 12 |
4376 | DAL, KC, PHI | 113 | 6th Highest (tie) | $40.00 | Week 12 |
3284 | DAL, LAR, SF | 113 | 6th Highest (tie) | $40.00 | Week 12 |
2843 | BUF, DAL, MIA | 113 | 6th Highest (tie) | $40.00 | Week 12 |
0801 | DAL, PHI, SF | 113 | 6th Highest (tie) | $40.00 | Week 12 |
0467 | DAL, KC, LAR | 113 | 6th Highest (tie) | $40.00 | Week 12 |
0948 | MIN, NE, WAS | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
1639 | NE, LAC, WAS | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3192 | CIN, MIN, NE | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
0895 | NE, NYG, WAS | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3263 | CAR, NE, WAS | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3461 | CIN, NE, WAS | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
1380 | NE, NYG, LAC | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
2629 | CAR, NE, LAC | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3790 | CAR, CIN, NE | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3958 | MIN, NE, NYG | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3465 | CIN, NE, LAC | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3645 | CIN, NE, NYG | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
3753 | MIN, NE, LAC | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
4713 | CAR, MIN, NE | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
2718 | CAR, NE, NYG | 27 | Lowest Pt Total (tie) | $13.33 | Week 12 |
1740 | DAL, MIA, SF | 128 | Highest Pt Total | $250.00 | Week 13 |
3280 | MIA, LAR, SF | 123 | 2nd Highest | $100.00 | Week 13 |
0004 | MIA, SF, SEA | 122 | 3rd Highest (tie) | $62.50 | Week 13 |
2378 | DAL, MIA, LAR | 122 | 3rd Highest (tie) | $62.50 | Week 13 |
4779 | DAL, MIA, SEA | 121 | 5th Highest (tie) | $50.00 | Week 13 |
4616 | BUF, MIA, SF | 121 | 5th Highest (tie) | $50.00 | Week 13 |
0224 | CIN, MIA, SF | 121 | 5th Highest (tie) | $50.00 | Week 13 |
1545 | BUF, DAL, MIA | 120 | 8th Highest (tie) | $33.33 | Week 13 |
2350 | DET, MIA, SF | 120 | 8th Highest (tie) | $33.33 | Week 13 |
1022 | CIN, DAL, MIA | 120 | 8th Highest (tie) | $33.33 | Week 13 |
2553 | NE, NYJ, LAC | 14 | Lowest Pt Total | $50.00 | Week 13 |
0445 | NE, PIT, LAC | 16 | 2nd Lowest (tie) | $25.00 | Week 13 |
2963 | NE, NYG, LAC | 16 | 2nd Lowest (tie) | $25.00 | Week 13 |
3961 | MIN, NE, LAC | 16 | 2nd Lowest (tie) | $25.00 | Week 13 |
1394 | NE, NYG, NYJ | 18 | 5th Lowest (tie) | $18.75 | Week 13 |
3668 | NE, NYJ, PIT | 18 | 5th Lowest (tie) | $18.75 | Week 13 |
0653 | CHI, NE, LAC | 18 | 5th Lowest (tie) | $18.75 | Week 13 |
0296 | MIN, NE, NYJ | 18 | 5th Lowest (tie) | $18.75 | Week 13 |
2008 | BAL, CIN, DAL | 104 | Highest Pt Total | $250.00 | Week 14 |
1918 | BAL, CIN, LAR | 102 | 2nd Highest (tie) | $87.50 | Week 14 |
2802 | BAL, CIN, CLE | 102 | 2nd Highest (tie) | $87.50 | Week 14 |
3478 | BAL, DAL, LAR | 101 | 4th Highest (tie) | $50.00 | Week 14 |
4074 | BAL, CIN, NYJ | 101 | 4th Highest (tie) | $50.00 | Week 14 |
3727 | BAL, CLE, DAL | 101 | 4th Highest (tie) | $50.00 | Week 14 |
3611 | BAL, CIN, TB | 100 | 7th Highest (tie) | $50.00 | Week 14 |
0161 | BAL, DAL, NYJ | 100 | 7th Highest (tie) | $50.00 | Week 14 |
2731 | BAL, CIN, NO | 99 | 9th Highest (tie) | $8.33 | Week 14 |
4878 | BAL, DAL, TB | 99 | 9th Highest (tie) | $8.33 | Week 14 |
1331 | BAL, CIN, SF | 99 | 9th Highest (tie) | $8.33 | Week 14 |
2976 | BAL, CHI, CIN | 99 | 9th Highest (tie) | $8.33 | Week 14 |
1041 | BAL, CLE, LAR | 99 | 9th Highest (tie) | $8.33 | Week 14 |
1751 | BAL, CIN, TEN | 99 | 9th Highest (tie) | $8.33 | Week 14 |
3070 | HOU, MIN, LV | 9 | Lowest Pt Total (tie) | $37.50 | Week 14 |
4077 | CAR, MIN, LV | 9 | Lowest Pt Total (tie) | $37.50 | Week 14 |
0247 | MIN, LV, LAC | 10 | 3rd Lowest | $25.00 | Week 14 |
2907 | CAR, HOU, LV | 12 | 4th Lowest | $25.00 | Week 14 |
3783 | CAR, LV, LAC | 13 | 5th Lowest (tie) | $25.00 | Week 14 |
3228 | HOU, LV, LAC | 13 | 5th Lowest (tie) | $25.00 | Week 14 |
3263 | CAR, HOU, MIN | 15 | 7th Lowest | $25.00 | Week 14 |
3622 | DET, LV, SF | 150 | Highest Pt Total | $250.00 | Week 15 |
3975 | LV, SF, TB | 142 | 2nd Highest | $100.00 | Week 15 |
0481 | DET, LV, TB | 139 | 3rd Highest (tie) | $62.50 | Week 15 |
1098 | BUF, LV, SF | 139 | 3rd Highest (tie) | $62.50 | Week 15 |
1842 | MIA, LV, SF | 138 | 5th Highest (tie) | $50.00 | Week 15 |
3852 | IND, LV, SF | 138 | 5th Highest (tie) | $50.00 | Week 15 |
4697 | ARI, LV, SF | 137 | 7th Highest (tie) | $50.00 | Week 15 |
1862 | BUF, DET, LV | 136 | 8th Highest (tie) | $50.00 | Week 15 |
1127 | LV, LAR, SF | 136 | 8th Highest (tie) | $50.00 | Week 15 |
1409 | ATL, NYG, NYJ | 13 | Lowest Pt Total (tie) | $37.50 | Week 15 |
4352 | JAC, NYG, NYJ | 13 | Lowest Pt Total (tie) | $37.50 | Week 15 |
4934 | ATL, JAC, NYJ | 14 | 3rd Lowest | $25.00 | Week 15 |
2535 | CAR, NYG, NYJ | 15 | 4th Lowest | $25.00 | Week 15 |
0138 | DAL, NYG, NYJ | 16 | 5th Lowest (tie) | $25.00 | Week 15 |
4395 | CAR, JAC, NYJ | 16 | 5th Lowest (tie) | $25.00 | Week 15 |
0790 | ATL, CAR, NYJ | 16 | 5th Lowest (tie) | $25.00 | Week 15 |
4562 | BAL, CLE, PIT | 103 | Highest Pt Total (tie) | $141.67 | Week 16 |
3577 | CLE, GB, PIT | 103 | Highest Pt Total (tie) | $141.67 | Week 16 |
3589 | CLE, PHI, PIT | 103 | Highest Pt Total (tie) | $141.67 | Week 16 |
2999 | CLE, GB, PHI | 102 | 4th Highest (tie) | $50.00 | Week 16 |
0253 | BAL, CLE, GB | 102 | 4th Highest (tie) | $50.00 | Week 16 |
1119 | BAL, CLE, PHI | 102 | 4th Highest (tie) | $50.00 | Week 16 |
4530 | CLE, NYJ, PIT | 100 | 7th Highest (tie) | $18.75 | Week 16 |
3437 | CLE, PIT, LAR | 100 | 7th Highest (tie) | $18.75 | Week 16 |
3657 | GB, PHI, PIT | 100 | 7th Highest (tie) | $18.75 | Week 16 |
4871 | BAL, PHI, PIT | 100 | 7th Highest (tie) | $18.75 | Week 16 |
4782 | CLE, PIT, TB | 100 | 7th Highest (tie) | $18.75 | Week 16 |
0004 | CLE, DET, PIT | 100 | 7th Highest (tie) | $18.75 | Week 16 |
4134 | BAL, GB, PIT | 100 | 7th Highest (tie) | $18.75 | Week 16 |
4606 | CAR, CLE, PIT | 100 | 7th Highest (tie) | $18.75 | Week 16 |
4208 | CIN, IND, JAC | 33 | Lowest Pt Total | $50.00 | Week 16 |
2058 | CIN, IND, KC | 35 | 2nd Lowest | $25.00 | Week 16 |
2098 | IND, JAC, KC | 36 | 3rd Lowest | $25.00 | Week 16 |
1299 | CIN, JAC, KC | 37 | 4th Lowest (tie) | $25.00 | Week 16 |
0755 | ARI, CIN, IND | 37 | 4th Lowest (tie) | $25.00 | Week 16 |
3371 | CIN, IND, TEN | 38 | 6th Lowest (tie) | $25.00 | Week 16 |
3454 | ARI, IND, JAC | 38 | 6th Lowest (tie) | $25.00 | Week 16 |
1643 | BAL, CHI, CLE | 130 | Highest Pt Total | $250.00 | Week 17 |
4450 | ARI, BAL, CHI | 128 | 2nd Highest (tie) | $87.50 | Week 17 |
0492 | ARI, BAL, CLE | 128 | 2nd Highest (tie) | $87.50 | Week 17 |
1428 | BAL, CLE, GB | 126 | 4th Highest (tie) | $50.00 | Week 17 |
4915 | BAL, CHI, GB | 126 | 4th Highest (tie) | $50.00 | Week 17 |
1159 | BAL, CHI, PHI | 124 | 6th Highest (tie) | $50.00 | Week 17 |
0811 | ARI, BAL, GB | 124 | 6th Highest (tie) | $50.00 | Week 17 |
0517 | BAL, CLE, PHI | 124 | 6th Highest (tie) | $50.00 | Week 17 |
0612 | BAL, CHI, PIT | 123 | 9th Highest (tie) | $25.00 | Week 17 |
1184 | BAL, CLE, PIT | 123 | 9th Highest (tie) | $25.00 | Week 17 |
4336 | CAR, LAC, TEN | 12 | Lowest Pt Total | $50.00 | Week 17 |
1763 | CAR, TEN, WAS | 13 | 2nd Lowest (tie) | $25.00 | Week 17 |
4819 | CAR, MIN, TEN | 13 | 2nd Lowest (tie) | $25.00 | Week 17 |
3926 | CAR, TB, TEN | 16 | 4th Lowest | $25.00 | Week 17 |
0041 | CAR, LAC, WAS | 19 | 5th Lowest (tie) | $25.00 | Week 17 |
1139 | CAR, DEN, TEN | 19 | 5th Lowest (tie) | $25.00 | Week 17 |
1512 | CAR, MIN, LAC | 19 | 5th Lowest (tie) | $25.00 | Week 17 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.