
Sweepstakes results and winning ticket numbers are posted below every Monday for 10 weeks of the pro basketball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Order (this field is required for website) | Ticket # | Teams | Points | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 0402 | GSW, MIL, SAS | 1483 | Highest Pt Total | $250.00 | Week 7 |
2 | 3622 | MIL, SAS, TOR | 1482 | 2nd Highest | $100.00 | Week 7 |
3 | 2999 | GSW, SAS, TOR | 1479 | 3rd Highest | $75.00 | Week 7 |
4 | 3883 | MEM, MIL, SAS | 1478 | 4th Highest | $50.00 | Week 7 |
5 | 3639 | GSW, MEM, SAS | 1475 | 5th Highest | $50.00 | Week 7 |
6 | 2104 | MEM, SAS, TOR | 1474 | 6th Highest | $50.00 | Week 7 |
7 | 2688 | MIL, MIN, SAS | 1472 | 7th Highest | $50.00 | Week 7 |
8 | 0756 | MIL, SAC, SAS | 1470 | 8th Highest | $50.00 | Week 7 |
9 | 3053 | GSW, MIN, SAS | 1469 | 9th Highest | $50.00 | Week 7 |
10 | 2931 | CHA, NYK, UTA | 658 | Lowest Pt Total | $50.00 | Week 7 |
11 | 0594 | BKN, CHA, UTA | 724 | 2nd Lowest | $25.00 | Week 7 |
12 | 2706 | BKN, CHA, NYK | 730 | 3rd Lowest | $25.00 | Week 7 |
13 | 1002 | CHA, POR, UTA | 740 | 4th Lowest | $25.00 | Week 7 |
14 | 3706 | CHA, NYK, POR | 746 | 5th Lowest | $25.00 | Week 7 |
15 | 3809 | CHA, UTA, WAS | 748 | 6th Lowest | $25.00 | Week 7 |
16 | 1762 | CHA, NYK, WAS | 754 | 7th Lowest | $25.00 | Week 7 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
0622 | ATL, LAL, TOR | 1602 | Highest Pt Total | $250.00 | Week 1 |
0493 | ATL, MIN, TOR | 1592 | 2nd Highest | $100.00 | Week 1 |
2855 | ATL, MEM, TOR | 1590 | 3rd Highest | $75.00 | Week 1 |
1923 | ATL, GSW, TOR | 1589 | 4th Highest | $50.00 | Week 1 |
2823 | ATL, DEN, TOR | 1585 | 5th Highest | $50.00 | Week 1 |
1209 | LAL, MIN, TOR | 1578 | 6th Highest | $50.00 | Week 1 |
0231 | LAL, MEM, TOR | 1576 | 7th Highest | $50.00 | Week 1 |
2213 | GSW, LAL, TOR | 1575 | 8th Highest | $50.00 | Week 1 |
2961 | ATL, NYK, TOR | 1574 | 9th Highest | $50.00 | Week 1 |
1099 | CHI, DET, SAS | 466 | Lowest Pt Total | $50.00 | Week 1 |
3863 | CHI, DET, ORL | 475 | 2nd Lowest | $25.00 | Week 1 |
3821 | CHI, DET, POR | 554 | 3rd Lowest | $25.00 | Week 1 |
1325 | CHI, DAL, DET | 569 | 4th Lowest | $25.00 | Week 1 |
3715 | CHI, DET, OKC | 574 | 5th Lowest | $25.00 | Week 1 |
0999 | DET, ORL, SAS | 581 | 6th Lowest | $25.00 | Week 1 |
0719 | CHI, DET, HOU | 587 | 7th Lowest | $25.00 | Week 1 |
2557 | IND, LAC, MIL | 1490 | Highest Pt Total | $250.00 | Week 2 |
3639 | LAC, MIL, ORL | 1476 | 2nd Highest | $87.50 | Week 2 |
3276 | LAC, MIL, MIN | 1476 | 2nd Highest (tie) | $87.50 | Week 2 |
0123 | LAC, MIL, SAS | 1472 | 4th Highest | $50.00 | Week 2 |
1333 | CHI, LAC, MIL | 1468 | 5th Highest | $50.00 | Week 2 |
1995 | CLE, LAC, MIL | 1461 | 6th Highest | $50.00 | Week 2 |
1067 | BOS, LAC, MIL | 1458 | 7th Highest | $50.00 | Week 2 |
2966 | HOU, LAC, MIL | 1457 | 8th Highest | $50.00 | Week 2 |
1840 | CHA, LAC, MIL | 1455 | 9th Highest | $25.00 | Week 2 |
3689 | LAC, MEM, MIL | 1455 | 9th Highest (tie) | $25.00 | Week 2 |
1610 | GSW, OKC, PHI | 758 | Lowest Pt Total | $50.00 | Week 2 |
2730 | DEN, GSW, OKC | 812 | 2nd Lowest | $25.00 | Week 2 |
2971 | GSW, MIA, OKC | 820 | 3rd Lowest | $25.00 | Week 2 |
3736 | DAL, GSW, OKC | 820 | 3rd Lowest (tie) | $25.00 | Week 2 |
3026 | DEN, OKC, PHI | 824 | 5th Lowest | $25.00 | Week 2 |
0455 | DEN, GSW, PHI | 831 | 6th Lowest | $25.00 | Week 2 |
0834 | MIA, OKC, PHI | 832 | 7th Lowest | $12.50 | Week 2 |
3630 | DAL, OKC, PHI | 832 | 7th Lowest (tie) | $12.50 | Week 2 |
0547 | DEN, NOL, POR | 1464 | Highest Pt Total | $250.00 | Week 3 |
0200 | ATL, NOL, POR | 1462 | 2nd Highest | $100.00 | Week 3 |
4009 | GSW, NOL, POR | 1460 | 3rd Highest (tie) | $62.50 | Week 3 |
0986 | MIN, NOL, POR | 1460 | 3rd Highest (tie) | $62.50 | Week 3 |
2698 | ATL, DEN, POR | 1458 | 5th Highest | $50.00 | Week 3 |
0193 | DEN, GSW, POR | 1456 | 6th Highest | $50.00 | Week 3 |
2082 | DEN, MIN, POR | 1456 | 7th Highest | $50.00 | Week 3 |
0109 | ATL, GSW, POR | 1454 | 8th Highest | $50.00 | Week 3 |
1254 | ATL, MIN, POR | 1454 | 9th Highest | $50.00 | Week 3 |
2469 | BOS, MIA, UTA | 791 | Lowest Pt Total | $50.00 | Week 3 |
2006 | BOS, IND, UTA | 793 | 2nd Lowest | $25.00 | Week 3 |
3376 | BOS, DET, UTA | 795 | 3rd Lowest | $25.00 | Week 3 |
0335 | BOS, MEM, UTA | 800 | 4th Lowest | $25.00 | Week 3 |
1207 | BOS, DAL, UTA | 807 | 5th Lowest | $25.00 | Week 3 |
2147 | BOS, SAS, UTA | 812 | 6th Lowest | $25.00 | Week 3 |
1345 | BOS, BKN, UTA | 814 | 7th Lowest | $25.00 | Week 3 |
0397 | DAL, SAC, UTA | 1472 | Highest Pt Total | $250.00 | Week 4 |
0995 | BOS, DAL, SAC | 1464 | 2nd Highest | $100.00 | Week 4 |
0630 | BOS, SAC, UTA | 1451 | 3rd Highest | $75.00 | Week 4 |
1918 | CLE, DAL, SAC | 1443 | 4th Highest | $50.00 | Week 4 |
0440 | BKN, DAL, SAC | 1443 | 5th Highest | $50.00 | Week 4 |
2504 | DAL, DET, SAC | 1441 | 6th Highest | $50.00 | Week 4 |
2883 | DAL, SAC, SAS | 1440 | 7th Highest | $50.00 | Week 4 |
1654 | CLE, SAC, UTA | 1430 | 8th Highest | $50.00 | Week 4 |
3621 | BKN, SAC, UTA | 1430 | 9th Highest | $50.00 | Week 4 |
1363 | NOL, ORL, PHI | 858 | Lowest Pt Total | $50.00 | Week 4 |
0609 | MIA, NOL, ORL | 859 | 2nd Lowest | $25.00 | Week 4 |
1496 | MIA, NOL, PHI | 862 | 3rd Lowest | $25.00 | Week 4 |
3802 | CHA, NOL, ORL | 864 | 4th Lowest | $25.00 | Week 4 |
3228 | IND, NOL, ORL | 867 | 5th Lowest | $25.00 | Week 4 |
3116 | CHA, NOL, PHI | 867 | 6th Lowest | $25.00 | Week 4 |
0512 | CHA, MIA, NOL | 868 | 7th Lowest | $25.00 | Week 4 |
2703 | MIL, NYK, OKC | 1501 | Highest Pt Total | $250.00 | Week 5 |
1273 | MIL, NYK, PHI | 1485 | 2nd Highest | $100.00 | Week 5 |
1687 | HOU, MIL, NYK | 1483 | 3rd Highest | $75.00 | Week 5 |
0157 | MIL, OKC, PHI | 1474 | 4th Highest | $50.00 | Week 5 |
3906 | NYK, OKC, PHI | 1474 | 5th Highest | $50.00 | Week 5 |
3331 | HOU, NYK, OKC | 1472 | 6th Highest | $50.00 | Week 5 |
1426 | HOU, MIL, OKC | 1472 | 7th Highest | $50.00 | Week 5 |
1552 | MEM, MIL, NYK | 1468 | 8th Highest | $50.00 | Week 5 |
1451 | MIL, NYK, WAS | 1466 | 9th Highest | $50.00 | Week 5 |
3461 | CLE, DEN, DET | 784 | Lowest Pt Total | $50.00 | Week 5 |
1383 | CLE, DEN, NOL | 786 | 2nd Lowest | $25.00 | Week 5 |
2808 | CLE, DEN, UTA | 789 | 3rd Lowest | $25.00 | Week 5 |
3812 | CLE, DEN, TOR | 801 | 4th Lowest | $25.00 | Week 5 |
1397 | CLE, DEN, IND | 821 | 5th Lowest | $25.00 | Week 5 |
2286 | ATL, CLE, DEN | 827 | 6th Lowest | $25.00 | Week 5 |
0174 | CLE, DEN, MIN | 829 | 7th Lowest | $25.00 | Week 5 |
2285 | ATL, BKN, PHI | 1462 | Highest Pt Total | $250.00 | Week 6 |
0919 | ATL, MIA, PHI | 1448 | 2nd Highest | $100.00 | Week 6 |
1515 | ATL, DEN, PHI | 1439 | 3rd Highest | $75.00 | Week 6 |
0264 | ATL, CLE, PHI | 1436 | 4th Highest | $50.00 | Week 6 |
0214 | BKN, MIA, PHI | 1436 | 5th Highest | $50.00 | Week 6 |
2477 | ATL, OKC, PHI | 1435 | 6th Highest | $50.00 | Week 6 |
2221 | ATL, BKN, MIA | 1429 | 7th Highest | $50.00 | Week 6 |
1081 | ATL, CHA, PHI | 1429 | 8th Highest | $50.00 | Week 6 |
0642 | ATL, NOL, PHI | 1429 | 9th Highest | $50.00 | Week 6 |
2563 | LAC, MIN, SAS | 649 | Lowest Pt Total | $50.00 | Week 6 |
0631 | CHI, LAC, MIN | 667 | 2nd Lowest | $25.00 | Week 6 |
3419 | CHI, LAC, SAS | 668 | 3rd Lowest | $25.00 | Week 6 |
0568 | CHI, MIN, SAS | 671 | 4th Lowest | $25.00 | Week 6 |
2287 | LAC, MIN, PHO | 682 | 5th Lowest | $25.00 | Week 6 |
3709 | LAC, PHO, SAS | 683 | 6th Lowest | $25.00 | Week 6 |
1581 | MIN, PHO, SAS | 686 | 7th Lowest | $25.00 | Week 6 |
0402 | GSW, MIL, SAS | 1483 | Highest Pt Total | $250.00 | Week 7 |
3622 | MIL, SAS, TOR | 1482 | 2nd Highest | $100.00 | Week 7 |
2999 | GSW, SAS, TOR | 1479 | 3rd Highest | $75.00 | Week 7 |
3883 | MEM, MIL, SAS | 1478 | 4th Highest | $50.00 | Week 7 |
3639 | GSW, MEM, SAS | 1475 | 5th Highest | $50.00 | Week 7 |
2104 | MEM, SAS, TOR | 1474 | 6th Highest | $50.00 | Week 7 |
2688 | MIL, MIN, SAS | 1472 | 7th Highest | $50.00 | Week 7 |
0756 | MIL, SAC, SAS | 1470 | 8th Highest | $50.00 | Week 7 |
3053 | GSW, MIN, SAS | 1469 | 9th Highest | $50.00 | Week 7 |
2931 | CHA, NYK, UTA | 658 | Lowest Pt Total | $50.00 | Week 7 |
0594 | BKN, CHA, UTA | 724 | 2nd Lowest | $25.00 | Week 7 |
2706 | BKN, CHA, NYK | 730 | 3rd Lowest | $25.00 | Week 7 |
1002 | CHA, POR, UTA | 740 | 4th Lowest | $25.00 | Week 7 |
3706 | CHA, NYK, POR | 746 | 5th Lowest | $25.00 | Week 7 |
3809 | CHA, UTA, WAS | 748 | 6th Lowest | $25.00 | Week 7 |
1762 | CHA, NYK, WAS | 754 | 7th Lowest | $25.00 | Week 7 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.