
Week 10: 03/23 – 03/29
Due to the suspension of the NBA games this week because of COVID-19, results were calculated based on the each team’s points scored from the same dates last season. Please contact us at info@goboostershot.com if you have any questions.
Ticket # | Points Scored | Rank | Winnings |
---|---|---|---|
0838 | 1,462 | Highest | $250.00 |
1786 | 1,447 | 2nd Highest | $100.00 |
3841 | 1,445 | 3rd Highest | $75.00 |
1116 | 1,444 | 4th Highest | $50.00 |
2940 | 1,444 | 5th Highest | $50.00 |
3410 | 1,443 | 6th Highest | $50.00 |
1407 | 1,442 | 7th Highest | $50.00 |
0906 | 1,441 | 8th Highest | $50.00 |
1092 | 1,440 | 9th Highest | $50.00 |
2118 | 743 | Lowest | $50.00 |
1126 | 774 | 2nd Lowest | $25.00 |
0181 | 775 | 3rd Lowest | $25.00 |
3125 | 776 | 4th Lowest | $25.00 |
3981 | 776 | 5th Lowest | $25.00 |
0266 | 778 | 6th Lowest | $25.00 |
3214,3966 | 780 | 7th Lowest | $12.50 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.