
Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Aug 15 – 21
Order | Ticket # | Teams | Runs | Rank | Prize | week # |
---|---|---|---|---|---|---|
1 | 1553 | ATL, SEA, STL | 134 | Highest Run Total | $250.00 | |
2 | 1559 | ATL, HOU, STL | 133 | 2nd Highest | $100.00 | |
3 | 1873 | ATL, NYM, STL | 131 | 3rd Highest | $62.50 | |
4 | 1148 | HOU, SEA, STL | 131 | 3rd Highest (tie) | $62.50 | |
5 | 2231 | FLA, KC, LAA | 39 | Lowest Run Total | $50.00 | |
6 | 2644 | FLA, KC, NYY | 41 | 2nd Lowest | $25.00 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Ticket # | Teams | Runs | Rank | Prize | Week Number |
---|---|---|---|---|---|
2598 | CHC, SEA, SF | 114 | Highest Run Total | $250.00 | Week 1 |
3736 | CHC, LAD, SEA | 109 | 2nd Highest | $100.00 | Week 1 |
3561 | CHC, NYM, SEA | 108 | 3rd Highest | $62.50 | Week 1 |
3028 | CHC, LAA, SEA | 108 | 3rd Highest (tie) | $62.50 | Week 1 |
0638 | BOS, CIN, CWS | 37 | Lowest Run Total | $37.50 | Week 1 |
3677 | CIN, CWS, OAK | 37 | Lowest (tie) | $37.50 | Week 1 |
1962 | NYY, PHI, SD | 132 | Highest Run Total | $250.00 | Week 2 |
1472 | MIL, NYY, PHI | 130 | 2nd Highest | $87.50 | Week 2 |
1858 | MIL, NYY, SD | 130 | 2nd Highest (tie) | $87.50 | Week 2 |
1845 | MIN, NYY, SD | 126 | 4th Highest | $25.00 | Week 2 |
2977 | MIN, NYY, PHI | 126 | 4th Highest (tie) | $25.00 | Week 2 |
3420 | CHC, DET, OAK | 41 | Lowest Run Total | $50.00 | Week 2 |
2032 | CHC, DET, TB | 45 | 2nd Lowest | $12.50 | Week 2 |
3995 | CHC, CWS, DET | 45 | 2nd Lowest (tie) | $12.50 | Week 2 |
2422 | CIN, MIL, TB | 117 | Highest Run Total | $175.00 | Week 3 |
2582 | ATL, MIL, TB | 117 | Highest (tie) | $175.00 | Week 3 |
4054 | MIL, STL, TB | 116 | 3rd Highest | $62.50 | Week 3 |
2863 | LAD, MIL, TB | 116 | 3rd Highest (tie) | $62.50 | Week 3 |
0573 | CHC, DET, OAK | 30 | Lowest Run Total | $50.00 | Week 3 |
1417 | CHC, DET, TEX | 31 | 2nd Lowest | $25.00 | Week 3 |
3267 | LAA, NYY, PHI | 137 | Highest Run Total | $250.00 | Week 4 |
2927 | HOU, NYY, PHI | 135 | 2nd Highest | $87.50 | Week 4 |
0041 | CIN, NYY, PHI | 135 | 2nd Highest (tie) | $87.50 | Week 4 |
1267 | KC, NYY, PHI | 134 | 4th Highest | $12.50 | Week 4 |
3893 | CIN, LAA, PHI | 134 | 4th Highest (tie) | $12.50 | Week 4 |
3290 | HOU, LAA, PHI | 134 | 4th Highest (tie) | $12.50 | Week 4 |
2032 | LAD, NYY, PHI | 134 | 4th Highest (tie) | $12.50 | Week 4 |
1517 | PIT, TB, TOR | 48 | Lowest Run Total | $50.00 | Week 4 |
2440 | BAL, TB, TOR | 49 | 2nd Lowest | $25.00 | Week 4 |
4013 | BOS, LAD, STL | 134 | Highest Run Total | $250.00 | Week 5 |
0337 | BOS, MIN, STL | 132 | 2nd Highest | $87.50 | Week 5 |
1904 | BOS, LAD, MIN | 132 | 2nd Highest (tie) | $87.50 | Week 5 |
0747 | ARI, BOS, LAD | 131 | 4th Highest | $25.00 | Week 5 |
2228 | ARI, BOS, STL | 131 | 4th Highest (tie) | $25.00 | Week 5 |
3878 | CIN, DET, PHI | 36 | Lowest Run Total | $25.00 | Week 5 |
3556 | CLE, DET, PHI | 36 | 2nd Lowest | $25.00 | Week 5 |
2770 | DET, PHI, PIT | 36 | 2nd Lowest (tie) | $25.00 | Week 5 |
1266 | BOS, LAD, NYM | 154 | Highest Run Total | $250.00 | Week 6 |
1888 | BOS, CIN, NYM | 153 | 2nd Highest | $100.00 | Week 6 |
0229 | BOS, CIN, LAD | 149 | 3rd Highest | $75.00 | Week 6 |
0167 | BOS, NYM, TOR | 147 | 4th Highest | $25.00 | Week 6 |
2550 | BOS, NYM, TEX | 147 | 4th Highest (tie) | $25.00 | Week 6 |
0901 | DET, FLA, HOU | 43 | Lowest Run Total | $25.00 | Week 6 |
0165 | FLA, HOU, SD | 43 | Lowest (tie) | $25.00 | Week 6 |
0966 | DET, HOU, SD | 43 | Lowest (tie) | $25.00 | Week 6 |
1717 | ATL, CHC, STL | 137 | Highest Run Total | $250.00 | Week 7 |
2157 | ATL, NYM, STL | 136 | 2nd Highest | $100.00 | Week 7 |
1032 | ATL, FLA, STL | 135 | 3rd Highest | $41.67 | Week 7 |
1272 | ATL, STL, TOR | 135 | 3rd Highest (tie) | $41.67 | Week 7 |
4054 | CHC, NYM, STL | 135 | 3rd Highest (tie) | $41.67 | Week 7 |
1576 | KC, LAA, OAK | 41 | Lowest Run Total | $50.00 | Week 7 |
3936 | ARI, LAA, OAK | 45 | 2nd Lowest | $12.50 | Week 7 |
0460 | CWS, LAA, OAK | 45 | 2nd Lowest (tie) | $12.50 | Week 7 |
1246 | ARI, NYY, SD | 127 | Highest Run Total | $175.00 | Week 8 |
0478 | ATL, NYY, SD | 127 | Highest (tie) | $175.00 | Week 8 |
1071 | CWS, NYY, SD | 126 | 3rd Highest | $62.50 | Week 8 |
2148 | FLA, NYY, SD | 126 | 3rd Highest (tie) | $62.50 | Week 8 |
2325 | CHC, DET, PIT | 34 | Lowest Run Total | $50.00 | Week 8 |
2645 | CHC, DET, LAD | 39 | 2nd Lowest | $8.33 | Week 8 |
2662 | CHC, DET, STL | 39 | 2nd Lowest (tie) | $8.33 | Week 8 |
0637 | CHC, DET, SF | 39 | 2nd Lowest (tie) | $8.33 | Week 8 |
0779 | PHI, SD, STL | 138 | Highest Run Total | $250.00 | Week 9 |
0567 | CWS, PHI, SD | 135 | 2nd Highest | $87.50 | Week 9 |
3455 | CWS, SD, STL | 135 | 2nd Highest (tie) | $87.50 | Week 9 |
2853 | PHI, SD, TOR | 133 | 4th Highest | $25.00 | Week 9 |
0627 | SD, STL, TOR | 133 | 4th Highest (tie) | $25.00 | Week 9 |
3506 | KC, OAK, TB | 37 | Lowest Run Total | $50.00 | Week 9 |
4014 | LAD, OAK, TB | 40 | 2nd Lowest | $12.50 | Week 9 |
2135 | LAA, OAK, TB | 40 | 2nd Lowest (tie) | $12.50 | Week 9 |
0689 | LAD, PIT, TOR | 118 | Highest Run Total | $250.00 | Week 10 |
0237 | LAD, PIT, SF | 116 | 2nd Highest | $87.50 | Week 10 |
1033 | PIT, SF, TOR | 116 | 2nd Highest (tie) | $87.50 | Week 10 |
0837 | CHC, PIT, TOR | 115 | 4th Highest | $25.00 | Week 10 |
3492 | CHC, LAD, PIT | 115 | 4th Highest (tie) | $25.00 | Week 10 |
3192 | COL, OAK, WSH | 49 | Lowest Run Total | $50.00 | Week 10 |
3062 | COL, TEX, WSH | 50 | 2nd Lowest | $12.50 | Week 10 |
1863 | OAK, TEX, WSH | 50 | 2nd Lowest (tie) | $12.50 | Week 10 |
3574 | CHC, MIL, TOR | 120 | Highest Run Total | $250.00 | Week 11 |
0092 | MIL, MIN, TOR | 119 | 2nd Highest | $87.50 | Week 11 |
1350 | MIL, NYY, TOR | 119 | 2nd Highest (tie) | $87.50 | Week 11 |
1113 | COL, MIL, TOR | 118 | 4th Highest | $50.00 | Week 11 |
3836 | DET, NYM, SF | 40 | Lowest Run Total | $50.00 | Week 11 |
1764 | LAA, NYM, SF | 41 | 2nd Lowest | $25.00 | Week 11 |
2801 | HOU, MIN, NYY | 128 | Highest Run Total | $250.00 | Week 12 |
2540 | DET, HOU, NYY | 127 | 2nd Highest | $100.00 | Week 12 |
3110 | BAL, HOU, NYY | 126 | 3rd Highest | $31.25 | Week 12 |
2647 | DET, MIN, NYY | 126 | 3rd Highest (tie) | $31.25 | Week 12 |
2479 | ATL, HOU, NYY | 126 | 3rd Highest (tie) | $31.25 | Week 12 |
1593 | ARI, HOU, NYY | 126 | 3rd Highest (tie) | $31.25 | Week 12 |
2141 | SD, STL, WSH | 40 | Lowest Run Total | $37.50 | Week 12 |
0396 | LAA, SD, STL | 40 | Lowest (tie) | $37.50 | Week 12 |
3679 | COL, CWS, NYY | 139 | Highest Run Total | $250.00 | Week 13 |
3109 | COL, NYY, SF | 134 | 2nd Highest | $87.50 | Week 13 |
3227 | CWS, NYY, SF | 134 | 2nd Highest (tie) | $87.50 | Week 13 |
0014 | COL, CWS, SF | 133 | 4th Highest | $50.00 | Week 13 |
1105 | CHC, FLA, LAA | 38 | Lowest Run Total | $37.50 | Week 13 |
3562 | ARI, CHC, FLA | 38 | Lowest (tie) | $37.50 | Week 13 |
0018 | CIN, LAD, PHI | 113 | Highest Run Total | $250.00 | Week 14 |
2477 | HOU, LAD, PHI | 109 | 2nd Highest | $87.50 | Week 14 |
3272 | LAD, MIL, PHI | 109 | 2nd Highest (tie) | $87.50 | Week 14 |
2608 | LAD, NYY, PHI | 108 | 4th Highest | $16.67 | Week 14 |
1616 | CLE, LAD, PHI | 108 | 4th Highest (tie) | $16.67 | Week 14 |
0874 | DET, LAD, PHI | 108 | 4th Highest (tie) | $16.67 | Week 14 |
3371 | CHC, CWS, PIT | 50 | Lowest Run Total | $50.00 | Week 14 |
1875 | CHC, PIT, TB | 53 | 2nd Lowest | $6.25 | Week 14 |
2977 | CWS, PIT, TB | 53 | 2nd Lowest (tie) | $6.25 | Week 14 |
1534 | CHC, MIN, PIT | 53 | 2nd Lowest (tie) | $6.25 | Week 14 |
0503 | CWS, MIN, PIT | 53 | 2nd Lowest (tie) | $6.25 | Week 14 |
0809 | LAD, NYM, PHI | 133 | Highest Run Total | $250.00 | Week 15 |
2010 | LAD, NYM, SD | 129 | 2nd Highest | $87.50 | Week 15 |
2711 | ATL, LAD, NYM | 129 | 2nd Highest (tie) | $87.50 | Week 15 |
1223 | KC, LAD, NYM | 127 | 4th Highest | $25.00 | Week 15 |
1980 | LAD, NYM, STL | 127 | 4th Highest (tie) | $25.00 | Week 15 |
1662 | CHC, CIN, FLA | 37 | Lowest Run Total | $50.00 | Week 15 |
1783 | CHC, FLA, OAK | 39 | 2nd Lowest | $25.00 | Week 15 |
3779 | HOU, LAD, SD | 117 | Highest Run Total | $250.00 | Week 16 |
3405 | ARI, HOU, SD | 116 | 2nd Highest | $37.50 | Week 16 |
3035 | ARI, LAD, SD | 116 | 2nd Highest (tie) | $37.50 | Week 16 |
2014 | COL, LAD, SD | 116 | 2nd Highest (tie) | $37.50 | Week 16 |
2132 | COL, HOU, LAD | 116 | 2nd Highest (tie) | $37.50 | Week 16 |
2993 | ARI, HOU, LAD | 116 | 2nd Highest (tie) | $37.50 | Week 16 |
2036 | COL, HOU, SD | 116 | 2nd Highest (tie) | $37.50 | Week 16 |
2297 | OAK, PHI, TOR | 36 | Lowest Run Total | $50.00 | Week 16 |
1944 | DET, OAK, PHI | 37 | 2nd Lowest | $12.50 | Week 16 |
2413 | DET, PHI, TOR | 37 | 2nd Lowest (tie) | $12.50 | Week 16 |
1553 | ATL, SEA, STL | 134 | Highest Run Total | $250.00 | Week 17 |
1559 | ATL, HOU, STL | 133 | 2nd Highest | $100.00 | Week 17 |
1873 | ATL, NYM, STL | 131 | 3rd Highest | $62.50 | Week 17 |
1148 | HOU, SEA, STL | 131 | 3rd Highest (tie) | $62.50 | Week 17 |
2231 | FLA, KC, LAA | 39 | Lowest Run Total | $50.00 | Week 17 |
2644 | FLA, KC, NYY | 41 | 2nd Lowest | $25.00 | Week 17 |
Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.