
Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Aug 14 – 20
Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 1771 | COL, SEA, TB | 144 | Highest Run Total | $250.00 | Week 17 |
2 | 3419 | COL, NYM, TB | 143 | 2nd Highest | $100.00 | Week 17 |
3 | 2555 | NYM, SEA, TB | 142 | 3rd Highest | $75.00 | Week 17 |
4 | 0572 | COL, NYM, SEA | 141 | 4th Highest | $50.00 | Week 17 |
5 | 1234 | CIN, CLE, NYY | 41 | Lowest Run Total | $50.00 | Week 17 |
6 | 0831 | CIN, NYY, SF | 45 | 2nd Lowest | $25.00 | Week 17 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Ticket # | Teams | Runs | Rank | Prize | Week Number |
---|---|---|---|---|---|
2801 | CHC, PIT, TEX | 148 | Highest Run Total (tied) | $175.00 | Week 1 |
2886 | BOS, CHC, TEX | 148 | Highest Run Total (tied) | $175.00 | Week 1 |
3052 | BOS, PIT, TEX | 145 | 3rd Highest | $75.00 | Week 1 |
4023 | ARI, CHC, TEX | 144 | 4th Highest | $50.00 | Week 1 |
3231 | CIN, DET, OAK | 37 | Lowest Run Total (tied) | $25.00 | Week 1 |
1970 | DET, OAK, WSH | 37 | Lowest Run Total (tied) | $25.00 | Week 1 |
0302 | BAL, DET, OAK | 37 | Lowest Run Total (tied) | $25.00 | Week 1 |
3421 | LAA, PIT, TB | 134 | Highest Run Total (tied) | $175.00 | Week 2 |
0395 | MIN, PIT, TB | 134 | Highest Run Total (tied) | $175.00 | Week 2 |
3628 | LAA, MIN, TB | 132 | 3rd Highest | $75.00 | Week 2 |
3002 | LAA, MIN, PIT | 131 | 4th Highest | $50.00 | Week 2 |
0264 | CLE, HOU, NYM | 43 | Lowest Run Total | $50.00 | Week 2 |
3028 | HOU, NYM, STL | 44 | 2nd Lowest | $25.00 | Week 2 |
0444 | ATL, BOS, LAD | 140 | Highest Run Total | $250.00 | Week 3 |
2754 | ATL, BOS, TEX | 138 | 2nd Highest (tie) | $87.50 | Week 3 |
3435 | ATL, LAD, TEX | 138 | 2nd Highest (tie) | $87.50 | Week 3 |
0335 | ATL, LAD, TOR | 136 | 4th Highest (tie) | $25.00 | Week 3 |
2457 | ATL, BOS, TOR | 136 | 4th Highest (tie) | $25.00 | Week 3 |
3698 | CLE, FLA, PIT | 38 | Lowest Run Total | $50.00 | Week 3 |
1106 | CLE, MIN, PIT | 39 | 2nd Lowest | $25.00 | Week 3 |
3145 | KC, MIN, NYY | 128 | Highest Run Total | $250.00 | Week 4 |
2418 | MIN, NYY, TB | 126 | 2nd Highest | $100.00 | Week 4 |
3755 | MIN, NYY, STL | 125 | 3rd Highest | $75.00 | Week 4 |
1123 | MIN, NYY, TEX | 124 | 4th Highest (tie) | $25.00 | Week 4 |
1994 | KC, NYY, TB | 124 | 4th Highest (tie) | $25.00 | Week 4 |
2654 | BAL, PIT, SD | 43 | Lowest Run Total | $50.00 | Week 4 |
1115 | BAL, DET, PIT | 45 | 2nd Lowest (tie) | $8.33 | Week 4 |
1546 | ATL, BAL, PIT | 45 | 2nd Lowest (tie) | $8.33 | Week 4 |
0403 | BAL, BOS, PIT | 45 | 2nd Lowest (tie) | $8.33 | Week 4 |
1093 | BAL, STL, TEX | 138 | Highest Run Total (tie) | $175.00 | Week 5 |
3171 | LAD, STL, TEX | 138 | Highest Run Total (tie) | $175.00 | Week 5 |
1452 | BAL, LAD, STL | 135 | 3rd Highest (tie) | $62.50 | Week 5 |
0507 | STL, TEX, WSH | 135 | 3rd Highest (tie) | $62.50 | Week 5 |
0676 | KC, MIL, OAK | 43 | Lowest Run Total | $50.00 | Week 5 |
3792 | DET, KC, MIL | 44 | 2nd Lowest | $25.00 | Week 5 |
3578 | CIN, TB, TOR | 135 | Highest Run Total (tie) | $250.00 | Week 6 |
0955 | CIN, COL, TB | 134 | 2nd Highest | $100.00 | Week 6 |
0936 | CIN, SEA, TB | 132 | 3rd Highest (tie) | $62.50 | Week 6 |
3061 | CIN, COL, TOR | 132 | 3rd Highest (tie) | $62.50 | Week 6 |
2005 | BOS, CLE, OAK | 42 | Lowest Run Total | $50.00 | Week 6 |
0578 | CLE, LAA, OAK | 47 | 2nd Lowest | $25.00 | Week 6 |
0216 | CLE, NYY, TEX | 115 | Highest Run Total (tie) | $250.00 | Week 7 |
0071 | CLE, LAD, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
2814 | ARI, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
1194 | CLE, LAA, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
2499 | LAD, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
2461 | HOU, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
1844 | LAA, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
3219 | CLE, HOU, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
1954 | ARI, CLE, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
3853 | CHC, DET, STL | 38 | Lowest Run Total (tie) | $37.50 | Week 7 |
0506 | DET, NYM, STL | 38 | Lowest Run Total (tie) | $37.50 | Week 7 |
1553 | ARI, CLE, OAK | 116 | Highest Run Total | $250.00 | Week 8 |
0403 | ARI, ATL, OAK | 115 | 2nd Highest | $100.00 | Week 8 |
1577 | ARI, OAK, SF | 114 | 3rd Highest (tie) | $25.00 | Week 8 |
3837 | ATL, CLE, OAK | 114 | 3rd Highest (tie) | $25.00 | Week 8 |
2487 | ARI, OAK, TB | 114 | 3rd Highest (tie) | $25.00 | Week 8 |
1057 | ARI, LAD, OAK | 114 | 3rd Highest (tie) | $25.00 | Week 8 |
3556 | ARI, ATL, CLE | 114 | 3rd Highest (tie) | $25.00 | Week 8 |
1252 | CWS, DET, KC | 47 | Lowest Run Total (tie) | $25.00 | Week 8 |
1933 | CHC, DET, KC | 47 | Lowest Run Total (tie) | $25.00 | Week 8 |
1809 | DET, KC, NYY | 47 | Lowest Run Total (tie) | $25.00 | Week 8 |
1505 | ATL, CHC, SF | 157 | Highest Run Total (tie) | $175.00 | Week 9 |
3572 | ATL, PHI, SF | 157 | Highest Run Total (tie) | $175.00 | Week 9 |
0704 | ATL, LAA, SF | 154 | 3rd Highest | $75.00 | Week 9 |
4058 | ATL, BOS, SF | 153 | 4th Highest | $50.00 | Week 9 |
0114 | NYY, OAK, PIT | 52 | Lowest Run Total (tie) | $37.50 | Week 9 |
0557 | OAK, PIT, WSH | 52 | Lowest Run Total (tie) | $37.50 | Week 9 |
2506 | ARI, CIN, TB | 117 | Highest Run Total | $250.00 | Week 10 |
3018 | ARI, CIN, SD | 116 | 2nd Highest | $100.00 | Week 10 |
3704 | ARI, CHC, CIN | 115 | 3rd Highest | $75.00 | Week 10 |
1091 | ARI, ATL, CIN | 114 | 4th Highest | $50.00 | Week 10 |
1674 | NYY, PHI, PIT | 47 | Lowest Run Total | $50.00 | Week 10 |
3909 | OAK, PHI, PIT | 48 | 2nd Lowest | $12.50 | Week 10 |
2101 | NYY, OAK, PIT | 48 | 2nd Lowest | $12.50 | Week 10 |
3722 | ATL, DET, LAD | 126 | Highest Run Total (tie) | $175.00 | Week 11 |
1313 | ATL, CWS, DET | 126 | Highest Run Total (tie) | $175.00 | Week 11 |
1916 | ATL, DET, PHI | 125 | 3rd Highest (tie) | $41.67 | Week 11 |
1386 | ATL, DET, PIT | 125 | 3rd Highest (tie) | $41.67 | Week 11 |
0554 | CWS, DET, LAD | 125 | 3rd Highest (tie) | $41.67 | Week 11 |
0873 | MIN, SF, TOR | 46 | Lowest Run Total | $50.00 | Week 11 |
2103 | BOS, MIN, SF | 48 | 2nd Lowest | $25.00 | Week 11 |
1809 | BAL, FLA, LAD | 140 | Highest Run Total | $250.00 | Week 12 |
1827 | BAL, FLA, SD | 133 | 2nd Highest (tie) | $75.00 | Week 12 |
2881 | BAL, BOS, FLA | 133 | 2nd Highest (tie) | $75.00 | Week 12 |
0455 | BAL, FLA, TEX | 133 | 2nd Highest (tie) | $75.00 | Week 12 |
0174 | COL, SF, TB | 46 | Lowest Run Total (tie) | $25.00 | Week 12 |
3324 | ARI, COL, SF | 46 | Lowest Run Total (tie) | $25.00 | Week 12 |
3524 | COL, KC, SF | 46 | Lowest Run Total (tie) | $25.00 | Week 12 |
4046 | CHC, CIN, LAD | 145 | Highest Run Total | $250.00 | Week 13 |
3211 | CHC, LAD, MIN | 142 | 2nd Highest | $100.00 | Week 13 |
2100 | CHC, CLE, LAD | 141 | 3rd Highest | $75.00 | Week 13 |
1303 | ARI, CHC, LAD | 140 | 4th Highest | $50.00 | Week 13 |
2597 | COL, FLA, TOR | 53 | Lowest Run Total | $50.00 | Week 13 |
2347 | COL, FLA, HOU | 54 | 2nd Lowest (tie) | $6.25 | Week 13 |
0888 | COL, FLA, TB | 54 | 2nd Lowest (tie) | $6.25 | Week 13 |
2565 | COL, FLA, PHI | 54 | 2nd Lowest (tie) | $6.25 | Week 13 |
2128 | COL, FLA, OAK | 54 | 2nd Lowest (tie) | $6.25 | Week 13 |
0453 | ATL, CHC, HOU | 109 | Highest Run Total (tie) | $175.00 | Week 14 |
2562 | CHC, HOU, TOR | 109 | Highest Run Total (tie) | $175.00 | Week 14 |
1868 | CHC, HOU, WSH | 108 | 3rd Highest (tie) | $62.50 | Week 14 |
0574 | CHC, HOU, SEA | 108 | 3rd Highest (tie) | $62.50 | Week 14 |
3632 | LAD, NYY, SF | 57 | Lowest Run Total (tie) | $25.00 | Week 14 |
2980 | BOS, LAD, NYY | 57 | Lowest Run Total (tie) | $25.00 | Week 14 |
2283 | BOS, NYY, SF | 57 | Lowest Run Total (tie) | $25.00 | Week 14 |
0551 | BAL, CHC, LAD | 149 | Highest Run Total | $250.00 | Week 15 |
2602 | CHC, LAD, PHI | 147 | 2nd Highest | $100.00 | Week 15 |
1615 | CHC, LAD, TEX | 145 | 3rd Highest | $75.00 | Week 15 |
0227 | BAL, CHC, PHI | 144 | 4th Highest | $50.00 | Week 15 |
2161 | ARI, NYM, OAK | 45 | Lowest Run Total (tie) | $37.50 | Week 15 |
0363 | ARI, CLE, NYM | 45 | Lowest Run Total (tie) | $37.50 | Week 15 |
3558 | ATL, HOU, LAD | 147 | Highest Run Total | $250.00 | Week 16 |
1238 | ATL, HOU, PHI | 146 | 2nd Highest (tie) | $87.50 | Week 16 |
2002 | ATL, HOU, MIL | 146 | 2nd Highest (tie) | $87.50 | Week 16 |
4036 | ATL, LAD, MIL | 144 | 4th Highest (tie) | $25.00 | Week 16 |
1577 | ATL, LAD, PHI | 144 | 4th Highest (tie) | $25.00 | Week 16 |
1422 | ARI, OAK, SEA | 54 | Lowest Run Total (tie) | $37.50 | Week 16 |
0873 | ARI, COL, OAK | 54 | Lowest Run Total (tie) | $37.50 | Week 16 |
1771 | COL, SEA, TB | 144 | Highest Run Total | $250.00 | Week 17 |
3419 | COL, NYM, TB | 143 | 2nd Highest | $100.00 | Week 17 |
2555 | NYM, SEA, TB | 142 | 3rd Highest | $75.00 | Week 17 |
0572 | COL, NYM, SEA | 141 | 4th Highest | $50.00 | Week 17 |
1234 | CIN, CLE, NYY | 41 | Lowest Run Total | $50.00 | Week 17 |
0831 | CIN, NYY, SF | 45 | 2nd Lowest | $25.00 | Week 17 |
Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.