
Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of May 29 – June 4
Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 0216 | CLE, NYY, TEX | 115 | Highest Run Total (tie) | $250.00 | Week 7 |
2 | 0071 | CLE, LAD, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
3 | 2814 | ARI, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
4 | 1194 | CLE, LAA, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
5 | 2499 | LAD, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
6 | 2461 | HOU, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
7 | 1844 | LAA, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
8 | 3219 | CLE, HOU, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
9 | 1954 | ARI, CLE, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
10 | 3853 | CHC, DET, STL | 38 | Lowest Run Total (tie) | $37.50 | Week 7 |
11 | 0506 | DET, NYM, STL | 38 | Lowest Run Total (tie) | $37.50 | Week 7 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Ticket # | Teams | Runs | Rank | Prize | Week Number |
---|---|---|---|---|---|
2801 | CHC, PIT, TEX | 148 | Highest Run Total (tied) | $175.00 | Week 1 |
2886 | BOS, CHC, TEX | 148 | Highest Run Total (tied) | $175.00 | Week 1 |
3052 | BOS, PIT, TEX | 145 | 3rd Highest | $75.00 | Week 1 |
4023 | ARI, CHC, TEX | 144 | 4th Highest | $50.00 | Week 1 |
3231 | CIN, DET, OAK | 37 | Lowest Run Total (tied) | $25.00 | Week 1 |
1970 | DET, OAK, WSH | 37 | Lowest Run Total (tied) | $25.00 | Week 1 |
0302 | BAL, DET, OAK | 37 | Lowest Run Total (tied) | $25.00 | Week 1 |
3421 | LAA, PIT, TB | 134 | Highest Run Total (tied) | $175.00 | Week 2 |
0395 | MIN, PIT, TB | 134 | Highest Run Total (tied) | $175.00 | Week 2 |
3628 | LAA, MIN, TB | 132 | 3rd Highest | $75.00 | Week 2 |
3002 | LAA, MIN, PIT | 131 | 4th Highest | $50.00 | Week 2 |
0264 | CLE, HOU, NYM | 43 | Lowest Run Total | $50.00 | Week 2 |
3028 | HOU, NYM, STL | 44 | 2nd Lowest | $25.00 | Week 2 |
0444 | ATL, BOS, LAD | 140 | Highest Run Total | $250.00 | Week 3 |
2754 | ATL, BOS, TEX | 138 | 2nd Highest (tie) | $87.50 | Week 3 |
3435 | ATL, LAD, TEX | 138 | 2nd Highest (tie) | $87.50 | Week 3 |
0335 | ATL, LAD, TOR | 136 | 4th Highest (tie) | $25.00 | Week 3 |
2457 | ATL, BOS, TOR | 136 | 4th Highest (tie) | $25.00 | Week 3 |
3698 | CLE, FLA, PIT | 38 | Lowest Run Total | $50.00 | Week 3 |
1106 | CLE, MIN, PIT | 39 | 2nd Lowest | $25.00 | Week 3 |
3145 | KC, MIN, NYY | 128 | Highest Run Total | $250.00 | Week 4 |
2418 | MIN, NYY, TB | 126 | 2nd Highest | $100.00 | Week 4 |
3755 | MIN, NYY, STL | 125 | 3rd Highest | $75.00 | Week 4 |
1123 | MIN, NYY, TEX | 124 | 4th Highest (tie) | $25.00 | Week 4 |
1994 | KC, NYY, TB | 124 | 4th Highest (tie) | $25.00 | Week 4 |
2654 | BAL, PIT, SD | 43 | Lowest Run Total | $50.00 | Week 4 |
1115 | BAL, DET, PIT | 45 | 2nd Lowest (tie) | $8.33 | Week 4 |
1546 | ATL, BAL, PIT | 45 | 2nd Lowest (tie) | $8.33 | Week 4 |
0403 | BAL, BOS, PIT | 45 | 2nd Lowest (tie) | $8.33 | Week 4 |
1093 | BAL, STL, TEX | 138 | Highest Run Total (tie) | $175.00 | Week 5 |
3171 | LAD, STL, TEX | 138 | Highest Run Total (tie) | $175.00 | Week 5 |
1452 | BAL, LAD, STL | 135 | 3rd Highest (tie) | $62.50 | Week 5 |
0507 | STL, TEX, WSH | 135 | 3rd Highest (tie) | $62.50 | Week 5 |
0676 | KC, MIL, OAK | 43 | Lowest Run Total | $50.00 | Week 5 |
3792 | DET, KC, MIL | 44 | 2nd Lowest | $25.00 | Week 5 |
3578 | CIN, TB, TOR | 135 | Highest Run Total (tie) | $250.00 | Week 6 |
0955 | CIN, COL, TB | 134 | 2nd Highest | $100.00 | Week 6 |
0936 | CIN, SEA, TB | 132 | 3rd Highest (tie) | $62.50 | Week 6 |
3061 | CIN, COL, TOR | 132 | 3rd Highest (tie) | $62.50 | Week 6 |
2005 | BOS, CLE, OAK | 42 | Lowest Run Total | $50.00 | Week 6 |
0578 | CLE, LAA, OAK | 47 | 2nd Lowest | $25.00 | Week 6 |
0216 | CLE, NYY, TEX | 115 | Highest Run Total (tie) | $250.00 | Week 7 |
0071 | CLE, LAD, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
2814 | ARI, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
1194 | CLE, LAA, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
2499 | LAD, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
2461 | HOU, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
1844 | LAA, NYY, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
3219 | CLE, HOU, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
1954 | ARI, CLE, TEX | 114 | 2nd Highest (tie) | $28.13 | Week 7 |
3853 | CHC, DET, STL | 38 | Lowest Run Total (tie) | $37.50 | Week 7 |
0506 | DET, NYM, STL | 38 | Lowest Run Total (tie) | $37.50 | Week 7 |
Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.