Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Apr 27 – May 3
| Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 0068 | MIL, PIT, STL | 126 | Highest Run Total | $200.00 | Week 3 |
| 2 | 0219 | ATL, PIT, STL | 125 | 2nd Highest | $100.00 | Week 3 |
| 3 | 3482 | ATL, MIL, PIT | 124 | 3rd Highest | $75.00 | Week 3 |
| 4 | 3025 | CHC, PIT, STL | 122 | 4th Highest | $50.00 | Week 3 |
| 5 | 2026 | CHC, MIL, PIT | 121 | 5th Highest | $25.00 | Week 3 |
| 6 | 2891 | ATL, CHC, PIT | 120 | 6th Highest (tie) | $25.00 | Week 3 |
| 7 | 3071 | ATL, MIL, STL | 120 | 6th Highest (tie) | $25.00 | Week 3 |
| 8 | 1496 | NYY, PIT, STL | 120 | 6th Highest (tie) | $25.00 | Week 3 |
| 9 | 2246 | BOS, SF, TEX | 36 | Lowest Run Total | $50.00 | Week 3 |
| 10 | 2762 | BOS, SF, TB | 37 | 2nd Lowest | $25.00 | Week 3 |
To view past Sweepstakesâ„¢ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket NumbersÂ
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.Â
| Ticket # | Teams | Runs | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 1331 | CHC, NYY, PIT | 138 | Highest Run Total | $200.00 | Week 1 |
| 3706 | CHC, LAA, PIT | 135 | 2nd Highest | $100.00 | Week 1 |
| 2015 | LAA, NYY, PIT | 134 | 3rd Highest | $75.00 | Week 1 |
| 1162 | CHC, LAA, NYY | 133 | 4th Highest | $50.00 | Week 1 |
| 2441 | CHC, CLE, PIT | 130 | 5th Highest (tie) | $25.00 | Week 1 |
| 0037 | CHC, PIT, STL | 130 | 5th Highest (tie) | $25.00 | Week 1 |
| 2595 | CLE, NYY, PIT | 129 | 7th Highest (tie) | $25.00 | Week 1 |
| 2868 | NYY, PIT, STL | 129 | 7th Highest (tie) | $25.00 | Week 1 |
| 1637 | BOS, KC, NYM | 46 | Lowest Run Total | $50.00 | Week 1 |
| 0620 | KC, NYM, SD | 49 | 2nd Lowest (tie) | $12.50 | Week 1 |
| 2981 | KC, NYM, PHI | 49 | 2nd Lowest (tie) | $12.50 | Week 1 |
| 0129 | ATL, CIN, KC | 130 | Highest Run Total | $200.00 | Week 2 |
| 0142 | ATL, KC, LAD | 128 | 2nd Highest (tie) | $87.50 | Week 2 |
| 0131 | ATL, DET, KC | 128 | 2nd Highest (tie) | $87.50 | Week 2 |
| 1997 | ATL, CHC, KC | 127 | 4th Highest | $50.00 | Week 2 |
| 3785 | ATL, BOS, KC | 126 | 5th Highest (tie) | $25.00 | Week 2 |
| 1307 | ATL, KC, NYY | 126 | 5th Highest (tie) | $25.00 | Week 2 |
| 0843 | ATL, KC, WSH | 125 | 7th Highest | $25.00 | Week 2 |
| 3295 | CIN, DET, KC | 124 | 8th Highest (tie) | $8.33 | Week 2 |
| 2625 | ATL, BAL, KC | 124 | 8th Highest (tie) | $8.33 | Week 2 |
| 1500 | CIN, KC, LAD | 124 | 8th Highest (tie) | $8.33 | Week 2 |
| 2042 | MIN, NYM, TEX | 61 | Lowest Run Total | $50.00 | Week 2 |
| 1375 | MIN, NYM, PIT | 62 | 2nd Lowest (tie) | $8.33 | Week 2 |
| 2345 | MIN, NYM, STL | 62 | 2nd Lowest (tie) | $8.33 | Week 2 |
| 3810 | MIN, NYM, SF | 62 | 2nd Lowest (tie) | $8.33 | Week 2 |
| 0068 | MIL, PIT, STL | 126 | Highest Run Total | $200.00 | Week 3 |
| 0219 | ATL, PIT, STL | 125 | 2nd Highest | $100.00 | Week 3 |
| 3482 | ATL, MIL, PIT | 124 | 3rd Highest | $75.00 | Week 3 |
| 3025 | CHC, PIT, STL | 122 | 4th Highest | $50.00 | Week 3 |
| 2026 | CHC, MIL, PIT | 121 | 5th Highest | $25.00 | Week 3 |
| 2891 | ATL, CHC, PIT | 120 | 6th Highest (tie) | $25.00 | Week 3 |
| 3071 | ATL, MIL, STL | 120 | 6th Highest (tie) | $25.00 | Week 3 |
| 1496 | NYY, PIT, STL | 120 | 6th Highest (tie) | $25.00 | Week 3 |
| 2246 | BOS, SF, TEX | 36 | Lowest Run Total | $50.00 | Week 3 |
| 2762 | BOS, SF, TB | 37 | 2nd Lowest | $25.00 | Week 3 |
| Ticket # |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.