Football Results 17 Week
Week 17
Ticket # | Points Scored | Rank | Winnings |
---|---|---|---|
4779 | 141 | Highest | $250.00 |
3038 | 138 | 2nd Highest | $75.00 |
4264 | 138 | 3rd Highest | $75.00 |
1469 | 138 | 4th Highest | $75.00 |
0312 | 17 | Lowest | $50.00 |
2088,3658,0244,1928,4561,4609 | 24 | 2nd Lowest | $4.17 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.