Sweepstakes results and winning ticket numbers are posted below every Tuesday for weeks
8 to 17 of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 17
| Order | Ticket # | Teams | Points | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 2673 | NYG, PHI, TB | 134 | Highest Pt Total | $200.00 | Week 17 |
| 2 | 2050 | BUF, NYG, TB | 133 | 2nd Highest (tie) | $75.00 | Week 17 |
| 3 | 2931 | NYG, LAC, TB | 133 | 2nd Highest (tie) | $75.00 | Week 17 |
| 4 | 0606 | DET, NYG, TB | 133 | 2nd Highest (tie) | $75.00 | Week 17 |
| 5 | 2619 | PHI, LAC, TB | 129 | 5th Highest (tie) | $50.00 | Week 17 |
| 6 | 0985 | BUF, PHI, TB | 129 | 5th Highest (tie) | $50.00 | Week 17 |
| 7 | 2348 | DET, PHI, TB | 129 | 5th Highest (tie) | $50.00 | Week 17 |
| 8 | 3406 | DET, LAC, TB | 128 | 8th Highest (tie) | $41.67 | Week 17 |
| 9 | 4383 | BUF, DET, TB | 128 | 8th Highest (tie) | $41.67 | Week 17 |
| 10 | 1469 | BUF, LAC, TB | 128 | 8th Highest (tie) | $41.67 | Week 17 |
| 11 | 1624 | NYG, SF, TB | 127 | 11th Highest | $25.00 | Week 17 |
| 12 | 0634 | IND, NYG, TB | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 13 | 0303 | BUF, NYG, PHI | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 14 | 4528 | NYG, PHI, LAC | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 15 | 2266 | DET, NYG, PHI | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 16 | 2871 | CHI, CLE, HOU | 8 | Lowest Pt Total | $50.00 | Week 17 |
| 17 | 2633 | CLE, HOU, SEA | 11 | 2nd Lowest | $25.00 | Week 17 |
| 18 | 3448 | CHI, HOU, SEA | 11 | 3rd Lowest | $25.00 | Week 17 |
| 19 | 1747 | CHI, CLE, SEA | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 20 | 1477 | CHI, DAL, HOU | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 21 | 3519 | CLE, DAL, HOU | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 22 | 1322 | CLE, HOU, NE | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 23 | 0552 | CHI, HOU, NE | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
| Ticket # | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 3756 | ATL, DET, PHI | 120 | Highest Pt Total (tie) | $150.00 | Week 8 |
| 4445 | BUF, DET, PHI | 120 | Highest Pt Total (tie) | $150.00 | Week 8 |
| 1259 | DET, PHI, LAR | 119 | 3rd Highest (tie) | $58.33 | Week 8 |
| 4612 | DET, GB, PHI | 119 | 3rd Highest (tie) | $58.33 | Week 8 |
| 0005 | DET, PHI, SF | 119 | 3rd Highest (tie) | $58.33 | Week 8 |
| 3391 | CLE, DET, PHI | 118 | 6th Highest | $50.00 | Week 8 |
| 4176 | DEN, DET, PHI | 117 | 7th Highest (tie) | $50.00 | Week 8 |
| 0913 | ARI, DET, PHI | 117 | 7th Highest (tie) | $50.00 | Week 8 |
| 2806 | DET, MIA, PHI | 116 | 9th Highest (tie) | $33.33 | Week 8 |
| 1029 | DET, KC, PHI | 116 | 9th Highest (tie) | $33.33 | Week 8 |
| 1340 | DET, JAC, PHI | 116 | 9th Highest (tie) | $33.33 | Week 8 |
| 0675 | DET, PHI, LAC | 115 | 12th Highest (tie) | $16.67 | Week 8 |
| 3684 | DET, PHI, TB | 115 | 12th Highest (tie) | $16.67 | Week 8 |
| 4293 | DET, PHI, PIT | 115 | 12th Highest (tie) | $16.67 | Week 8 |
| 4109 | NO, SEA, TEN | 32 | Lowest Pt Total (tie) | $37.50 | Week 8 |
| 2207 | CAR, NO, SEA | 32 | Lowest Pt Total (tie) | $37.50 | Week 8 |
| 0648 | CHI, NO, SEA | 33 | 3rd Lowest | $25.00 | Week 8 |
| 4366 | CIN, NO, SEA | 35 | 4th Lowest | $25.00 | Week 8 |
| 0784 | CAR, NO, TEN | 36 | 5th Lowest (tie) | $25.00 | Week 8 |
| 3541 | NO, SEA, WAS | 36 | 5th Lowest (tie) | $25.00 | Week 8 |
| 1408 | NO, NYG, SEA | 36 | 5th Lowest (tie) | $25.00 | Week 8 |
| 1468 | BAL, BUF, CIN | 112 | Highest Pt Total (tie) | $125.00 | Week 9 |
| 4613 | BAL, CIN, KC | 112 | Highest Pt Total (tie) | $125.00 | Week 9 |
| 0713 | BAL, CIN, SF | 112 | Highest Pt Total (tie) | $125.00 | Week 9 |
| 4745 | ARI, BAL, CIN | 111 | 4th Highest | $50.00 | Week 9 |
| 2064 | BAL, CIN, PHI | 110 | 5th Highest | $50.00 | Week 9 |
| 1147 | BAL, CIN, LAC | 109 | 6th Highest (tie) | $50.00 | Week 9 |
| 0556 | BAL, CIN, MIA | 109 | 6th Highest (tie) | $50.00 | Week 9 |
| 4754 | BAL, CIN, WAS | 109 | 6th Highest (tie) | $50.00 | Week 9 |
| 4846 | ATL, BAL, CIN | 109 | 6th Highest (tie) | $50.00 | Week 9 |
| 1912 | BAL, CIN, PIT | 108 | 10th Highest | $25.00 | Week 9 |
| 1624 | BAL, CIN, LAR | 108 | 11th Highest | $25.00 | Week 9 |
| 3281 | BAL, CIN, TB | 106 | 12th Highest (tie) | $16.67 | Week 9 |
| 2996 | BAL, CIN, LV | 106 | 12th Highest (tie) | $16.67 | Week 9 |
| 3519 | BAL, CIN, DET | 106 | 12th Highest (tie) | $16.67 | Week 9 |
| 3473 | CHI, CLE, DEN | 29 | Lowest Pt Total | $50.00 | Week 9 |
| 2486 | CHI, DEN, IND | 32 | 2nd Lowest (tie) | $25.00 | Week 9 |
| 4277 | CHI, CLE, IND | 32 | 2nd Lowest (tie) | $25.00 | Week 9 |
| 1989 | CHI, DEN, HOU | 32 | 2nd Lowest (tie) | $25.00 | Week 9 |
| 3963 | CHI, CLE, HOU | 32 | 2nd Lowest (tie) | $25.00 | Week 9 |
| 0746 | CLE, DEN, HOU | 33 | 6th Lowest (tie) | $12.50 | Week 9 |
| 1653 | CHI, CLE, GB | 33 | 6th Lowest (tie) | $12.50 | Week 9 |
| 2151 | CHI, DEN, GB | 33 | 6th Lowest (tie) | $12.50 | Week 9 |
| 1361 | CLE, DEN, IND | 33 | 6th Lowest (tie) | $12.50 | Week 9 |
| 1212 | BAL, CIN, PHI | 103 | Highest Pt Total (tie) | $200.00 | Week 10 |
| 3453 | ARI, BAL, CIN | 100 | Highest Pt Total (tie) | $87.50 | Week 10 |
| 4077 | ARI, BAL, PHI | 100 | Highest Pt Total (tie) | $87.50 | Week 10 |
| 1894 | BAL, BUF, PHI | 99 | 4th Highest | $50.00 | Week 10 |
| 0849 | BAL, BUF, CIN | 99 | 5th Highest | $50.00 | Week 10 |
| 1305 | ARI, CIN, PHI | 99 | 6th Highest (tie) | $50.00 | Week 10 |
| 1008 | BUF, CIN, PHI | 98 | 6th Highest (tie) | $50.00 | Week 10 |
| 1066 | BAL, PHI, PIT | 97 | 6th Highest (tie) | $50.00 | Week 10 |
| 1304 | BAL, CIN, PIT | 97 | 6th Highest (tie) | $50.00 | Week 10 |
| 3512 | CIN, PHI, PIT | 96 | 10th Highest | $16.67 | Week 10 |
| 3647 | ARI, BAL, BUF | 96 | 11th Highest | $16.67 | Week 10 |
| 2864 | BAL, PHI, WAS | 96 | 12th Highest (tie) | $16.67 | Week 10 |
| 1580 | BAL, CIN, WAS | 96 | 12th Highest (tie) | $16.67 | Week 10 |
| 0086 | BAL, CIN, LAC | 96 | 12th Highest (tie) | $16.67 | Week 10 |
| 3862 | BAL, PHI, LAC | 96 | Lowest Pt Total | $16.67 | Week 10 |
| 0738 | CHI, DAL, NYJ | 15 | Lowest Pt Total | $50.00 | Week 10 |
| 4051 | CHI, JAC, NYJ | 16 | 2nd Lowest (tie) | $25.00 | Week 10 |
| 4614 | CHI, DAL, JAC | 16 | 2nd Lowest (tie) | $25.00 | Week 10 |
| 2540 | CHI, CLE, NYJ | 19 | 4th Lowest (tie) | $25.00 | Week 10 |
| 4354 | CHI, CLE, DAL | 19 | 4th Lowest (tie) | $25.00 | Week 10 |
| 0895 | DAL, JAC, NYJ | 19 | 4th Lowest (tie) | $25.00 | Week 10 |
| 3941 | CHI, CLE, JAC | 20 | 7th Lowest | $25.00 | Week 10 |
| 3306 | DEN, DET, NO | 125 | Highest Pt Total | $200.00 | Week 11 |
| 0482 | DEN, DET, LAC | 124 | 2nd Highest (tie) | $75.00 | Week 11 |
| 3049 | DEN, DET, MIA | 124 | 2nd Highest (tie) | $75.00 | Week 11 |
| 0365 | DEN, DET, HOU | 124 | 2nd Highest (tie) | $75.00 | Week 11 |
| 2749 | ARI, DEN, DET | 121 | 5th Highest (tie) | $50.00 | Week 11 |
| 4131 | DET, HOU, NO | 121 | 5th Highest (tie) | $50.00 | Week 11 |
| 3956 | DET, NO, LAC | 121 | 5th Highest (tie) | $50.00 | Week 11 |
| 4083 | DET, MIA, NO | 121 | 5th Highest (tie) | $50.00 | Week 11 |
| 0619 | DET, HOU, MIA | 120 | 9th Highest (tie) | $31.25 | Week 11 |
| 3532 | DET, HOU, LAC | 120 | 9th Highest (tie) | $31.25 | Week 11 |
| 2411 | BUF, DEN, DET | 120 | 9th Highest (tie) | $31.25 | Week 11 |
| 0181 | DET, MIA, LAC | 120 | 9th Highest (tie) | $31.25 | Week 11 |
| 0578 | ARI, DET, NO | 118 | 13th Highest (tie) | $8.33 | Week 11 |
| 4340 | DEN, DET, LAR | 118 | 13th Highest (tie) | $8.33 | Week 11 |
| 2539 | DEN, DET, IND | 118 | 13th Highest (tie) | $8.33 | Week 11 |
| 1882 | ATL, DAL, JAC | 22 | Lowest Pt Total | $50.00 | Week 11 |
| 2998 | ATL, JAC, TEN | 25 | 2nd Lowest | $25.00 | Week 11 |
| 3161 | ATL, CLE, JAC | 26 | 3rd Lowest | $25.00 | Week 11 |
| 1185 | ATL, BAL, JAC | 28 | 4th Lowest | $25.00 | Week 11 |
| 2709 | ATL, JAC, NYG | 29 | 5th Lowest (tie) | $18.75 | Week 11 |
| 1666 | ATL, JAC, SF | 29 | 5th Lowest (tie) | $18.75 | Week 11 |
| 1090 | ATL, DAL, TEN | 29 | 5th Lowest (tie) | $18.75 | Week 11 |
| 3985 | DAL, JAC, TEN | 29 | 5th Lowest (tie) | $18.75 | Week 11 |
| 0331 | GB, NO, PHI | 110 | Highest Pt Total | $200.00 | Week 12 |
| 3404 | GB, MIA, PHI | 109 | 2nd Highest (tie) | $87.50 | Week 12 |
| 1727 | DAL, GB, PHI | 109 | 2nd Highest (tie) | $87.50 | Week 12 |
| 0018 | GB, MIA, NO | 107 | 4th Highest (tie) | $50.00 | Week 12 |
| 2144 | GB, PHI, TEN | 107 | 4th Highest (tie) | $50.00 | Week 12 |
| 0882 | DAL, GB, NO | 107 | 4th Highest (tie) | $50.00 | Week 12 |
| 3584 | DAL, GB, MIA | 106 | 7th Highest (tie) | $50.00 | Week 12 |
| 1921 | MIA, NO, PHI | 106 | 7th Highest (tie) | $50.00 | Week 12 |
| 4585 | DAL, NO, PHI | 106 | 7th Highest (tie) | $50.00 | Week 12 |
| 4271 | DAL, MIA, PHI | 105 | 10th Highest (tie) | $16.67 | Week 12 |
| 2183 | GB, NO, TEN | 105 | 10th Highest (tie) | $16.67 | Week 12 |
| 2134 | GB, KC, PHI | 105 | 10th Highest (tie) | $16.67 | Week 12 |
| 0820 | GB, PHI, TB | 105 | 10th Highest (tie) | $16.67 | Week 12 |
| 3154 | GB, MIN, PHI | 105 | 10th Highest (tie) | $16.67 | Week 12 |
| 4368 | BUF, GB, PHI | 105 | 10th Highest (tie) | $16.67 | Week 12 |
| 1748 | ARI, IND, JAC | 18 | Lowest Pt Total (tie) | $31.25 | Week 12 |
| 3496 | ARI, ATL, IND | 18 | Lowest Pt Total (tie) | $31.25 | Week 12 |
| 2171 | ATL, IND, JAC | 18 | Lowest Pt Total (tie) | $31.25 | Week 12 |
| 3393 | ARI, ATL, JAC | 18 | Lowest Pt Total (tie) | $31.25 | Week 12 |
| 2238 | ARI, JAC, NYG | 19 | 5th Lowest (tie) | $12.50 | Week 12 |
| 1850 | ATL, JAC, NYG | 19 | 5th Lowest (tie) | $12.50 | Week 12 |
| 2610 | IND, JAC, NYG | 19 | 5th Lowest (tie) | $12.50 | Week 12 |
| 3708 | ARI, ATL, NYG | 19 | 5th Lowest (tie) | $12.50 | Week 12 |
| 4161 | ARI, IND, NYG | 19 | 5th Lowest (tie) | $12.50 | Week 12 |
| 4524 | ATL, IND, NYG | 19 | 5th Lowest (tie) | $12.50 | Week 12 |
| 0853 | DEN, PIT, WAS | 127 | Highest Pt Total | $200.00 | Week 13 |
| 3743 | CIN, PIT, WAS | 124 | 2nd Highest | $100.00 | Week 13 |
| 4280 | CIN, DEN, PIT | 123 | 3rd Highest | $75.00 | Week 13 |
| 1751 | BUF, PIT, WAS | 121 | 4th Highest (tie) | $50.00 | Week 13 |
| 4185 | CIN, DEN, WAS | 121 | 4th Highest (tie) | $50.00 | Week 13 |
| 0316 | BUF, DEN, PIT | 120 | 6th Highest | $50.00 | Week 13 |
| 2234 | BUF, DEN, WAS | 118 | 7th Highest (tie) | $50.00 | Week 13 |
| 4421 | CLE, PIT, WAS | 118 | 7th Highest (tie) | $50.00 | Week 13 |
| 4120 | BUF, CIN, PIT | 117 | 9th Highest (tie) | $37.50 | Week 13 |
| 2603 | CLE, DEN, PIT | 117 | 9th Highest (tie) | $37.50 | Week 13 |
| 3221 | GB, PIT, WAS | 116 | 11th Highest | $25.00 | Week 13 |
| 1532 | CLE, DEN, WAS | 115 | 12th Highest (tie) | $16.67 | Week 13 |
| 1878 | BUF, CIN, WAS | 115 | 12th Highest (tie) | $16.67 | Week 13 |
| 3491 | DEN, GB, PIT | 115 | 12th Highest (tie) | $16.67 | Week 13 |
| 1911 | ATL, NO, SF | 37 | Lowest Pt Total | $50.00 | Week 13 |
| 1922 | ATL, LV, SF | 40 | 2nd Lowest (tie) | $25.00 | Week 13 |
| 3683 | ATL, LAC, SF | 40 | 2nd Lowest (tie) | $25.00 | Week 13 |
| 4606 | ATL, MIA, SF | 40 | 2nd Lowest (tie) | $25.00 | Week 13 |
| 3195 | NO, LV, SF | 41 | 5th Lowest (tie) | $25.00 | Week 13 |
| 0601 | NO, LAC, SF | 41 | 5th Lowest (tie) | $25.00 | Week 13 |
| 3883 | MIA, NO, SF | 41 | 5th Lowest (tie) | $25.00 | Week 13 |
| 0019 | BUF, MIN, LAR | 128 | Highest Pt Total (tie) | $125.00 | Week 14 |
| 3443 | BUF, LAR, WAS | 128 | Highest Pt Total (tie) | $125.00 | Week 14 |
| 4904 | MIN, LAR, WAS | 128 | Highest Pt Total (tie) | $125.00 | Week 14 |
| 1954 | DEN, LAR, WAS | 127 | 4th Highest (tie) | $50.00 | Week 14 |
| 4214 | BUF, DEN, LAR | 127 | 4th Highest (tie) | $50.00 | Week 14 |
| 4213 | DEN, MIN, LAR | 127 | 4th Highest (tie) | $50.00 | Week 14 |
| 2676 | BUF, MIN, WAS | 126 | 7th Highest (tie) | $50.00 | Week 14 |
| 1021 | BUF, DEN, WAS | 125 | 7th Highest (tie) | $41.67 | Week 14 |
| 0902 | BUF, DEN, MIN | 125 | 7th Highest (tie) | $41.67 | Week 14 |
| 3687 | DEN, MIN, WAS | 125 | 10th Highest | $41.67 | Week 14 |
| 2994 | MIN, LAR, SF | 124 | 11th Highest (tie) | $25.00 | Week 14 |
| 2056 | BUF, LAR, SF | 124 | 11th Highest (tie) | $25.00 | Week 14 |
| 3626 | LAR, SF, WAS | 124 | 11th Highest (tie) | $25.00 | Week 14 |
| 0043 | JAC, NYG, TEN | 27 | Lowest Pt Total | $50.00 | Week 14 |
| 2403 | CHI, JAC, TEN | 29 | 2nd Lowest (tie) | $25.00 | Week 14 |
| 0224 | JAC, LV, TEN | 29 | 2nd Lowest (tie) | $25.00 | Week 14 |
| 4762 | NYG, LV, TEN | 30 | 4th Lowest (tie) | $25.00 | Week 14 |
| 0594 | JAC, NO, TEN | 30 | 4th Lowest (tie) | $25.00 | Week 14 |
| 3982 | CHI, NYG, TEN | 30 | 4th Lowest (tie) | $25.00 | Week 14 |
| 0900 | CLE, JAC, TEN | 30 | 4th Lowest (tie) | $25.00 | Week 14 |
| 3429 | BUF, DET, TB | 130 | Highest Pt Total | $200.00 | Week 15 |
| 3475 | BUF, CIN, DET | 127 | 2nd Highest | $100.00 | Week 15 |
| 2680 | BUF, CIN, TB | 125 | 3rd Highest (tie) | $62.50 | Week 15 |
| 4880 | BAL, BUF, DET | 125 | 3rd Highest (tie) | $62.50 | Week 15 |
| 0820 | BAL, BUF, TB | 123 | 4th Highest | $50.00 | Week 15 |
| 4899 | BUF, DET, NYJ | 122 | 5th Highest | $50.00 | Week 15 |
| 3958 | BUF, DEN, DET | 121 | 6th Highest | $50.00 | Week 15 |
| 1018 | BUF, DAL, DET | 120 | 7th Highest (tie) | $33.33 | Week 15 |
| 3334 | ARI, BUF, DET | 120 | 7th Highest (tie) | $33.33 | Week 15 |
| 3362 | BUF, DET, GB | 120 | 7th Highest (tie) | $33.33 | Week 15 |
| 0847 | BUF, NYJ, TB | 120 | 7th Highest (tie) | $33.33 | Week 15 |
| 2442 | BUF, DET, MIN | 120 | 7th Highest (tie) | $33.33 | Week 15 |
| 1612 | BAL, BUF, CIN | 120 | 7th Highest (tie) | $33.33 | Week 15 |
| 1407 | CLE, LV, SF | 22 | Lowest Pt Total | $50.00 | Week 15 |
| 4756 | CLE, MIA, SF | 25 | 2nd Lowest (tie) | $25.00 | Week 15 |
| 3143 | CLE, LAR, SF | 25 | 2nd Lowest (tie) | $25.00 | Week 15 |
| 2130 | CHI, CLE, SF | 25 | 2nd Lowest (tie) | $25.00 | Week 15 |
| 0420 | CLE, IND, SF | 26 | 5th Lowest (tie) | $25.00 | Week 15 |
| 4776 | CLE, PIT, SF | 26 | 5th Lowest (tie) | $25.00 | Week 15 |
| 0574 | CLE, SF, SEA | 26 | 5th Lowest (tie) | $25.00 | Week 15 |
| 3917 | CAR, IND, WAS | 110 | Highest Pt Total | $200.00 | Week 16 |
| 2474 | BAL, CAR, IND | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 1665 | CAR, GB, IND | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 0636 | CAR, DET, IND | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 3696 | ATL, CAR, IND | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 2190 | IND, LAC, WAS | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 1542 | ATL, IND, WAS | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 2088 | DET, IND, WAS | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 2443 | CAR, IND, LAC | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 0190 | GB, IND, WAS | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 0710 | BAL, IND, WAS | 108 | 2nd Highest (tie) | $52.50 | Week 16 |
| 0167 | IND, PHI, WAS | 107 | 12th Highest (tie) | $25.00 | Week 16 |
| 3062 | CAR, IND, PHI | 107 | 12th Highest (tie) | $25.00 | Week 16 |
| 0950 | CLE, NO, NYG | 10 | Lowest Pt Total | $50.00 | Week 16 |
| 0233 | CLE, NO, NYJ | 12 | 2nd Lowest | $25.00 | Week 16 |
| 0315 | NO, NYG, NYJ | 16 | 3rd Lowest | $25.00 | Week 16 |
| 4841 | CLE, JAC, NO | 17 | 4th Lowest | $25.00 | Week 16 |
| 2849 | CLE, NYG, NYJ | 19 | 5th Lowest | $25.00 | Week 16 |
| 0027 | CLE, NO, SF | 20 | 6th Lowest (tie) | $16.67 | Week 16 |
| 0551 | CHI, CLE, NO | 20 | 6th Lowest (tie) | $16.67 | Week 16 |
| 2927 | CLE, NO, PIT | 20 | 6th Lowest (tie) | $16.67 | Week 16 |
| 2673 | NYG, PHI, TB | 134 | Highest Pt Total | $200.00 | Week 17 |
| 2050 | BUF, NYG, TB | 133 | 2nd Highest (tie) | $75.00 | Week 17 |
| 2931 | NYG, LAC, TB | 133 | 2nd Highest (tie) | $75.00 | Week 17 |
| 0606 | DET, NYG, TB | 133 | 2nd Highest (tie) | $75.00 | Week 17 |
| 2619 | PHI, LAC, TB | 129 | 5th Highest (tie) | $50.00 | Week 17 |
| 0985 | BUF, PHI, TB | 129 | 5th Highest (tie) | $50.00 | Week 17 |
| 2348 | DET, PHI, TB | 129 | 5th Highest (tie) | $50.00 | Week 17 |
| 3406 | DET, LAC, TB | 128 | 8th Highest (tie) | $41.67 | Week 17 |
| 4383 | BUF, DET, TB | 128 | 8th Highest (tie) | $41.67 | Week 17 |
| 1469 | BUF, LAC, TB | 128 | 8th Highest (tie) | $41.67 | Week 17 |
| 1624 | NYG, SF, TB | 127 | 11th Highest | $25.00 | Week 17 |
| 0634 | IND, NYG, TB | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 0303 | BUF, NYG, PHI | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 4528 | NYG, PHI, LAC | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 2266 | DET, NYG, PHI | 126 | 12th Highest (tie) | $12.50 | Week 17 |
| 2871 | CHI, CLE, HOU | 8 | Lowest Pt Total | $50.00 | Week 17 |
| 2633 | CLE, HOU, SEA | 11 | 2nd Lowest | $25.00 | Week 17 |
| 3448 | CHI, HOU, SEA | 11 | 3rd Lowest | $25.00 | Week 17 |
| 1747 | CHI, CLE, SEA | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 1477 | CHI, DAL, HOU | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 3519 | CLE, DAL, HOU | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 1322 | CLE, HOU, NE | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| 0552 | CHI, HOU, NE | 12 | 4th Lowest (tie) | $20.00 | Week 17 |
| Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.