Sweepstakes results and winning ticket numbers are posted below every Monday for 15 weeks of the pro hockey season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
ORDER (required for site - please fill in) | Ticket # | Teams | Points | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 2208 | EDM, NSH, PHI | 40 | Highest Goal Total (tie) | $125.00 | Week 7 |
2 | 3142 | NSH, PHI, TOR | 40 | Highest Goal Total (tie) | $125.00 | Week 7 |
3 | 1812 | COL, NSH, PHI | 40 | Highest Goal Total (tie) | $125.00 | Week 7 |
4 | 2167 | NSH, PHI, TBL | 39 | 4th Highest (tie) | $33.33 | Week 7 |
5 | 3247 | BOS, NSH, PHI | 39 | 4th Highest (tie) | $33.33 | Week 7 |
6 | 4409 | MTL, NSH, PHI | 39 | 4th Highest (tie) | $33.33 | Week 7 |
7 | 1766 | CGY, NSH, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
8 | 4776 | EDM, NSH, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
9 | 4699 | COL, EDM, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
10 | 3132 | UTH, NSH, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
11 | 1391 | COL, NSH, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
12 | 2585 | FLA, NSH, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
13 | 4646 | COL, PHI, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
14 | 1028 | COL, EDM, NSH | 38 | 7th Highest (tie) | $5.56 | Week 7 |
15 | 1863 | EDM, PHI, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
16 | 0769 | ANA, CAR, NJD | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
17 | 1536 | ANA, NJD, VAN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
18 | 2590 | ANA, CAR, MIN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
19 | 2319 | ANA, CAR, VAN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
20 | 0477 | ANA, MIN, VAN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
21 | 3288 | ANA, MIN, NJD | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined goals scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
2186 | COL, FLA, SEA | 46 | Highest Goal Total | $200.00 | Week 1 |
2693 | FLA, PIT, SEA | 44 | 2nd Highest (tie) | $50.00 | Week 1 |
0017 | COL, PIT, SEA | 44 | 2nd Highest (tie) | $50.00 | Week 1 |
4714 | COL, SEA, TBL | 44 | 2nd Highest (tie) | $50.00 | Week 1 |
3832 | DAL, FLA, SEA | 44 | 2nd Highest (tie) | $50.00 | Week 1 |
0802 | COL, DAL, SEA | 44 | 2nd Highest (tie) | $50.00 | Week 1 |
4215 | FLA, SEA, TBL | 44 | 2nd Highest (tie) | $50.00 | Week 1 |
0406 | FLA, NYI, SEA | 43 | 8th Highest (tie) | $6.25 | Week 1 |
1883 | BOS, COL, SEA | 43 | 8th Highest (tie) | $6.25 | Week 1 |
3130 | BOS, FLA, SEA | 43 | 8th Highest (tie) | $6.25 | Week 1 |
0596 | COL, NYI, SEA | 43 | 8th Highest (tie) | $6.25 | Week 1 |
2788 | ANA, DET, NSH | 9 | Lowest Goal Total (tie) | $37.50 | Week 1 |
3711 | ANA, NSH, SJS | 9 | Lowest Goal Total (tie) | $37.50 | Week 1 |
4332 | EDM, TBL, WPG | 43 | Highest Goal Total | $200.00 | Week 2 |
0482 | EDM, PIT, WPG | 42 | 2nd Highest (tie) | $87.50 | Week 2 |
0685 | EDM, PIT, TBL | 42 | 2nd Highest (tie) | $87.50 | Week 2 |
1721 | UTH, EDM, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
4734 | PIT, TBL, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
1811 | CHI, EDM, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
3465 | BUF, EDM, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
0236 | EDM, MIN, TBL | 41 | 4th Highest (tie) | $11.54 | Week 2 |
0393 | EDM, TBL, TOR | 41 | 4th Highest (tie) | $11.54 | Week 2 |
4647 | EDM, TOR, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
0998 | EDM, MIN, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
3997 | BUF, EDM, TBL | 41 | 4th Highest (tie) | $11.54 | Week 2 |
4575 | CHI, EDM, TBL | 41 | 4th Highest (tie) | $11.54 | Week 2 |
1274 | COL, EDM, WPG | 41 | 4th Highest (tie) | $11.54 | Week 2 |
2374 | COL, EDM, TBL | 41 | 4th Highest (tie) | $11.54 | Week 2 |
4373 | UTH, EDM, TBL | 41 | 4th Highest (tie) | $11.54 | Week 2 |
1882 | DAL, FLA, WSH | 11 | Lowest Goal Total | $50.00 | Week 2 |
2283 | DAL, FLA, MTL | 12 | 2nd Lowest (tie) | $5.00 | Week 2 |
2256 | DAL, FLA, SEA | 12 | 2nd Lowest (tie) | $5.00 | Week 2 |
3132 | DAL, FLA, NYR | 12 | 2nd Lowest (tie) | $5.00 | Week 2 |
0644 | BOS, DAL, FLA | 12 | 2nd Lowest (tie) | $5.00 | Week 2 |
2989 | CAR, DAL, FLA | 12 | 2nd Lowest (tie) | $5.00 | Week 2 |
4569 | FLA, MTL, TOR | 47 | Highest Goal Total (tie) | $125.00 | Week 3 |
0723 | COL, FLA, MTL | 47 | Highest Goal Total (tie) | $125.00 | Week 3 |
0969 | EDM, FLA, MTL | 47 | Highest Goal Total (tie) | $125.00 | Week 3 |
0852 | EDM, FLA, TOR | 46 | 4th Highest (tie) | $33.33 | Week 3 |
2578 | COL, EDM, FLA | 46 | 4th Highest (tie) | $33.33 | Week 3 |
0233 | COL, FLA, TOR | 46 | 4th Highest (tie) | $33.33 | Week 3 |
1696 | FLA, MTL, PHI | 45 | 7th Highest (tie) | $16.67 | Week 3 |
1966 | FLA, MTL, OTT | 45 | 7th Highest (tie) | $16.67 | Week 3 |
2456 | FLA, LAK, MTL | 45 | 7th Highest (tie) | $16.67 | Week 3 |
3311 | MIN, NYR, STL | 9 | Lowest Goal Total | $50.00 | Week 3 |
0129 | BUF, MIN, STL | 10 | 2nd Lowest (tie) | $12.50 | Week 3 |
3021 | MIN, SEA, STL | 10 | 2nd Lowest (tie) | $12.50 | Week 3 |
2791 | BUF, MTL, STL | 43 | Highest Goal Total (tie) | $125.00 | Week 4 |
2232 | BUF, PIT, STL | 43 | Highest Goal Total (tie) | $125.00 | Week 4 |
4187 | BUF, MTL, PIT | 43 | Highest Goal Total (tie) | $125.00 | Week 4 |
4444 | BUF, STL, VGK | 42 | 4th Highest (tie) | $25.00 | Week 4 |
0229 | BUF, PIT, VGK | 42 | 4th Highest (tie) | $25.00 | Week 4 |
1972 | BUF, MTL, TBL | 42 | 4th Highest (tie) | $25.00 | Week 4 |
4377 | BUF, STL, TBL | 42 | 4th Highest (tie) | $25.00 | Week 4 |
1049 | BUF, MTL, VGK | 42 | 4th Highest (tie) | $25.00 | Week 4 |
1317 | BUF, PIT, TBL | 42 | 4th Highest (tie) | $25.00 | Week 4 |
1313 | CGY, FLA, NYR | 5 | Lowest Goal Total (tie) | $37.50 | Week 4 |
3990 | UTH, FLA, NYR | 5 | Lowest Goal Total (tie) | $37.50 | Week 4 |
4229 | CBJ, NYR, TOR | 43 | Highest Goal Total (tie) | $125.00 | Week 5 |
3569 | CBJ, NYR, STL | 43 | Highest Goal Total (tie) | $125.00 | Week 5 |
2116 | NYR, STL, TOR | 43 | Highest Goal Total (tie) | $125.00 | Week 5 |
0593 | ANA, NYR, STL | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
0697 | ANA, NYR, TOR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
3280 | DET, NYR, STL | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
3238 | NYR, STL, WSH | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
0506 | MIN, NYR, TOR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
1996 | CBJ, NYR, WSH | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
1005 | MIN, NYR, STL | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
1141 | CBJ, DET, NYR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
2227 | CBJ, MIN, NYR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
2681 | NYR, TOR, WSH | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
3502 | CBJ, STL, TOR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
1270 | ANA, CBJ, NYR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
0608 | DET, NYR, TOR | 42 | 2nd Highest (tie) | $11.54 | Week 5 |
1389 | NJD, OTT, TBL | 9 | Lowest Goal Total | $50.00 | Week 5 |
3091 | OTT, SJS, TBL | 10 | 2nd Lowest (tie) | $8.33 | Week 5 |
3854 | OTT, TBL, VAN | 10 | 2nd Lowest (tie) | $8.33 | Week 5 |
1879 | LAK, OTT, TBL | 10 | 2nd Lowest (tie) | $8.33 | Week 5 |
2726 | DAL, DET, TBL | 41 | Highest Goal Total | $200.00 | Week 6 |
3326 | CBJ, DET, TBL | 40 | 2nd Highest (tie) | $75.00 | Week 6 |
4794 | CAR, DET, TBL | 40 | 2nd Highest (tie) | $75.00 | Week 6 |
3772 | DET, SEA, TBL | 40 | 2nd Highest (tie) | $75.00 | Week 6 |
0815 | DAL, SEA, TBL | 39 | 5th Highest (tie) | $10.00 | Week 6 |
2345 | DAL, DET, SEA | 39 | 5th Highest (tie) | $10.00 | Week 6 |
3009 | CAR, DAL, TBL | 39 | 5th Highest (tie) | $10.00 | Week 6 |
4232 | CBJ, DAL, DET | 39 | 5th Highest (tie) | $10.00 | Week 6 |
3199 | CAR, DAL, DET | 39 | 5th Highest (tie) | $10.00 | Week 6 |
1274 | DET, STL, TBL | 39 | 5th Highest (tie) | $10.00 | Week 6 |
0209 | DET, EDM, TBL | 39 | 5th Highest (tie) | $10.00 | Week 6 |
3462 | DET, MIN, TBL | 39 | 5th Highest (tie) | $10.00 | Week 6 |
2169 | CBJ, DAL, TBL | 39 | 5th Highest (tie) | $10.00 | Week 6 |
2301 | DET, TBL, WSH | 39 | 5th Highest (tie) | $10.00 | Week 6 |
2015 | LAK, NSH, SJS | 10 | Lowest Goal Total (tie) | $37.50 | Week 6 |
0621 | UTH, LAK, NSH | 10 | Lowest Goal Total (tie) | $37.50 | Week 6 |
2208 | EDM, NSH, PHI | 40 | Highest Goal Total (tie) | $125.00 | Week 7 |
3142 | NSH, PHI, TOR | 40 | Highest Goal Total (tie) | $125.00 | Week 7 |
1812 | COL, NSH, PHI | 40 | Highest Goal Total (tie) | $125.00 | Week 7 |
2167 | NSH, PHI, TBL | 39 | 4th Highest (tie) | $33.33 | Week 7 |
3247 | BOS, NSH, PHI | 39 | 4th Highest (tie) | $33.33 | Week 7 |
4409 | MTL, NSH, PHI | 39 | 4th Highest (tie) | $33.33 | Week 7 |
1766 | CGY, NSH, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
4776 | EDM, NSH, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
4699 | COL, EDM, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
3132 | UTH, NSH, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
1391 | COL, NSH, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
2585 | FLA, NSH, PHI | 38 | 7th Highest (tie) | $5.56 | Week 7 |
4646 | COL, PHI, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
1028 | COL, EDM, NSH | 38 | 7th Highest (tie) | $5.56 | Week 7 |
1863 | EDM, PHI, TOR | 38 | 7th Highest (tie) | $5.56 | Week 7 |
0769 | ANA, CAR, NJD | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
1536 | ANA, NJD, VAN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
2590 | ANA, CAR, MIN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
2319 | ANA, CAR, VAN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
0477 | ANA, MIN, VAN | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
3288 | ANA, MIN, NJD | 13 | Lowest Goal Total (tie) | $12.50 | Week 7 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.