Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Aug 12 – 18
Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 4055 | BOS, KC, MIN | 118 | Highest Run Total | $250.00 | Week 17 |
2 | 0718 | ATL, BOS, MIN | 114 | 2nd Highest (tie) | $87.50 | Week 17 |
3 | 1785 | BOS, MIN, PHI | 114 | 2nd Highest (tie) | $87.50 | Week 17 |
4 | 2083 | BOS, KC, PHI | 113 | 4th Highest (tie) | $25.00 | Week 17 |
5 | 3758 | ATL, BOS, KC | 113 | 4th Highest (tie) | $25.00 | Week 17 |
6 | 2716 | LAA, SF, STL | 43 | Lowest Run Total (tie) | $37.50 | Week 17 |
7 | 1937 | FLA, LAA, SF | 43 | Lowest Run Total (tie) | $37.50 | Week 17 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below. If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Runs | Rank | Prize | Week Number |
---|---|---|---|---|---|
3238 | ARI, BAL, CLE | 125 | Highest Run Total | $250.00 | Week 1 |
3883 | ARI, CLE, PHI | 123 | 2nd Highest | $100.00 | Week 1 |
1381 | ARI, CHC, CLE | 122 | 3rd Highest | $75.00 | Week 1 |
0291 | BAL, CLE, PHI | 121 | 4th Highest | $50.00 | Week 1 |
1586 | COL, CWS, PIT | 31 | Lowest Run Total | $50.00 | Week 1 |
2257 | CWS, PIT, STL | 35 | 2nd Lowest (tie) | $12.50 | Week 1 |
1396 | COL, PIT, STL | 35 | 2nd Lowest (tie) | $12.50 | Week 1 |
2977 | MIN, NYY, PHI | 144 | Highest Run Total | $250.00 | Week 2 |
2174 | BOS, MIN, NYY | 141 | 2nd Highest | $100.00 | Week 2 |
3503 | LAD, MIN, NYY | 139 | 3rd Highest | $75.00 | Week 2 |
2681 | CWS, MIN, NYY | 137 | 4th Highest | $50.00 | Week 2 |
0360 | FLA, TEX, TOR | 52 | Lowest Run Total | $50.00 | Week 2 |
2933 | FLA, PIT, TOR | 53 | 2nd Lowest (tie) | $12.50 | Week 2 |
3418 | CLE, FLA, TOR | 53 | 2nd Lowest (tie) | $12.50 | Week 2 |
1826 | LAD, OAK, SD | 117 | Highest Run Total | $250.00 | Week 3 |
2903 | LAD, OAK, PHI | 116 | 2nd Highest | $100.00 | Week 3 |
2202 | OAK, PHI, SD | 115 | 3rd Highest | $75.00 | Week 3 |
3872 | FLA, LAD, OAK | 114 | 4th Highest (tie) | $25.00 | Week 3 |
3076 | LAD, PHI, SD | 114 | 4th Highest (tie) | $25.00 | Week 3 |
0317 | ATL, CIN, PIT | 38 | Lowest Run Total | $50.00 | Week 3 |
1661 | CIN, PIT, SF | 39 | 2nd Lowest | $25.00 | Week 3 |
3146 | MIN, OAK, PHI | 126 | Highest Run Total (tie) | $175.00 | Week 4 |
1235 | MIN, OAK, TEX | 126 | Highest Run Total (tie) | $175.00 | Week 4 |
2517 | OAK, PHI, TEX | 125 | 3rd Highest | $75.00 | Week 4 |
1164 | MIN, PHI, TEX | 124 | 4th Highest | $50.00 | Week 4 |
0873 | BAL, BOS, SD | 45 | Lowest Run Total (tie) | $15.00 | Week 4 |
0938 | BOS, FLA, SD | 45 | Lowest Run Total (tie) | $15.00 | Week 4 |
1561 | BOS, SD, STL | 45 | Lowest Run Total (tie) | $15.00 | Week 4 |
3553 | BOS, NYM, SD | 45 | Lowest Run Total (tie) | $15.00 | Week 4 |
3950 | BOS, SD, WSH | 45 | Lowest Run Total (tie) | $15.00 | Week 4 |
0690 | HOU, PHI, STL | 120 | Highest Run Total (tie) | $175.00 | Week 5 |
3470 | PHI, SF, STL | 120 | Highest Run Total (tie) | $175.00 | Week 5 |
3739 | HOU, PHI, SF | 119 | 3rd Highest | $75.00 | Week 5 |
2185 | BOS, PHI, STL | 117 | 4th Highest | $50.00 | Week 5 |
4039 | ATL, MIN, OAK | 34 | Lowest Run Total (tie) | $50.00 | Week 5 |
2874 | ATL, CWS, MIN | 35 | Lowest Run Total (tie) | $25.00 | Week 5 |
2900 | KC, SF, TOR | 123 | Highest Run Total | $250.00 | Week 6 |
3730 | ATL, KC, TOR | 120 | 2nd Highest | $100.00 | Week 6 |
0302 | ATL, KC, SF | 119 | 3rd Highest | $75.00 | Week 6 |
3096 | CLE, KC, TOR | 118 | 4th Highest (tie) | $25.00 | Week 6 |
0490 | ATL, SF, TOR | 118 | 4th Highest (tie) | $25.00 | Week 6 |
1859 | CHC, FLA, TB | 48 | Lowest Run Total (tie) | $37.50 | Week 6 |
3966 | CHC, LAD, TB | 48 | Lowest Run Total (tie) | $37.50 | Week 6 |
0149 | BAL, CLE, MIL | 116 | Highest Run Total | $250.00 | Week 7 |
3108 | CLE, KC, MIL | 115 | 2nd Highest (tie) | $87.50 | Week 7 |
3089 | BAL, KC, MIL | 115 | 2nd Highest (tie) | $87.50 | Week 7 |
3688 | BAL, MIL, NYY | 114 | 4th Highest (tie) | $25.00 | Week 7 |
1798 | CLE, MIL, NYY | 114 | 4th Highest (tie) | $25.00 | Week 7 |
3552 | CWS, FLA, LAA | 46 | Lowest Run Total (tie) | $37.50 | Week 7 |
0855 | CWS, HOU, LAA | 46 | Lowest Run Total (tie) | $37.50 | Week 7 |
2942 | BAL, CIN, HOU | 127 | Highest Run Total | $250.00 | Week 8 |
1516 | BAL, BOS, CIN | 125 | 2nd Highest | $100.00 | Week 8 |
2209 | BAL, CIN, LAD | 124 | 3rd Highest (tie) | $62.50 | Week 8 |
2581 | BAL, CIN, SD | 124 | 3rd Highest (tie) | $62.50 | Week 8 |
3406 | FLA, OAK, TB | 44 | Lowest Run Total (tie) | $25.00 | Week 8 |
3870 | FLA, MIL, OAK | 44 | Lowest Run Total (tie) | $25.00 | Week 8 |
1210 | FLA, OAK, PHI | 44 | Lowest Run Total (tie) | $25.00 | Week 8 |
1702 | ARI, MIN, NYY | 139 | Highest Run Total | $250.00 | Week 9 |
2527 | ARI, BOS, MIN | 132 | 2nd Highest | $100.00 | Week 9 |
2105 | BOS, MIN, NYY | 131 | 3rd Highest | $75.00 | Week 9 |
1145 | ARI, COL, MIN | 130 | 4th Highest | $50.00 | Week 9 |
1412 | CHC, FLA, STL | 41 | Lowest Run Total (tie) | $37.50 | Week 9 |
3054 | CHC, FLA, TEX | 41 | Lowest Run Total (tie) | $37.50 | Week 9 |
2825 | BAL, LAD, NYM | 120 | Highest Run Total | $250.00 | Week 10 |
0095 | COL, LAD, NYM | 119 | 2nd Highest (tie) | $75.00 | Week 10 |
1954 | CLE, LAD, NYM | 119 | 2nd Highest (tie) | $75.00 | Week 10 |
3162 | LAD, NYM, STL | 119 | 2nd Highest (tie) | $75.00 | Week 10 |
1551 | CWS, KC, LAA | 38 | Lowest Run Total (tie) | $37.50 | Week 10 |
2320 | KC, LAA, PIT | 38 | Lowest Run Total (tie) | $37.50 | Week 10 |
3085 | NYM, SD, TOR | 123 | Highest Run Total (tie) | $79.17 | Week 11 |
3581 | NYM, SD, SF | 123 | Highest Run Total (tie) | $79.17 | Week 11 |
0048 | LAA, NYM, SD | 123 | Highest Run Total (tie) | $79.17 | Week 11 |
1439 | LAA, SD, SF | 123 | Highest Run Total (tie) | $79.17 | Week 11 |
1151 | LAA, SD, TOR | 123 | Highest Run Total (tie) | $79.17 | Week 11 |
0441 | SD, SF, TOR | 123 | Highest Run Total (tie) | $79.17 | Week 11 |
3783 | BOS, COL, OAK | 50 | Lowest Run Total (tie) | $25.00 | Week 11 |
3245 | COL, OAK, SEA | 50 | Lowest Run Total (tie) | $25.00 | Week 11 |
3446 | BOS, COL, SEA | 50 | Lowest Run Total (tie) | $25.00 | Week 11 |
1278 | ARI, MIN, OAK | 134 | Highest Run Total (tie) | $175.00 | Week 12 |
1279 | ARI, HOU, MIN | 134 | Highest Run Total (tie) | $175.00 | Week 12 |
2923 | ARI, MIN, WSH | 133 | 3rd Highest | $75.00 | Week 12 |
1686 | ARI, HOU, OAK | 132 | 4th Highest | $50.00 | Week 12 |
1608 | LAA, SEA, SF | 53 | Lowest Run Total (tie) | $25.00 | Week 12 |
3631 | LAA, PHI, SEA | 53 | Lowest Run Total (tie) | $25.00 | Week 12 |
4025 | LAA, SEA, TB | 53 | Lowest Run Total (tie) | $25.00 | Week 12 |
2007 | CIN, DET, OAK | 135 | Highest Run Total | $250.00 | Week 13 |
0263 | CHC, CIN, OAK | 134 | 2nd Highest (tie) | $87.50 | Week 13 |
1409 | CIN, NYM, OAK | 134 | 2nd Highest (tie) | $87.50 | Week 13 |
0403 | CIN, DET, NYM | 133 | 4th Highest (tie) | $16.67 | Week 13 |
2044 | CIN, OAK, PIT | 133 | 4th Highest (tie) | $16.67 | Week 13 |
2723 | CHC, CIN, DET | 133 | 4th Highest (tie) | $16.67 | Week 13 |
0943 | BAL, SD, TB | 38 | Lowest Run Total | $50.00 | Week 13 |
1952 | BAL, CLE, SD | 39 | 2nd Lowest (tie) | $12.50 | Week 13 |
3697 | BAL, CWS, SD | 39 | 2nd Lowest (tie) | $12.50 | Week 13 |
2890 | NYY, SD, SF | 121 | Highest Run Total (tie) | $141.67 | Week 14 |
2283 | BOS, NYY, SF | 121 | Highest Run Total (tie) | $141.67 | Week 14 |
1294 | BOS, SD, SF | 121 | Highest Run Total (tie) | $141.67 | Week 14 |
0978 | BOS, NYY, SD | 120 | 4th Highest | $50.00 | Week 14 |
4052 | CLE, CWS, MIL | 46 | Lowest Run Total | $50.00 | Week 14 |
3116 | CIN, CWS, MIL | 47 | 2nd Lowest (tie) | $12.50 | Week 14 |
2830 | CIN, CLE, CWS | 47 | 2nd Lowest (tie) | $12.50 | Week 14 |
0285 | ARI, BAL, KC | 148 | Highest Run Total | $250.00 | Week 15 |
3320 | ARI, BAL, BOS | 147 | 2nd Highest | $100.00 | Week 15 |
1817 | ARI, BAL, NYY | 146 | 3rd Highest | $75.00 | Week 15 |
3138 | BAL, BOS, KC | 145 | 4th Highest | $50.00 | Week 15 |
2809 | DET, HOU, OAK | 42 | Lowest Run Total | $50.00 | Week 15 |
2968 | HOU, OAK, SF | 45 | 2nd Lowest | $25.00 | Week 15 |
2350 | ARI, MIL, SD | 138 | Highest Run Total | $250.00 | Week 16 |
3966 | ARI, CIN, MIL | 134 | 2nd Highest | $100.00 | Week 16 |
1072 | ARI, HOU, MIL | 131 | 3rd Highest (tie) | $41.67 | Week 16 |
2370 | ARI, CIN, SD | 131 | 3rd Highest (tie) | $41.67 | Week 16 |
0640 | ARI, ATL, MIL | 131 | 3rd Highest (tie) | $41.67 | Week 16 |
2118 | CWS, OAK, TB | 53 | Lowest Run Total | $50.00 | Week 16 |
1874 | CWS, DET, TB | 55 | 2nd Lowest (tie) | $12.50 | Week 16 |
2813 | CWS, DET, OAK | 55 | 2nd Lowest (tie) | $12.50 | Week 16 |
4055 | BOS, KC, MIN | 118 | Highest Run Total | $250.00 | Week 17 |
0718 | ATL, BOS, MIN | 114 | 2nd Highest (tie) | $87.50 | Week 17 |
1785 | BOS, MIN, PHI | 114 | 2nd Highest (tie) | $87.50 | Week 17 |
2083 | BOS, KC, PHI | 113 | 4th Highest (tie) | $25.00 | Week 17 |
3758 | ATL, BOS, KC | 113 | 4th Highest (tie) | $25.00 | Week 17 |
2716 | LAA, SF, STL | 43 | Lowest Run Total (tie) | $37.50 | Week 17 |
1937 | FLA, LAA, SF | 43 | Lowest Run Total (tie) | $37.50 | Week 17 |
Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.