
Sweepstakes results and winning ticket numbers are posted below every Monday for 17 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Jun 9 – 15
Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 0599 | ARI, TB, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
2 | 3375 | ARI, SF, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
3 | 0646 | SF, TB, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
4 | 1574 | PHI, SF, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
5 | 2518 | PHI, TB, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
6 | 2981 | ARI, PHI, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
7 | 0587 | SD, SF, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
8 | 1143 | SD, TB, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
9 | 2101 | ARI, SD, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
10 | 0902 | CWS, KC, MIN | 45 | Lowest Run Total | $12.50 | Week 9 |
11 | 3413 | CWS, KC, WSH | 46 | 2nd Lowest (tie) | $50.00 | Week 9 |
12 | 0737 | CLE, CWS, KC | 46 | 2nd Lowest (tie) | $25.00 | Week 9 |
To view past Sweepstakes™ results click here

Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Runs | Rank | Prize | Week Number |
---|---|---|---|---|---|
0752 | ARI, CIN, PHI | 136 | Highest Run Total | $200.00 | Week 1 |
2896 | CIN, PHI, SEA | 135 | 2nd Highest | $100.00 | Week 1 |
1902 | CIN, PHI, SF | 134 | 3rd Highest | $75.00 | Week 1 |
0948 | CIN, PHI, TB | 131 | 4th Highest | $50.00 | Week 1 |
2534 | BAL, CIN, PHI | 130 | 5th Highest (tie) | $25.00 | Week 1 |
1132 | ARI, CIN, SEA | 130 | 5th Highest (tie) | $25.00 | Week 1 |
3847 | ARI, CIN, SF | 129 | 7th Highest (tie) | $16.67 | Week 1 |
0059 | CIN, MIL, PHI | 129 | 7th Highest (tie) | $16.67 | Week 1 |
0359 | CIN, NYY, PHI | 129 | 7th Highest (tie) | $16.67 | Week 1 |
1264 | KC, LAA, TEX | 44 | Lowest Run Total | $50.00 | Week 1 |
0790 | HOU, KC, LAA | 45 | 2nd Lowest | $25.00 | Week 1 |
3943 | ATL, BOS, SEA | 119 | Highest Run Total | $200.00 | Week 2 |
1713 | BOS, MIL, SEA | 118 | 2nd Highest | $100.00 | Week 2 |
1176 | BOS, LAD, SEA | 117 | 3rd Highest (tie) | $62.50 | Week 2 |
3585 | BOS, CIN, SEA | 117 | 3rd Highest (tie) | $62.50 | Week 2 |
1199 | BOS, MIN, SEA | 115 | 5th Highest (tie) | $25.00 | Week 2 |
2590 | ARI, BOS, SEA | 114 | 6th Highest | $25.00 | Week 2 |
1900 | BOS, DET, SEA | 113 | 7th Highest (tie) | $16.67 | Week 2 |
2920 | ATL, BOS, MIL | 113 | 7th Highest (tie) | $16.67 | Week 2 |
1930 | BOS, NYY, SEA | 113 | 7th Highest (tie) | $16.67 | Week 2 |
1439 | BAL, SD, TOR | 28 | Lowest Run Total | $50.00 | Week 2 |
2233 | LAA, SD, TOR | 30 | 2nd Lowest | $25.00 | Week 2 |
2710 | DET, LAD, NYM | 149 | Highest Run Total | $200.00 | Week 3 |
3407 | CHC, DET, NYM | 136 | 2nd Highest | $100.00 | Week 3 |
1946 | CHC, LAD, NYM | 135 | 3rd Highest (tie) | $62.50 | Week 3 |
1202 | CHC, DET, LAD | 135 | 3rd Highest (tie) | $62.50 | Week 3 |
2051 | DET, NYM, PHI | 135 | 5th Highest (tie) | $25.00 | Week 3 |
0368 | DET, LAD, PHI | 134 | 6th Highest | $25.00 | Week 3 |
2132 | LAD, NYM, PHI | 134 | 7th Highest (tie) | $25.00 | Week 3 |
2488 | DET, HOU, NYM | 133 | 7th Highest (tie) | $12.50 | Week 3 |
0542 | DET, NYM, WSH | 133 | 7th Highest (tie) | $12.50 | Week 3 |
1108 | COL, PIT, TB | 42 | Lowest Run Total (tie) | $37.50 | Week 3 |
0256 | LAA, PIT, TB | 42 | Lowest Run Total (tie) | $37.50 | Week 3 |
3314 | LAD, NYY, SD | 141 | Highest Run Total | $200.00 | Week 4 |
3880 | NYY, SD, TOR | 131 | 2nd Highest | $100.00 | Week 4 |
3947 | DET, NYY, SD | 130 | 3rd Highest (tie) | $62.50 | Week 4 |
2621 | LAD, NYY, TOR | 130 | 3rd Highest (tie) | $62.50 | Week 4 |
0695 | LAD, SD, TOR | 129 | 5th Highest | $25.00 | Week 4 |
1774 | DET, LAD, NYY | 129 | 6th Highest | $25.00 | Week 4 |
2472 | NYY, SD, STL | 128 | 7th Highest (tie) | $16.67 | Week 4 |
3305 | CLE, NYY, SD | 128 | 7th Highest (tie) | $16.67 | Week 4 |
3163 | DET, LAD, SD | 128 | 7th Highest (tie) | $16.67 | Week 4 |
2291 | CWS, FLA, PIT | 45 | Lowest Run Total | $50.00 | Week 4 |
3528 | BAL, CWS, PIT | 46 | 2nd Lowest | $25.00 | Week 4 |
2973 | ATL, DET, LAD | 121 | Highest Run Total | $200.00 | Week 5 |
2383 | ARI, DET, LAD | 120 | 2nd Highest (tie) | $75.00 | Week 5 |
0718 | CHC, DET, LAD | 120 | 2nd Highest (tie) | $75.00 | Week 5 |
1462 | DET, LAA, LAD | 120 | 2nd Highest (tie) | $75.00 | Week 5 |
0096 | DET, LAD, WSH | 119 | 5th Highest | $25.00 | Week 5 |
2792 | ATL, LAA, LAD | 119 | 6th Highest | $25.00 | Week 5 |
0934 | ARI, ATL, LAD | 119 | 7th Highest | $25.00 | Week 5 |
1759 | ATL, CHC, LAD | 119 | 8th Highest | $25.00 | Week 5 |
3525 | MIL, NYM, PIT | 41 | Lowest Run Total | $50.00 | Week 5 |
1036 | KC, MIL, NYM | 43 | 2nd Lowest (tie) | $12.50 | Week 5 |
2020 | KC, NYM, PIT | 43 | 2nd Lowest (tie) | $12.50 | Week 5 |
1388 | CHC, LAA, PHI | 135 | Highest Run Total | $200.00 | Week 6 |
0616 | CHC, MIL, PHI | 129 | 2nd Highest | $100.00 | Week 6 |
2746 | BOS, CHC, PHI | 128 | 3rd Highest (tie) | $62.50 | Week 6 |
1916 | CHC, PHI, TB | 128 | 3rd Highest (tie) | $62.50 | Week 6 |
0089 | CHC, CLE, PHI | 127 | 5th Highest (tie) | $25.00 | Week 6 |
3528 | CHC, OAK, PHI | 127 | 5th Highest (tie) | $25.00 | Week 6 |
2760 | BAL, CHC, PHI | 126 | 7th Highest | $25.00 | Week 6 |
1867 | CHC, LAA, MIL | 125 | 8th Highest (tie) | $8.33 | Week 6 |
1627 | CHC, PHI, STL | 125 | 8th Highest (tie) | $8.33 | Week 6 |
1384 | CHC, NYY, PHI | 125 | 8th Highest (tie) | $8.33 | Week 6 |
3148 | SD, SF, TEX | 45 | Lowest Run Total | $50.00 | Week 6 |
1753 | SD, SF, WSH | 47 | 2nd Lowest | $25.00 | Week 6 |
1529 | LAD, TB, TOR | 136 | Highest Run Total | $200.00 | Week 7 |
1388 | LAD, MIL, TB | 135 | 2nd Highest | $100.00 | Week 7 |
3160 | LAD, MIL, TOR | 134 | 3rd Highest | $75.00 | Week 7 |
3455 | LAD, TB, WSH | 133 | 4th Highest | $50.00 | Week 7 |
3416 | LAD, TOR, WSH | 132 | 5th Highest | $25.00 | Week 7 |
2681 | LAD, MIL, WSH | 131 | 6th Highest | $25.00 | Week 7 |
3356 | MIL, TB, TOR | 129 | 7th Highest | $25.00 | Week 7 |
0534 | TB, TOR, WSH | 127 | 8th Highest | $25.00 | Week 7 |
1380 | COL, LAA, SF | 37 | Lowest Run Total | $50.00 | Week 7 |
0161 | COL, KC, SF | 38 | 2nd Lowest | $25.00 | Week 7 |
1725 | BOS, MIN, NYM | 135 | Highest Run Total | $200.00 | Week 8 |
1025 | BOS, NYM, OAK | 128 | 2nd Highest | $100.00 | Week 8 |
1494 | BOS, LAA, NYM | 127 | 3rd Highest | $75.00 | Week 8 |
2749 | BOS, MIN, OAK | 126 | 4th Highest | $50.00 | Week 8 |
2252 | BOS, LAA, MIN | 125 | 5th Highest | $25.00 | Week 8 |
0930 | BOS, CWS, NYM | 124 | 6th Highest | $25.00 | Week 8 |
3686 | MIN, NYM, OAK | 124 | 7th Highest | $25.00 | Week 8 |
2118 | BOS, NYM, TB | 123 | 8th Highest (tie) | $12.50 | Week 8 |
2550 | LAA, MIN, NYM | 123 | 8th Highest (tie) | $12.50 | Week 8 |
2039 | CLE, PIT, WSH | 39 | Lowest Run Total | $50.00 | Week 8 |
3961 | PHI, PIT, WSH | 40 | 2nd Lowest | $25.00 | Week 8 |
0599 | ARI, TB, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
3375 | ARI, SF, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
0646 | SF, TB, TEX | 120 | Highest Run Total (tie) | $125.00 | Week 9 |
1574 | PHI, SF, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
2518 | PHI, TB, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
2981 | ARI, PHI, TEX | 119 | 4th Highest (tie) | $33.33 | Week 9 |
0587 | SD, SF, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
1143 | SD, TB, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
2101 | ARI, SD, TEX | 118 | 7th Highest (tie) | $16.67 | Week 9 |
0902 | CWS, KC, MIN | 45 | Lowest Run Total | $12.50 | Week 9 |
3413 | CWS, KC, WSH | 46 | 2nd Lowest (tie) | $50.00 | Week 9 |
0737 | CLE, CWS, KC | 46 | 2nd Lowest (tie) | $25.00 | Week 9 |
Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.