Sweepstakes results and winning ticket numbers are posted below at the conclusion of the college national championship game. Keep track of your three teams’ points throughout each round on your ticket.
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of the national championship game.
Final Results for 2024
Ticket # | Points Scored | Rank | Winnings |
---|---|---|---|
3532 | 1,376 | Highest | $1,000.00 |
2963 | 1,253 | 2nd Highest | $500.00 |
2412 | 1,243 | 3rd Highest | $300.00 |
1019 | 1,238 | 4th Highest | $200.00 |
4243 | 1,225 | 5th Highest | $100.00 |
Click for list | Next 75 Highest | $50.00 | |
1822 | 177 | Lowest | $500.00 |
4447 | 178 | 2nd Lowest | $300.00 |
1837 | 179 | 3rd Lowest | $150.00 |
0730 | 179 | 4th Lowest | $150.00 |
3470 | 182 | 5th Lowest | $50.00 |
Click for list | Next 50 Lowest | $25.00 |
To view all Basketball Brackets Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Prizes are awarded to the 135 sweepstakes tickets whose three teams score the most and least total points throughout the tournament. See the front of your ticket for a complete breakdown of prizes.
- Teams that have been eliminated from the tournament get 0 points for the rounds in which they did not play.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digit ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams 1 | Teams 2 | Teams 3 | Total Points | Winnings | Rank |
---|---|---|---|---|---|---|
3532 | Midwest #1 | West #4 | East #1 | 1376 | $1,000.00 | Highest Point Total |
2963 | Midwest #1 | West #6 | East #1 | 1253 | $500.00 | 2nd Highest |
2412 | Midwest #1 | East #1 | East #3 | 1243 | $300.00 | 3rd Highest |
1019 | Midwest #1 | Midwest #2 | East #1 | 1238 | $200.00 | 4th Highest |
4243 | West #4 | West #6 | East #1 | 1225 | $100.00 | 5th Highest |
1076 | Midwest #1 | South #4 | East #1 | 1220 | $50.00 | 6th Highest |
4178 | West #4 | East #1 | East #3 | 1215 | $50.00 | 7th Highest |
4433 | Midwest #2 | West #4 | East #1 | 1210 | $50.00 | 8th Highest |
3201 | Midwest #1 | West #1 | East #1 | 1207 | $50.00 | 9th Highest |
1991 | Midwest #1 | West #4 | West #6 | 1198 | $50.00 | 10th Highest |
3776 | South #4 | West #4 | East #1 | 1192 | $50.00 | 11th Highest |
0298 | Midwest #1 | West #4 | East #3 | 1188 | $50.00 | 12th Highest |
0565 | Midwest #1 | Midwest #5 | East #1 | 1188 | $50.00 | 13th Highest |
1482 | Midwest #1 | Midwest #2 | West #4 | 1183 | $50.00 | 14th Highest |
0446 | Midwest #1 | Midwest #3 | East #1 | 1183 | $50.00 | 15th Highest |
4868 | Midwest #1 | South #1 | East #1 | 1182 | $50.00 | 16th Highest |
3711 | Midwest #1 | West #2 | East #1 | 1180 | $50.00 | 17th Highest |
1792 | West #1 | West #4 | East #1 | 1179 | $50.00 | 18th Highest |
0409 | Midwest #1 | South #2 | East #1 | 1171 | $50.00 | 19th Highest |
1601 | Midwest #1 | South #4 | West #4 | 1165 | $50.00 | 20th Highest |
3570 | Midwest #1 | East #1 | East #2 | 1163 | $50.00 | 21st Highest |
0552 | Midwest #5 | West #4 | East #1 | 1160 | $50.00 | 22nd Highest |
0528 | Midwest #3 | West #4 | East #1 | 1155 | $50.00 | 23rd Highest |
0435 | South #1 | West #4 | East #1 | 1154 | $50.00 | 24th Highest |
4188 | Midwest #1 | West #1 | West #4 | 1152 | $50.00 | 25th Highest |
1128 | West #2 | West #4 | East #1 | 1152 | $50.00 | 26th Highest |
0105 | Midwest #1 | East #1 | East #5 | 1151 | $50.00 | 27th Highest |
1335 | South #2 | West #4 | East #1 | 1143 | $50.00 | 28th Highest |
0092 | West #4 | East #1 | East #2 | 1135 | $50.00 | 29th Highest |
3434 | Midwest #1 | Midwest #5 | West #4 | 1133 | $50.00 | 30th Highest |
0912 | Midwest #1 | Midwest #3 | West #4 | 1128 | $50.00 | 31st Highest |
1214 | Midwest #1 | South #1 | West #4 | 1127 | $50.00 | 32nd Highest |
4355 | Midwest #1 | West #2 | West #4 | 1125 | $50.00 | 33rd Highest |
0026 | West #4 | East #1 | East #5 | 1123 | $50.00 | 34th Highest |
3824 | Midwest #1 | South #2 | West #4 | 1116 | $50.00 | 35th Highest |
2244 | Midwest #1 | West #4 | East #2 | 1108 | $50.00 | 36th Highest |
1500 | Midwest #1 | Midwest #4 | East #1 | 1106 | $50.00 | 37th Highest |
4490 | Midwest #1 | West #3 | East #1 | 1101 | $50.00 | 38th Highest |
4629 | Midwest #1 | Midwest #8 | East #1 | 1100 | $50.00 | 39th Highest |
2602 | Midwest #1 | West #4 | East #5 | 1096 | $50.00 | 40th Highest |
1460 | West #6 | East #1 | East #3 | 1092 | $50.00 | 41st Highest |
2334 | Midwest #2 | West #6 | East #1 | 1087 | $50.00 | 42nd Highest |
1434 | Midwest #4 | West #4 | East #1 | 1078 | $50.00 | 43rd Highest |
3392 | Midwest #2 | East #1 | East #3 | 1077 | $50.00 | 44th Highest |
2094 | Midwest #1 | West #7 | East #1 | 1076 | $50.00 | 45th Highest |
4681 | West #3 | West #4 | East #1 | 1073 | $50.00 | 46th Highest |
1098 | Midwest #8 | West #4 | East #1 | 1072 | $50.00 | 47th Highest |
2609 | South #4 | West #6 | East #1 | 1069 | $50.00 | 48th Highest |
2341 | Midwest #1 | East #1 | East #7 | 1067 | $50.00 | 49th Highest |
0058 | Midwest #1 | West #6 | East #3 | 1065 | $50.00 | 50th Highest |
1846 | Midwest #1 | Midwest #2 | West #6 | 1060 | $50.00 | 51st Highest |
1530 | South #4 | East #1 | East #3 | 1059 | $50.00 | 52nd Highest |
4582 | Midwest #1 | Midwest #7 | East #1 | 1059 | $50.00 | 53rd Highest |
0059 | West #1 | West #6 | East #1 | 1056 | $50.00 | 54th Highest |
2292 | Midwest #2 | South #4 | East #1 | 1054 | $50.00 | 55th Highest |
0852 | Midwest #1 | Midwest #4 | West #4 | 1051 | $50.00 | 56th Highest |
2586 | Midwest #1 | Midwest #2 | East #3 | 1050 | $50.00 | 57th Highest |
0320 | West #4 | West #7 | East #1 | 1048 | $50.00 | 58th Highest |
4198 | West #1 | East #1 | East #3 | 1046 | $50.00 | 59th Highest |
0711 | Midwest #1 | West #3 | West #4 | 1046 | $50.00 | 60th Highest |
4909 | Midwest #1 | Midwest #8 | West #4 | 1045 | $50.00 | 61st Highest |
4382 | Midwest #1 | South #7 | East #1 | 1045 | $50.00 | 62nd Highest |
0495 | Midwest #1 | South #4 | West #6 | 1042 | $50.00 | 63rd Highest |
0365 | Midwest #2 | West #1 | East #1 | 1041 | $50.00 | 64th Highest |
1466 | West #4 | East #1 | East #7 | 1039 | $50.00 | 65th Highest |
3505 | West #4 | West #6 | East #3 | 1037 | $50.00 | 66th Highest |
2405 | Midwest #5 | West #6 | East #1 | 1037 | $50.00 | 67th Highest |
1680 | Midwest #2 | West #4 | West #6 | 1032 | $50.00 | 68th Highest |
2491 | Midwest #1 | South #4 | East #3 | 1032 | $50.00 | 69th Highest |
4520 | Midwest #3 | West #6 | East #1 | 1032 | $50.00 | 70th Highest |
1575 | South #1 | West #6 | East #1 | 1031 | $50.00 | 71st Highest |
2393 | Midwest #7 | West #4 | East #1 | 1031 | $50.00 | 72nd Highest |
2737 | Midwest #1 | West #1 | West #6 | 1029 | $50.00 | 73rd Highest |
1775 | West #2 | West #6 | East #1 | 1029 | $50.00 | 74th Highest |
3504 | Midwest #1 | South #8 | East #1 | 1028 | $50.00 | 75th Highest |
2364 | Midwest #1 | Midwest #2 | South #4 | 1027 | $50.00 | 76th Highest |
3226 | Midwest #5 | East #1 | East #3 | 1027 | $50.00 | 77th Highest |
4762 | South #4 | West #1 | East #1 | 1023 | $50.00 | 78th Highest |
1284 | Midwest #2 | West #4 | East #3 | 1022 | $33.33 | 79th Highest (tie) |
4775 | Midwest #2 | Midwest #5 | East #1 | 1022 | $33.33 | 79th Highest (tie) |
2825 | Midwest #3 | East #1 | East #3 | 1022 | $33.33 | 79th Highest (tie) |
1822 | South #5 | West #8 | East #8 | 177 | $500.00 | Lowest Point Total |
4447 | South #5 | West #5 | West #8 | 178 | $300.00 | 2nd Lowest |
1837 | South #5 | West #8 | East #6 | 179 | $150.00 | 3rd Lowest |
0730 | South #5 | South #6 | West #8 | 179 | $150.00 | 4th Lowest |
3470 | West #5 | West #8 | East #8 | 182 | $50.00 | 5th Lowest |
1611 | West #8 | East #6 | East #8 | 183 | $25.00 | 6th Lowest |
0846 | South #6 | West #8 | East #8 | 183 | $25.00 | 7th Lowest |
0933 | West #5 | West #8 | East #6 | 184 | $25.00 | 8th Lowest |
0604 | South #6 | West #5 | West #8 | 184 | $25.00 | 9th Lowest |
3834 | South #6 | West #8 | East #6 | 185 | $25.00 | 10th Lowest |
1594 | Midwest #6 | South #5 | West #8 | 185 | $25.00 | 11th Lowest |
3269 | South #3 | South #5 | West #8 | 188 | $25.00 | 12th Lowest |
0340 | South #5 | West #8 | East #4 | 188 | $25.00 | 13th Lowest |
3349 | Midwest #6 | West #8 | East #8 | 189 | $25.00 | 14th Lowest |
3375 | Midwest #6 | West #5 | West #8 | 190 | $25.00 | 15th Lowest |
4941 | Midwest #6 | West #8 | East #6 | 191 | $25.00 | 16th Lowest |
0535 | Midwest #6 | South #6 | West #8 | 191 | $25.00 | 17th Lowest |
4713 | South #3 | West #8 | East #8 | 192 | $25.00 | 18th Lowest |
4912 | West #8 | East #4 | East #8 | 192 | $25.00 | 19th Lowest |
2088 | South #5 | West #5 | East #8 | 192 | $25.00 | 20th Lowest |
2020 | South #3 | West #5 | West #8 | 193 | $25.00 | 21st Lowest |
3240 | West #5 | West #8 | East #4 | 193 | $25.00 | 22nd Lowest |
0987 | South #5 | East #6 | East #8 | 193 | $25.00 | 23rd Lowest |
1694 | South #5 | South #6 | East #8 | 193 | $25.00 | 24th Lowest |
4288 | South #3 | West #8 | East #6 | 194 | $25.00 | 25th Lowest |
1679 | West #8 | East #4 | East #6 | 194 | $25.00 | 26th Lowest |
1707 | South #5 | West #5 | East #6 | 194 | $25.00 | 27th Lowest |
3874 | South #3 | South #6 | West #8 | 194 | $25.00 | 28th Lowest |
0798 | South #6 | West #8 | East #4 | 194 | $25.00 | 29th Lowest |
3337 | South #5 | South #6 | West #5 | 194 | $25.00 | 30th Lowest |
0355 | South #5 | South #8 | West #8 | 195 | $25.00 | 31st Lowest |
0961 | South #5 | South #6 | East #6 | 195 | $25.00 | 32nd Lowest |
1670 | West #5 | East #6 | East #8 | 198 | $25.00 | 33rd Lowest |
1022 | South #6 | West #5 | East #8 | 198 | $25.00 | 34th Lowest |
0948 | South #8 | West #8 | East #8 | 199 | $25.00 | 35th Lowest |
4456 | South #6 | East #6 | East #8 | 199 | $25.00 | 36th Lowest |
4350 | Midwest #6 | South #5 | East #8 | 199 | $25.00 | 37th Lowest |
1159 | Midwest #6 | South #3 | West #8 | 200 | $25.00 | 38th Lowest |
3916 | Midwest #6 | West #8 | East #4 | 200 | $25.00 | 39th Lowest |
1963 | South #8 | West #5 | West #8 | 200 | $25.00 | 40th Lowest |
3001 | South #6 | West #5 | East #6 | 200 | $25.00 | 41st Lowest |
0819 | Midwest #6 | South #5 | West #5 | 200 | $25.00 | 42nd Lowest |
0914 | South #8 | West #8 | East #6 | 201 | $25.00 | 43rd Lowest |
4116 | Midwest #6 | South #5 | East #6 | 201 | $25.00 | 44th Lowest |
3135 | South #6 | South #8 | West #8 | 201 | $25.00 | 45th Lowest |
0667 | Midwest #6 | South #5 | South #6 | 201 | $25.00 | 46th Lowest |
4608 | South #3 | South #5 | East #8 | 202 | $25.00 | 47th Lowest |
4721 | South #5 | East #4 | East #8 | 202 | $25.00 | 48th Lowest |
0502 | South #3 | West #8 | East #4 | 203 | $25.00 | 49th Lowest |
3212 | South #3 | South #5 | West #5 | 203 | $25.00 | 50th Lowest |
2993 | South #5 | West #5 | East #4 | 203 | $25.00 | 51st Lowest |
2944 | Midwest #6 | West #5 | East #8 | 204 | $20.00 | 52nd Lowest (tie) |
3892 | South #3 | South #5 | East #6 | 204 | $20.00 | 52nd Lowest (tie) |
4428 | South #5 | East #4 | East #6 | 204 | $20.00 | 52nd Lowest (tie) |
4219 | South #3 | South #5 | South #6 | 204 | $20.00 | 52nd Lowest (tie) |
3779 | South #5 | South #6 | East #4 | 204 | $20 | 52nd Lowest (tie) |
Ticket # | Teams 1 | Teams 2 | Teams 3 | Total Points | Winnings | Rank |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.