Sweepstakes results and winning ticket numbers are posted below every Monday of the first
12 weeks of the college football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 4
Sept 28 – Oct 4
| Order | Ticket Number | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|---|
| 1 | 2126 | ALA, LSU, NEB | 167 | Highest Pt Total | $200.00 | Week 4 |
| 2 | 1126 | ALA, IND, LSU | 166 | 2nd Highest | $100.00 | Week 4 |
| 3 | 3383 | ALA, LSU, MIZZ | 164 | 3rd Highest (tie) | $62.50 | Week 4 |
| 4 | 0468 | ALA, ISU, LSU | 164 | 3rd Highest (tie) | $62.50 | Week 4 |
| 5 | 0526 | ALA, LSU, MIA | 160 | 5th Highest (tie) | $50.00 | Week 4 |
| 6 | 2165 | ALA, LSU, ORE | 160 | 5th Highest (tie) | $50.00 | Week 4 |
| 7 | 0541 | IND, LSU, NEB | 158 | 7th Highest | $50.00 | Week 4 |
| 8 | 4897 | ALA, FSU, LSU | 157 | 8th Highest (tie) | $50.00 | Week 4 |
| 9 | 4817 | ALA, UGA, LSU | 157 | 8th Highest (tie) | $50.00 | Week 4 |
| 10 | 2353 | ISU, LSU, NEB | 156 | 10th Highest (tie) | $25.00 | Week 4 |
| 11 | 1058 | ALA, LSU, ND | 156 | 10th Highest (tie) | $25.00 | Week 4 |
| 12 | 0626 | LSU, MIZZ, NEB | 156 | 12th Highest | $25.00 | Week 4 |
| 13 | 2652 | IND, ISU, LSU | 155 | 13th Highest (tie) | $12.50 | Week 4 |
| 14 | 4161 | IND, LSU, MIZZ | 155 | 13th Highest (tie) | $12.50 | Week 4 |
| 15 | 0051 | CLEM, OK, PSU | 39 | Lowest Pt Total | $50.00 | Week 4 |
| 16 | 0023 | AUB, OK, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 17 | 0204 | CLEM, UM, OK | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 18 | 1547 | CLEM, IA, OK | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 19 | 0980 | CLEM, IA, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 20 | 2899 | AUB, CLEM, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 21 | 1955 | UM, OK, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 22 | 1551 | AUB, CLEM, OK | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 23 | 1493 | IA, OK, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 24 | 0077 | CLEM, UM, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
To view past Sweepstakesâ„¢ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket NumbersÂ
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digit ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.Â
| Ticket Number | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 3420 | UGA, MIA, NEB | 203 | Highest Pt Total | $200.00 | Week 1 |
| 1888 | UGA, IND, MIA | 202 | 2nd Highest | $100.00 | Week 1 |
| 2267 | FLA, UGA, MIA | 199 | 3rd Highest (tie) | $62.50 | Week 1 |
| 2480 | UGA, MIA, ND | 199 | 3rd Highest (tie) | $62.50 | Week 1 |
| 0646 | UGA, MIA, USC | 196 | 5th Highest | $25.00 | Week 1 |
| 4730 | UGA, MIA, A&M | 195 | 6th Highest | $25.00 | Week 1 |
| 3391 | UGA, LSU, MIA | 192 | 7th Highest (tie) | $17.50 | Week 1 |
| 3974 | UGA, MIA, TENN | 192 | 7th Highest (tie) | $17.50 | Week 1 |
| 3107 | UGA, MIA, SCU | 192 | 7th Highest (tie) | $17.50 | Week 1 |
| 4555 | ALA, UGA, MIA | 192 | 7th Highest (tie) | $17.50 | Week 1 |
| 2289 | AUB, UGA, MIA | 190 | 11th Highest (tie) | $10.00 | Week 1 |
| 2352 | UGA, MIA, UU | 190 | 11th Highest (tie) | $10.00 | Week 1 |
| 4281 | ISU, OK, WAS | 39 | Lowest Pt Total (tie) | $37.50 | Week 1 |
| 3960 | IA, ISU, OK | 39 | Lowest Pt Total (tie) | $37.50 | Week 1 |
| 0387 | ISU, UM, OK | 40 | 3rd Lowest | $10.00 | Week 1 |
| 4733 | OSU, ORE, PSU | 198 | Highest Pt Total (tie) | $125.00 | Week 2 |
| 2446 | IA, OSU, ORE | 198 | Highest Pt Total (tie) | $125.00 | Week 2 |
| 0804 | ISU, OSU, ORE | 198 | Highest Pt Total (tie) | $125.00 | Week 2 |
| 3800 | OSU, ORE, WIS | 197 | 4th Highest | $50.00 | Week 2 |
| 3248 | UM, OSU, ORE | 195 | 5th Highest | $25.00 | Week 2 |
| 3627 | IA, ORE, PSU | 194 | 6th Highest (tie) | $25.00 | Week 2 |
| 0909 | ISU, ORE, PSU | 194 | 6th Highest (tie) | $25.00 | Week 2 |
| 2833 | IA, ISU, ORE | 194 | 6th Highest (tie) | $25.00 | Week 2 |
| 4694 | IA, ORE, WIS | 193 | 9th Highest (tie) | $10.00 | Week 2 |
| 1227 | ALA, OSU, ORE | 193 | 9th Highest (tie) | $10.00 | Week 2 |
| 0777 | ORE, PSU, WIS | 193 | 9th Highest (tie) | $10.00 | Week 2 |
| 4442 | ISU, ORE, WIS | 193 | 9th Highest (tie) | $10.00 | Week 2 |
| 1754 | LSU, OK, A&M | 59 | Lowest Pt Total (tie) | $37.50 | Week 2 |
| 2588 | ASU, OK, A&M | 59 | Lowest Pt Total (tie) | $37.50 | Week 2 |
| 3760 | ND, OK, A&M | 62 | 3rd Lowest (tie) | $3.33 | Week 2 |
| 3783 | MIZZ, OK, A&M | 62 | 3rd Lowest (tie) | $3.33 | Week 2 |
| 0230 | ASU, LSU, OK | 62 | 3rd Lowest (tie) | $3.33 | Week 2 |
| 0674 | FLA, MIA, ND | 153 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4202 | ALA, FLA, MIA | 153 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 0159 | FLA, MIA, TTU | 153 | Highest Pt Total (tie) | $125.00 | Week 3 |
| 4576 | ALA, MIA, TTU | 150 | 4th Highest (tie) | $26.67 | Week 3 |
| 4003 | MIA, ND, TTU | 150 | 4th Highest (tie) | $26.67 | Week 3 |
| 1289 | ALA, FLA, TTU | 150 | 4th Highest (tie) | $26.67 | Week 3 |
| 1718 | ALA, MIA, ND | 150 | 4th Highest (tie) | $26.67 | Week 3 |
| 1004 | ALA, FLA, ND | 150 | 4th Highest (tie) | $26.67 | Week 3 |
| 0790 | FLA, ND, TTU | 150 | 4th Highest (tie) | $26.67 | Week 3 |
| 3846 | ALA, ND, TTU | 147 | 10th Highest | $10.00 | Week 3 |
| 4343 | FLA, MIA, OSU | 146 | 11th Highest | $10.00 | Week 3 |
| 0619 | FLA, UGA, MIA | 145 | 12th Highest (tie) | $5.00 | Week 3 |
| 2990 | FLA, MIA, ORE | 145 | 12th Highest (tie) | $5.00 | Week 3 |
| 4918 | ISU, OK, A&M | 36 | Lowest Pt Total (tie) | $37.50 | Week 3 |
| 0061 | OK, TENN, A&M | 36 | Lowest Pt Total (tie) | $37.50 | Week 3 |
| 4539 | OK, SCU, A&M | 37 | 3rd Lowest | $10.00 | Week 3 |
| 2126 | ALA, LSU, NEB | 167 | Highest Pt Total | $200.00 | Week 4 |
| 1126 | ALA, IND, LSU | 166 | 2nd Highest | $100.00 | Week 4 |
| 3383 | ALA, LSU, MIZZ | 164 | 3rd Highest (tie) | $62.50 | Week 4 |
| 0468 | ALA, ISU, LSU | 164 | 3rd Highest (tie) | $62.50 | Week 4 |
| 0526 | ALA, LSU, MIA | 160 | 5th Highest (tie) | $50.00 | Week 4 |
| 2165 | ALA, LSU, ORE | 160 | 5th Highest (tie) | $50.00 | Week 4 |
| 0541 | IND, LSU, NEB | 158 | 7th Highest | $50.00 | Week 4 |
| 4897 | ALA, FSU, LSU | 157 | 8th Highest (tie) | $50.00 | Week 4 |
| 4817 | ALA, UGA, LSU | 157 | 8th Highest (tie) | $50.00 | Week 4 |
| 2353 | ISU, LSU, NEB | 156 | 10th Highest (tie) | $25.00 | Week 4 |
| 1058 | ALA, LSU, ND | 156 | 10th Highest (tie) | $25.00 | Week 4 |
| 0626 | LSU, MIZZ, NEB | 156 | 12th Highest | $25.00 | Week 4 |
| 2652 | IND, ISU, LSU | 155 | 13th Highest (tie) | $12.50 | Week 4 |
| 4161 | IND, LSU, MIZZ | 155 | 13th Highest (tie) | $12.50 | Week 4 |
| 0051 | CLEM, OK, PSU | 39 | Lowest Pt Total | $50.00 | Week 4 |
| 0023 | AUB, OK, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 0204 | CLEM, UM, OK | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 1547 | CLEM, IA, OK | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 0980 | CLEM, IA, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 2899 | AUB, CLEM, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 1955 | UM, OK, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 1551 | AUB, CLEM, OK | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 1493 | IA, OK, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| 0077 | CLEM, UM, PSU | 40 | 2nd Lowest (tie) | $11.11 | Week 4 |
| Ticket Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.