Sweepstakes results and winning ticket numbers are posted below every Tuesday for weeks
8 to 17 of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 13
| Order | Ticket # | Teams | Points | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 0374 | CIN, DAL, NE | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 2 | 1979 | CAR, CIN, NE | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 3 | 0772 | CIN, GB, NE | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 4 | 1738 | CIN, NE, LAC | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 5 | 0366 | DAL, NE, LAC | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 6 | 4348 | CAR, DAL, NE | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 7 | 4780 | CAR, NE, LAC | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 8 | 4720 | GB, NE, LAC | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 9 | 0395 | DAL, GB, NE | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 10 | 1813 | CAR, GB, NE | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 11 | 1806 | CAR, CIN, GB | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 12 | 3442 | CAR, CIN, LAC | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 13 | 4822 | CIN, GB, LAC | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 14 | 0759 | CIN, DAL, GB | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 15 | 0805 | CIN, DAL, LAC | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 16 | 2717 | CAR, CIN, DAL | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 17 | 1294 | MIN, PIT, TEN | 10 | Lowest Pt Total | $50.00 | Week 13 |
| 18 | 1283 | CLE, MIN, TEN | 11 | 2nd Lowest | $25.00 | Week 13 |
| 19 | 1456 | CLE, MIN, PIT | 15 | 3rd Lowest | $25.00 | Week 13 |
| 20 | 4533 | BAL, MIN, TEN | 17 | 4th Lowest (tie) | $25.00 | Week 13 |
| 21 | 3474 | MIN, LV, TEN | 17 | 4th Lowest (tie) | $25.00 | Week 13 |
| 22 | 3630 | CLE, PIT, TEN | 18 | 6th Lowest (tie) | $16.67 | Week 13 |
| 23 | 3856 | MIN, PHI, TEN | 18 | 6th Lowest (tie) | $16.67 | Week 13 |
| 24 | 2520 | MIN, NYG, TEN | 18 | 6th Lowest (tie) | $16.67 | Week 13 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
| Ticket # | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 0789 | BUF, DEN, NYJ | 123 | Highest Pt Total | $200.00 | Week 8 |
| 3559 | BUF, DEN, PHI | 122 | 2nd Highest (tie) | $75.00 | Week 8 |
| 4657 | BUF, CIN, DEN | 122 | 2nd Highest (tie) | $75.00 | Week 8 |
| 2472 | BUF, DEN, IND | 122 | 2nd Highest (tie) | $75.00 | Week 8 |
| 4841 | BUF, DEN, LAC | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 0878 | DEN, IND, NYJ | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 1649 | CIN, DEN, NYJ | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 2328 | DEN, NYJ, PHI | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 0242 | CIN, DEN, PHI | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 2185 | DEN, NYJ, LAC | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 4488 | CIN, DEN, IND | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 0930 | DEN, IND, PHI | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 3052 | BUF, DEN, GB | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 2255 | DEN, PHI, LAC | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 1770 | BUF, DEN, LAR | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 3316 | DEN, IND, LAC | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 0768 | CIN, DEN, LAC | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 4938 | JAC, NO, LV | 10 | Lowest Pt Total (tie) | $37.50 | Week 8 |
| 1390 | NO, LV, WAS | 10 | Lowest Pt Total (tie) | $37.50 | Week 8 |
| 4830 | CAR, NO, LV | 12 | 3rd Lowest | $25.00 | Week 8 |
| 4635 | MIN, NO, LV | 13 | 4th Lowest (tie) | $25.00 | Week 8 |
| 4463 | ATL, NO, LV | 13 | 4th Lowest (tie) | $25.00 | Week 8 |
| 1299 | JAC, LV, WAS | 14 | 6th Lowest | $25.00 | Week 8 |
| 1462 | CAR, JAC, LV | 16 | 7th Lowest (tie) | $8.33 | Week 8 |
| 1002 | CLE, NO, LV | 16 | 7th Lowest (tie) | $8.33 | Week 8 |
| 1814 | CAR, LV, WAS | 16 | 7th Lowest (tie) | $8.33 | Week 8 |
| 2842 | CHI, CIN, NYJ | 128 | Highest Pt Total | $200.00 | Week 9 |
| 1698 | CHI, CIN, SEA | 127 | 2nd Highest (tie) | $87.50 | Week 9 |
| 1894 | CHI, CIN, PHI | 127 | 2nd Highest (tie) | $87.50 | Week 9 |
| 0431 | CHI, NYJ, SEA | 124 | 4th Highest (tie) | $50.00 | Week 9 |
| 0044 | CHI, NYJ, PHI | 124 | 4th Highest (tie) | $50.00 | Week 9 |
| 4493 | CHI, CIN, SF | 123 | 6th Highest (tie) | $50.00 | Week 9 |
| 0850 | CHI, PHI, SEA | 123 | 6th Highest (tie) | $50.00 | Week 9 |
| 3612 | CHI, CIN, LAR | 123 | 6th Highest (tie) | $50.00 | Week 9 |
| 2147 | CHI, NYJ, SF | 120 | 9th Highest (tie) | $37.50 | Week 9 |
| 2785 | CHI, NYJ, LAR | 120 | 9th Highest (tie) | $37.50 | Week 9 |
| 0834 | CHI, CIN, JAC | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 1438 | CHI, PHI, SF | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 1362 | CIN, NYJ, PHI | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 4330 | CHI, SF, SEA | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 0568 | CIN, NYJ, SEA | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 0546 | CHI, PHI, LAR | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 4887 | CHI, LAR, SEA | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 3693 | GB, MIA, NO | 29 | Lowest Pt Total (tie) | $37.50 | Week 9 |
| 2776 | CLE, MIA, NO | 29 | Lowest Pt Total (tie) | $37.50 | Week 9 |
| 1577 | MIA, NO, WAS | 30 | 3rd Lowest | $25.00 | Week 9 |
| 0332 | HOU, MIA, NO | 31 | 4th Lowest | $25.00 | Week 9 |
| 4727 | CLE, GB, MIA | 32 | 5th Lowest (tie) | $25.00 | Week 9 |
| 3362 | CAR, MIA, NO | 32 | 5th Lowest (tie) | $25.00 | Week 9 |
| 0975 | GB, MIA, WAS | 33 | 7th Lowest (tie) | $8.33 | Week 9 |
| 4865 | DAL, MIA, NO | 33 | 7th Lowest (tie) | $8.33 | Week 9 |
| 0424 | CLE, MIA, WAS | 33 | 7th Lowest (tie) | $8.33 | Week 9 |
| 2645 | DET, LAR, SEA | 130 | Highest Pt Total (tie) | $150.00 | Week 10 |
| 1139 | CIN, DET, SEA | 130 | Highest Pt Total (tie) | $150.00 | Week 10 |
| 0443 | CIN, DET, LAR | 128 | 3rd Highest (tie) | $62.50 | Week 10 |
| 1124 | CIN, LAR, SEA | 128 | 3rd Highest (tie) | $62.50 | Week 10 |
| 2811 | DET, HOU, SEA | 124 | 5th Highest | $50.00 | Week 10 |
| 1343 | DET, HOU, LAR | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 4314 | CIN, HOU, SEA | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 0363 | CIN, DET, HOU | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 2239 | HOU, LAR, SEA | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 2859 | CIN, HOU, LAR | 120 | 10th Highest | $25.00 | Week 10 |
| 2261 | DET, IND, SEA | 119 | 11th Highest | $25.00 | Week 10 |
| 4393 | DET, MIA, SEA | 118 | 12th Highest | $25.00 | Week 10 |
| 3830 | DET, JAC, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 0968 | DET, IND, LAR | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 3911 | CIN, DET, IND | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 4039 | IND, LAR, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 3524 | CIN, IND, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 0933 | CAR, GB, LV | 21 | Lowest Pt Total | $50.00 | Week 10 |
| 1904 | CAR, LV, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 4663 | CAR, DEN, LV | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 3864 | GB, LV, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 2204 | CAR, DEN, GB | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 3369 | GB, LV, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 0141 | CAR, LV, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 0626 | CAR, GB, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 1291 | CAR, GB, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 3185 | DEN, GB, LV | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 0911 | BUF, JAC, SF | 120 | Highest Pt Total | $200.00 | Week 11 |
| 1967 | BUF, PIT, SF | 119 | 2nd Highest | $100.00 | Week 11 |
| 0180 | BUF, DAL, SF | 118 | 3rd Highest | $75.00 | Week 11 |
| 0385 | BUF, SF, TB | 117 | 4th Highest | $50.00 | Week 11 |
| 3666 | BUF, IND, SF | 116 | 5th Highest | $50.00 | Week 11 |
| 3763 | BUF, CAR, SF | 115 | 6th Highest | $50.00 | Week 11 |
| 3424 | BUF, JAC, PIT | 113 | 7th Highest | $50.00 | Week 11 |
| 2804 | ATL, BUF, SF | 112 | 8th Highest (tie) | $37.50 | Week 11 |
| 0285 | BUF, DAL, JAC | 112 | 8th Highest (tie) | $37.50 | Week 11 |
| 3493 | BUF, GB, SF | 112 | 8th Highest (tie) | $37.50 | Week 11 |
| 2367 | BUF, NE, SF | 112 | 8th Highest (tie) | $37.50 | Week 11 |
| 2769 | BUF, JAC, TB | 111 | 12th Highest (tie) | $25.00 | Week 11 |
| 0797 | BUF, DAL, PIT | 111 | 12th Highest (tie) | $25.00 | Week 11 |
| 3116 | CIN, DET, LAC | 27 | Lowest Pt Total | $50.00 | Week 11 |
| 3881 | DET, LAC, TEN | 28 | 2nd Lowest (tie) | $25.00 | Week 11 |
| 0289 | DET, LAC, WAS | 28 | 2nd Lowest (tie) | $25.00 | Week 11 |
| 4530 | DET, NYJ, LAC | 29 | 4th Lowest | $25.00 | Week 11 |
| 2319 | CIN, LAC, WAS | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 0461 | CLE, DET, LAC | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 3532 | DET, HOU, LAC | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 2314 | DET, LV, LAC | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 1227 | DET, PHI, LAC | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 0181 | DET, MIA, LAC | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 3342 | CIN, LAC, TEN | 31 | 5th Lowest (tie) | $10.71 | Week 11 |
| 4698 | CHI, DET, LAR | 99 | Highest Pt Total | $200.00 | Week 12 |
| 1742 | DET, LAR, SEA | 98 | 2nd Highest | $100.00 | Week 12 |
| 0124 | DET, PIT, LAR | 96 | 3rd Highest | $75.00 | Week 12 |
| 4519 | DET, JAC, LAR | 95 | 4th Highest (tie) | $50.00 | Week 12 |
| 2897 | DET, NYG, LAR | 95 | 4th Highest (tie) | $50.00 | Week 12 |
| 1326 | CHI, DET, SEA | 95 | 4th Highest (tie) | $50.00 | Week 12 |
| 3956 | CHI, LAR, SEA | 95 | 4th Highest (tie) | $50.00 | Week 12 |
| 3474 | DET, NE, LAR | 94 | 8th Highest | $50.00 | Week 12 |
| 0848 | CHI, DET, PIT | 93 | 9th Highest (tie) | $37.50 | Week 12 |
| 2880 | CHI, PIT, LAR | 93 | 9th Highest (tie) | $37.50 | Week 12 |
| 0283 | DET, LAR, TEN | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 4506 | CHI, DET, NYG | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0468 | ATL, DET, LAR | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0563 | ARI, DET, LAR | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0758 | CHI, NYG, LAR | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0722 | DET, PIT, SEA | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0598 | CLE, DET, LAR | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 4900 | CHI, JAC, LAR | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0579 | DAL, DET, LAR | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 3080 | PIT, LAR, SEA | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 0442 | CHI, DET, JAC | 92 | 11th Highest (tie) | $6.82 | Week 12 |
| 4190 | MIN, LAC, TB | 19 | Lowest Pt Total | $50.00 | Week 12 |
| 3661 | CAR, MIN, LAC | 21 | 2nd Lowest | $25.00 | Week 12 |
| 2540 | CAR, LAC, TB | 22 | 3rd Lowest (tie) | $25.00 | Week 12 |
| 0255 | CAR, MIN, TB | 22 | 3rd Lowest (tie) | $25.00 | Week 12 |
| 1163 | MIN, LV, LAC | 22 | 3rd Lowest (tie) | $25.00 | Week 12 |
| 0286 | MIN, NO, LAC | 22 | 3rd Lowest (tie) | $25.00 | Week 12 |
| 2394 | MIN, NYJ, LAC | 22 | 3rd Lowest (tie) | $25.00 | Week 12 |
| 0374 | CIN, DAL, NE | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 1979 | CAR, CIN, NE | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 0772 | CIN, GB, NE | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 1738 | CIN, NE, LAC | 96 | Highest Pt Total (tie) | $106.25 | Week 13 |
| 0366 | DAL, NE, LAC | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 4348 | CAR, DAL, NE | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 4780 | CAR, NE, LAC | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 4720 | GB, NE, LAC | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 0395 | DAL, GB, NE | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 1813 | CAR, GB, NE | 95 | 5th Highest (tie) | $45.83 | Week 13 |
| 1806 | CAR, CIN, GB | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 3442 | CAR, CIN, LAC | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 4822 | CIN, GB, LAC | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 0759 | CIN, DAL, GB | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 0805 | CIN, DAL, LAC | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 2717 | CAR, CIN, DAL | 94 | 11th Highest (tie) | $12.50 | Week 13 |
| 1294 | MIN, PIT, TEN | 10 | Lowest Pt Total | $50.00 | Week 13 |
| 1283 | CLE, MIN, TEN | 11 | 2nd Lowest | $25.00 | Week 13 |
| 1456 | CLE, MIN, PIT | 15 | 3rd Lowest | $25.00 | Week 13 |
| 4533 | BAL, MIN, TEN | 17 | 4th Lowest (tie) | $25.00 | Week 13 |
| 3474 | MIN, LV, TEN | 17 | 4th Lowest (tie) | $25.00 | Week 13 |
| 3630 | CLE, PIT, TEN | 18 | 6th Lowest (tie) | $16.67 | Week 13 |
| 3856 | MIN, PHI, TEN | 18 | 6th Lowest (tie) | $16.67 | Week 13 |
| 2520 | MIN, NYG, TEN | 18 | 6th Lowest (tie) | $16.67 | Week 13 |
| Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.