Sweepstakes results and winning ticket numbers are posted below every Tuesday for weeks
8 to 17 of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 10
| Order | Ticket # | Teams | Points | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 2645 | DET, LAR, SEA | 130 | Highest Pt Total (tie) | $150.00 | Week 10 |
| 2 | 1139 | CIN, DET, SEA | 130 | Highest Pt Total (tie) | $150.00 | Week 10 |
| 3 | 0443 | CIN, DET, LAR | 128 | 3rd Highest (tie) | $62.50 | Week 10 |
| 4 | 1124 | CIN, LAR, SEA | 128 | 3rd Highest (tie) | $62.50 | Week 10 |
| 5 | 2811 | DET, HOU, SEA | 124 | 5th Highest | $50.00 | Week 10 |
| 6 | 1343 | DET, HOU, LAR | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 7 | 4314 | CIN, HOU, SEA | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 8 | 0363 | CIN, DET, HOU | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 9 | 2239 | HOU, LAR, SEA | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 10 | 2859 | CIN, HOU, LAR | 120 | 10th Highest | $25.00 | Week 10 |
| 11 | 2261 | DET, IND, SEA | 119 | 11th Highest | $25.00 | Week 10 |
| 12 | 4393 | DET, MIA, SEA | 118 | 12th Highest | $25.00 | Week 10 |
| 13 | 3830 | DET, JAC, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 14 | 0968 | DET, IND, LAR | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 15 | 3911 | CIN, DET, IND | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 16 | 4039 | IND, LAR, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 17 | 3524 | CIN, IND, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 18 | 0933 | CAR, GB, LV | 21 | Lowest Pt Total | $50.00 | Week 10 |
| 19 | 1904 | CAR, LV, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 20 | 4663 | CAR, DEN, LV | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 21 | 3864 | GB, LV, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 22 | 2204 | CAR, DEN, GB | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 23 | 3369 | GB, LV, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 24 | 0141 | CAR, LV, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 25 | 0626 | CAR, GB, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 26 | 1291 | CAR, GB, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 27 | 3185 | DEN, GB, LV | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
| Ticket # | Teams | Points | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 0789 | BUF, DEN, NYJ | 123 | Highest Pt Total | $200.00 | Week 8 |
| 3559 | BUF, DEN, PHI | 122 | 2nd Highest (tie) | $75.00 | Week 8 |
| 4657 | BUF, CIN, DEN | 122 | 2nd Highest (tie) | $75.00 | Week 8 |
| 2472 | BUF, DEN, IND | 122 | 2nd Highest (tie) | $75.00 | Week 8 |
| 4841 | BUF, DEN, LAC | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 0878 | DEN, IND, NYJ | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 1649 | CIN, DEN, NYJ | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 2328 | DEN, NYJ, PHI | 121 | 5th Highest (tie) | $50.00 | Week 8 |
| 0242 | CIN, DEN, PHI | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 2185 | DEN, NYJ, LAC | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 4488 | CIN, DEN, IND | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 0930 | DEN, IND, PHI | 120 | 9th Highest (tie) | $31.25 | Week 8 |
| 3052 | BUF, DEN, GB | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 2255 | DEN, PHI, LAC | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 1770 | BUF, DEN, LAR | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 3316 | DEN, IND, LAC | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 0768 | CIN, DEN, LAC | 119 | 13th Highest (tie) | $5.00 | Week 8 |
| 4938 | JAC, NO, LV | 10 | Lowest Pt Total (tie) | $37.50 | Week 8 |
| 1390 | NO, LV, WAS | 10 | Lowest Pt Total (tie) | $37.50 | Week 8 |
| 4830 | CAR, NO, LV | 12 | 3rd Lowest | $25.00 | Week 8 |
| 4635 | MIN, NO, LV | 13 | 4th Lowest (tie) | $25.00 | Week 8 |
| 4463 | ATL, NO, LV | 13 | 4th Lowest (tie) | $25.00 | Week 8 |
| 1299 | JAC, LV, WAS | 14 | 6th Lowest | $25.00 | Week 8 |
| 1462 | CAR, JAC, LV | 16 | 7th Lowest (tie) | $8.33 | Week 8 |
| 1002 | CLE, NO, LV | 16 | 7th Lowest (tie) | $8.33 | Week 8 |
| 1814 | CAR, LV, WAS | 16 | 7th Lowest (tie) | $8.33 | Week 8 |
| 2842 | CHI, CIN, NYJ | 128 | Highest Pt Total | $200.00 | Week 9 |
| 1698 | CHI, CIN, SEA | 127 | 2nd Highest (tie) | $87.50 | Week 9 |
| 1894 | CHI, CIN, PHI | 127 | 2nd Highest (tie) | $87.50 | Week 9 |
| 0431 | CHI, NYJ, SEA | 124 | 4th Highest (tie) | $50.00 | Week 9 |
| 0044 | CHI, NYJ, PHI | 124 | 4th Highest (tie) | $50.00 | Week 9 |
| 4493 | CHI, CIN, SF | 123 | 6th Highest (tie) | $50.00 | Week 9 |
| 0850 | CHI, PHI, SEA | 123 | 6th Highest (tie) | $50.00 | Week 9 |
| 3612 | CHI, CIN, LAR | 123 | 6th Highest (tie) | $50.00 | Week 9 |
| 2147 | CHI, NYJ, SF | 120 | 9th Highest (tie) | $37.50 | Week 9 |
| 2785 | CHI, NYJ, LAR | 120 | 9th Highest (tie) | $37.50 | Week 9 |
| 0834 | CHI, CIN, JAC | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 1438 | CHI, PHI, SF | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 1362 | CIN, NYJ, PHI | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 4330 | CHI, SF, SEA | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 0568 | CIN, NYJ, SEA | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 0546 | CHI, PHI, LAR | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 4887 | CHI, LAR, SEA | 119 | 11th Highest (tie) | $10.71 | Week 9 |
| 3693 | GB, MIA, NO | 29 | Lowest Pt Total (tie) | $37.50 | Week 9 |
| 2776 | CLE, MIA, NO | 29 | Lowest Pt Total (tie) | $37.50 | Week 9 |
| 1577 | MIA, NO, WAS | 30 | 3rd Lowest | $25.00 | Week 9 |
| 0332 | HOU, MIA, NO | 31 | 4th Lowest | $25.00 | Week 9 |
| 4727 | CLE, GB, MIA | 32 | 5th Lowest (tie) | $25.00 | Week 9 |
| 3362 | CAR, MIA, NO | 32 | 5th Lowest (tie) | $25.00 | Week 9 |
| 0975 | GB, MIA, WAS | 33 | 7th Lowest (tie) | $8.33 | Week 9 |
| 4865 | DAL, MIA, NO | 33 | 7th Lowest (tie) | $8.33 | Week 9 |
| 0424 | CLE, MIA, WAS | 33 | 7th Lowest (tie) | $8.33 | Week 9 |
| 2645 | DET, LAR, SEA | 130 | Highest Pt Total (tie) | $150.00 | Week 10 |
| 1139 | CIN, DET, SEA | 130 | Highest Pt Total (tie) | $150.00 | Week 10 |
| 0443 | CIN, DET, LAR | 128 | 3rd Highest (tie) | $62.50 | Week 10 |
| 1124 | CIN, LAR, SEA | 128 | 3rd Highest (tie) | $62.50 | Week 10 |
| 2811 | DET, HOU, SEA | 124 | 5th Highest | $50.00 | Week 10 |
| 1343 | DET, HOU, LAR | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 4314 | CIN, HOU, SEA | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 0363 | CIN, DET, HOU | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 2239 | HOU, LAR, SEA | 122 | 6th Highest (tie) | $50.00 | Week 10 |
| 2859 | CIN, HOU, LAR | 120 | 10th Highest | $25.00 | Week 10 |
| 2261 | DET, IND, SEA | 119 | 11th Highest | $25.00 | Week 10 |
| 4393 | DET, MIA, SEA | 118 | 12th Highest | $25.00 | Week 10 |
| 3830 | DET, JAC, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 0968 | DET, IND, LAR | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 3911 | CIN, DET, IND | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 4039 | IND, LAR, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 3524 | CIN, IND, SEA | 117 | 13th Highest (tie) | $5.00 | Week 10 |
| 0933 | CAR, GB, LV | 21 | Lowest Pt Total | $50.00 | Week 10 |
| 1904 | CAR, LV, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 4663 | CAR, DEN, LV | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 3864 | GB, LV, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 2204 | CAR, DEN, GB | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 3369 | GB, LV, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 0141 | CAR, LV, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 0626 | CAR, GB, PIT | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 1291 | CAR, GB, PHI | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| 3185 | DEN, GB, LV | 24 | 2nd Lowest (tie) | $16.67 | Week 10 |
| Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.