 
          Sweepstakes results and winning ticket numbers are posted below every Tuesday of the first
17 weeks of the pro football regular season. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Week 8
| Order | Ticket Number | Week Number | Teams | Points | Rank | Prize | 
|---|---|---|---|---|---|---|
| 1 | 0789 | Week 8 | BUF, DEN, NYJ | 123 | Highest Pt Total | $200.00 | 
| 2 | 3559 | Week 8 | BUF, DEN, PHI | 122 | 2nd Highest (tie) | $75.00 | 
| 3 | 4657 | Week 8 | BUF, CIN, DEN | 122 | 2nd Highest (tie) | $75.00 | 
| 4 | 2472 | Week 8 | BUF, DEN, IND | 122 | 2nd Highest (tie) | $75.00 | 
| 5 | 4841 | Week 8 | BUF, DEN, LAC | 121 | 5th Highest (tie) | $25.00 | 
| 6 | 0878 | Week 8 | DEN, IND, NYJ | 121 | 5th Highest (tie) | $25.00 | 
| 7 | 1649 | Week 8 | CIN, DEN, NYJ | 121 | 5th Highest (tie) | $25.00 | 
| 8 | 2328 | Week 8 | DEN, NYJ, PHI | 121 | 5th Highest (tie) | $25.00 | 
| 9 | 0242 | Week 8 | CIN, DEN, PHI | 120 | 9th Highest (tie) | $10.00 | 
| 10 | 2185 | Week 8 | DEN, NYJ, LAC | 120 | 9th Highest (tie) | $10.00 | 
| 11 | 4488 | Week 8 | CIN, DEN, IND | 120 | 9th Highest (tie) | $10.00 | 
| 12 | 0930 | Week 8 | DEN, IND, PHI | 120 | 9th Highest (tie) | $10.00 | 
| 13 | 4938 | Week 8 | JAC, NO, LV | 10 | Lowest Pt Total (tie) | $37.50 | 
| 14 | 1390 | Week 8 | NO, LV, WAS | 10 | Lowest Pt Total (tie) | $37.50 | 
| 15 | 4830 | Week 8 | CAR, NO, LV | 12 | 3rd Lowest | $10.00 | 
To view past Sweepstakes™ results click here
 
          Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined points scored each week by the three teams randomly assigned to each ticket.
- Football teams that have a bye week will be assigned their score from the previous week.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digit ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display. 
| Ticket Number | Teams | Points | Rank | Prize | Week Number | 
|---|---|---|---|---|---|
| 4021 | BAL, BUF, PIT | 115 | Highest Pt Total | $200.00 | Week 1 | 
| 4128 | BAL, BUF, IND | 114 | 2nd Highest | $100.00 | Week 1 | 
| 4239 | BAL, BUF, NYJ | 113 | 3rd Highest | $75.00 | Week 1 | 
| 0410 | BUF, IND, PIT | 108 | 4th Highest (tie) | $31.25 | Week 1 | 
| 1737 | BAL, BUF, LAC | 108 | 4th Highest (tie) | $31.25 | Week 1 | 
| 4544 | BAL, BUF, MIN | 108 | 4th Highest (tie) | $31.25 | Week 1 | 
| 1399 | BAL, BUF, GB | 108 | 4th Highest (tie) | $31.25 | Week 1 | 
| 4352 | BAL, BUF, JAC | 107 | 8th Highest (tie) | $15.00 | Week 1 | 
| 4627 | BAL, IND, PIT | 107 | 8th Highest (tie) | $15.00 | Week 1 | 
| 1552 | BUF, NYJ, PIT | 107 | 8th Highest (tie) | $15.00 | Week 1 | 
| 4520 | BAL, NYJ, PIT | 106 | 11th Highest (tie) | $10.00 | Week 1 | 
| 2639 | BUF, IND, NYJ | 106 | 11th Highest (tie) | $10.00 | Week 1 | 
| 0427 | HOU, MIA, NYG | 23 | Lowest Pt Total | $50.00 | Week 1 | 
| 3745 | CAR, MIA, NYG | 24 | 2nd Lowest | $25.00 | Week 1 | 
| 2252 | CAR, HOU, NYG | 25 | 3rd Lowest | $10.00 | Week 1 | 
| 0861 | BAL, DAL, DET | 133 | Highest Pt Total | $200.00 | Week 2 | 
| 3789 | BAL, DET, NYG | 130 | 2nd Highest | $100.00 | Week 2 | 
| 1264 | DAL, DET, NYG | 129 | 3rd Highest | $75.00 | Week 2 | 
| 0630 | BAL, DET, NE | 126 | 4th Highest (tie) | $37.50 | Week 2 | 
| 2202 | BAL, DET, LAR | 126 | 4th Highest (tie) | $37.50 | Week 2 | 
| 0479 | DAL, DET, LAR | 125 | 6th Highest (tie) | $25.00 | Week 2 | 
| 2793 | DAL, DET, NE | 125 | 6th Highest (tie) | $25.00 | Week 2 | 
| 3314 | BAL, DET, SEA | 124 | 8th Highest (tie) | $17.50 | Week 2 | 
| 1688 | BAL, CIN, DET | 124 | 8th Highest (tie) | $17.50 | Week 2 | 
| 2289 | BAL, BUF, DET | 123 | 10th Highest (tie) | $10.00 | Week 2 | 
| 4793 | CIN, DAL, DET | 123 | 10th Highest (tie) | $10.00 | Week 2 | 
| 4342 | DAL, DET, SEA | 123 | 10th Highest (tie) | $10.00 | Week 2 | 
| 0554 | MIN, NYJ, LV | 25 | Lowest Pt Total | $50.00 | Week 2 | 
| 1567 | MIN, LV, PIT | 32 | 2nd Lowest (tie) | $11.67 | Week 2 | 
| 3038 | KC, MIN, LV | 32 | 2nd Lowest (tie) | $11.67 | Week 2 | 
| 2301 | CLE, MIN, LV | 32 | 2nd Lowest (tie) | $11.67 | Week 2 | 
| 1274 | MIN, SEA, WAS | 133 | Highest Pt Total (tie) | $150.00 | Week 3 | 
| 0200 | IND, MIN, SEA | 133 | Highest Pt Total (tie) | $150.00 | Week 3 | 
| 3314 | DET, MIN, SEA | 130 | 3rd Highest (tie) | $62.50 | Week 3 | 
| 4573 | IND, MIN, WAS | 130 | 3rd Highest (tie) | $62.50 | Week 3 | 
| 4016 | DET, MIN, WAS | 127 | 5th Highest (tie) | $25.00 | Week 3 | 
| 0797 | DET, IND, MIN | 127 | 5th Highest (tie) | $25.00 | Week 3 | 
| 1878 | IND, SEA, WAS | 126 | 7th Highest | $25.00 | Week 3 | 
| 4164 | MIN, PHI, SEA | 125 | 8th Highest | $25.00 | Week 3 | 
| 2211 | DET, SEA, WAS | 123 | 9th Highest (tie) | $10.00 | Week 3 | 
| 4192 | BUF, MIN, SEA | 123 | 9th Highest (tie) | $10.00 | Week 3 | 
| 2341 | DET, IND, SEA | 123 | 9th Highest (tie) | $10.00 | Week 3 | 
| 2443 | CHI, MIN, SEA | 123 | 9th Highest (tie) | $10.00 | Week 3 | 
| 4567 | ATL, HOU, NYG | 19 | Lowest Pt Total (tie) | $28.33 | Week 3 | 
| 3289 | ATL, GB, NYG | 19 | Lowest Pt Total (tie) | $28.33 | Week 3 | 
| 1341 | ATL, CIN, NYG | 19 | Lowest Pt Total (tie) | $28.33 | Week 3 | 
| 4294 | DAL, GB, NE | 122 | Highest Pt Total | $200.00 | Week 4 | 
| 3641 | DAL, KC, NE | 119 | 2nd Highest (tie) | $87.50 | Week 4 | 
| 0218 | GB, KC, NE | 119 | 2nd Highest (tie) | $87.50 | Week 4 | 
| 1255 | DAL, GB, KC | 117 | 4th Highest | $50.00 | Week 4 | 
| 1728 | DET, GB, NE | 116 | 5th Highest (tie) | $25.00 | Week 4 | 
| 4866 | ATL, DAL, NE | 116 | 5th Highest (tie) | $25.00 | Week 4 | 
| 2966 | DAL, DET, NE | 116 | 5th Highest (tie) | $25.00 | Week 4 | 
| 1558 | ATL, GB, NE | 116 | 5th Highest (tie) | $25.00 | Week 4 | 
| 4057 | DAL, DET, GB | 114 | 9th Highest (tie) | $10.00 | Week 4 | 
| 0610 | ATL, DAL, GB | 114 | 9th Highest (tie) | $10.00 | Week 4 | 
| 0312 | ATL, KC, NE | 113 | 11th Highest (tie) | $3.33 | Week 4 | 
| 4290 | DAL, NE, PHI | 113 | 11th Highest (tie) | $3.33 | Week 4 | 
| 1672 | BUF, DAL, NE | 113 | 11th Highest (tie) | $3.33 | Week 4 | 
| 3430 | GB, NE, PHI | 113 | 11th Highest (tie) | $3.33 | Week 4 | 
| 4018 | BUF, GB, NE | 113 | 11th Highest (tie) | $3.33 | Week 4 | 
| 2178 | DET, KC, NE | 113 | 11th Highest (tie) | $3.33 | Week 4 | 
| 659 | CIN, CLE, TEN | 13 | Lowest Pt Total | $50.00 | Week 4 | 
| 539 | CAR, CIN, TEN | 16 | 2nd Lowest | $25.00 | Week 4 | 
| 4465 | CIN, LAC, TEN | 21 | 3rd Lowest | $10.00 | Week 4 | 
| 1265 | GB, HOU, IND | 124 | Highest Pt Total | $200.00 | Week 5 | 
| 4517 | HOU, IND, TB | 122 | 2nd Highest (tie) | $87.50 | Week 5 | 
| 0763 | GB, HOU, TB | 122 | 2nd Highest (tie) | $87.50 | Week 5 | 
| 4826 | DET, GB, HOU | 121 | 4th Highest (tie) | $31.25 | Week 5 | 
| 3235 | DAL, GB, HOU | 121 | 4th Highest (tie) | $31.25 | Week 5 | 
| 3810 | DET, HOU, IND | 121 | 4th Highest (tie) | $31.25 | Week 5 | 
| 3452 | DAL, HOU, IND | 121 | 4th Highest (tie) | $31.25 | Week 5 | 
| 4194 | HOU, IND, SEA | 119 | 8th Highest (tie) | $13.75 | Week 5 | 
| 0831 | DET, HOU, TB | 119 | 8th Highest (tie) | $13.75 | Week 5 | 
| 1704 | DAL, HOU, TB | 119 | 8th Highest (tie) | $13.75 | Week 5 | 
| 3775 | GB, HOU, SEA | 119 | 8th Highest (tie) | $13.75 | Week 5 | 
| 1961 | ATL, GB, HOU | 118 | 12th Highest (tie) | $2.50 | Week 5 | 
| 0805 | GB, IND, TB | 118 | 12th Highest (tie) | $2.50 | Week 5 | 
| 3183 | ATL, HOU, IND | 118 | 12th Highest (tie) | $2.50 | Week 5 | 
| 3715 | DAL, DET, HOU | 118 | 12th Highest (tie) | $2.50 | Week 5 | 
| 4525 | BAL, LV, LAC | 26 | Lowest Pt Total | $50.00 | Week 5 | 
| 4686 | BAL, NYG, LV | 30 | 2nd Lowest (tie) | $17.50 | Week 5 | 
| 4469 | NYG, LV, LAC | 30 | 2nd Lowest (tie) | $17.50 | Week 5 | 
| 4769 | HOU, IND, NYG | 109 | Highest Pt Total | $200.00 | Week 6 | 
| 3693 | HOU, NYG, TB | 108 | 2nd Highest (tie) | $75.00 | Week 6 | 
| 1038 | HOU, KC, NYG | 108 | 2nd Highest (tie) | $75.00 | Week 6 | 
| 4027 | CAR, HOU, NYG | 108 | 2nd Highest (tie) | $75.00 | Week 6 | 
| 0026 | HOU, NYG, LAC | 107 | 5th Highest | $25.00 | Week 6 | 
| 1217 | HOU, MIA, NYG | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 0776 | GB, HOU, NYG | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 0240 | HOU, IND, TB | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 0766 | ARI, HOU, NYG | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 2796 | HOU, IND, KC | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 2279 | CAR, HOU, IND | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 1728 | DAL, HOU, NYG | 105 | 6th Highest (tie) | $16.43 | Week 6 | 
| 3699 | BAL, CLE, TEN | 22 | Lowest Pt Total | $50.00 | Week 6 | 
| 4035 | BAL, CLE, NYJ | 23 | 2nd Lowest | $25.00 | Week 6 | 
| 3529 | BAL, CLE, JAC | 24 | 3rd Lowest (tie) | $5.00 | Week 6 | 
| 1237 | BAL, NYJ, TEN | 24 | 3rd Lowest (tie) | $5.00 | Week 6 | 
| 3457 | DAL, IND, LAR | 117 | Highest Pt Total | $200.00 | Week 7 | 
| 1848 | CIN, DAL, IND | 115 | 2nd Highest (tie) | $87.50 | Week 7 | 
| 4675 | DAL, DEN, IND | 115 | 2nd Highest (tie) | $87.50 | Week 7 | 
| 3301 | DAL, IND, NYG | 114 | 4th Highest | $50.00 | Week 7 | 
| 0592 | DAL, IND, KC | 113 | 5th Highest (tie) | $25.00 | Week 7 | 
| 2382 | CLE, DAL, IND | 113 | 5th Highest (tie) | $25.00 | Week 7 | 
| 0483 | DAL, IND, PIT | 113 | 5th Highest (tie) | $25.00 | Week 7 | 
| 2152 | DAL, IND, NE | 113 | 5th Highest (tie) | $25.00 | Week 7 | 
| 1470 | DAL, DEN, LAR | 112 | 9th Highest (tie) | $10.00 | Week 7 | 
| 2561 | CIN, DAL, LAR | 112 | 9th Highest (tie) | $10.00 | Week 7 | 
| 4353 | DAL, NYG, LAR | 111 | 11th Highest | $10.00 | Week 7 | 
| 0504 | DAL, NE, LAR | 110 | 12th Highest (tie) | $1.67 | Week 7 | 
| 1716 | CLE, DAL, LAR | 110 | 12th Highest (tie) | $1.67 | Week 7 | 
| 0446 | DAL, IND, PHI | 110 | 12th Highest (tie) | $1.67 | Week 7 | 
| 0885 | DAL, PIT, LAR | 110 | 12th Highest (tie) | $1.67 | Week 7 | 
| 3323 | DAL, KC, LAR | 110 | 12th Highest (tie) | $1.67 | Week 7 | 
| 2329 | CIN, DAL, DEN | 110 | 12th Highest (tie) | $1.67 | Week 7 | 
| 3950 | BAL, NYJ, LV | 9 | Lowest Pt Total (tie) | $37.50 | Week 7 | 
| 4847 | BAL, MIA, LV | 9 | Lowest Pt Total (tie) | $37.50 | Week 7 | 
| 4213 | BAL, JAC, LV | 10 | 3rd Lowest | $10.00 | Week 7 | 
| 0789 | BUF, DEN, NYJ | 123 | Highest Pt Total | $200.00 | Week 8 | 
| 3559 | BUF, DEN, PHI | 122 | 2nd Highest (tie) | $75.00 | Week 8 | 
| 4657 | BUF, CIN, DEN | 122 | 2nd Highest (tie) | $75.00 | Week 8 | 
| 2472 | BUF, DEN, IND | 122 | 2nd Highest (tie) | $75.00 | Week 8 | 
| 4841 | BUF, DEN, LAC | 121 | 5th Highest (tie) | $25.00 | Week 8 | 
| 0878 | DEN, IND, NYJ | 121 | 5th Highest (tie) | $25.00 | Week 8 | 
| 1649 | CIN, DEN, NYJ | 121 | 5th Highest (tie) | $25.00 | Week 8 | 
| 2328 | DEN, NYJ, PHI | 121 | 5th Highest (tie) | $25.00 | Week 8 | 
| 0242 | CIN, DEN, PHI | 120 | 9th Highest (tie) | $10.00 | Week 8 | 
| 2185 | DEN, NYJ, LAC | 120 | 9th Highest (tie) | $10.00 | Week 8 | 
| 4488 | CIN, DEN, IND | 120 | 9th Highest (tie) | $10.00 | Week 8 | 
| 0930 | DEN, IND, PHI | 120 | 9th Highest (tie) | $10.00 | Week 8 | 
| 4938 | JAC, NO, LV | 10 | Lowest Pt Total (tie) | $37.50 | Week 8 | 
| 1390 | NO, LV, WAS | 10 | Lowest Pt Total (tie) | $37.50 | Week 8 | 
| 4830 | CAR, NO, LV | 12 | 3rd Lowest | $10.00 | Week 8 | 
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.
