Sweepstakes results and winning ticket numbers are posted below every Monday for 15 weeks of the pro hockey season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
ORDER (required for site - please fill in) | Ticket # | Teams | Points | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 0551 | EDM, TOR, WSH | 52 | Highest Goal Total (tie) | $250.00 | Week 15 |
2 | 2445 | EDM, LAK, WSH | 51 | 2nd Highest (tie) | $87.50 | Week 15 |
3 | 0593 | LAK, TOR, WSH | 51 | 2nd Highest (tie) | $87.50 | Week 15 |
4 | 2425 | COL, EDM, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
5 | 4531 | EDM, LAK, TOR | 50 | 4th Highest (tie) | $6.82 | Week 15 |
6 | 3135 | EDM, TBL, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
7 | 1572 | NJD, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
8 | 3082 | BUF, EDM, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
9 | 4183 | TBL, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
10 | 4482 | EDM, NJD, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
11 | 1938 | CAR, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
12 | 2328 | COL, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
13 | 4927 | BUF, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
14 | 1341 | CAR, EDM, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
15 | 4548 | ANA, CGY, SEA | 16 | Lowest Goal Total (tie) | $25.00 | Week 15 |
16 | 2420 | ARI, CGY, SEA | 16 | Lowest Goal Total (tie) | $25.00 | Week 15 |
17 | 3183 | CBJ, CGY, SEA | 16 | Lowest Goal Total (tie) | $25.00 | Week 15 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined goals scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below. If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
0477 | NYI, SJS, VGK | 47 | Highest Goal Total (tie) | $141.67 | Week 1 |
3222 | EDM, SJS, VGK | 47 | Highest Goal Total (tie) | $141.67 | Week 1 |
4253 | OTT, SJS, VGK | 47 | Highest Goal Total (tie) | $141.67 | Week 1 |
1578 | EDM, OTT, VGK | 46 | 4th Highest (tie) | $12.50 | Week 1 |
0475 | NYI, OTT, VGK | 46 | 4th Highest (tie) | $12.50 | Week 1 |
3242 | NJD, SJS, VGK | 46 | 4th Highest (tie) | $12.50 | Week 1 |
2933 | FLA, SJS, VGK | 46 | 4th Highest (tie) | $12.50 | Week 1 |
1260 | CBJ, SJS, VGK | 46 | 4th Highest (tie) | $12.50 | Week 1 |
0828 | EDM, NYI, VGK | 46 | 4th Highest (tie) | $12.50 | Week 1 |
4075 | ANA, BOS, PIT | 13 | Lowest Goal Total (tie) | $25.00 | Week 1 |
4900 | ANA, NYR, PIT | 13 | Lowest Goal Total (tie) | $25.00 | Week 1 |
2058 | ANA, PIT, SEA | 13 | Lowest Goal Total (tie) | $25.00 | Week 1 |
3834 | CGY, COL, TOR | 56 | Highest Goal Total (tie) | $175.00 | Week 2 |
2392 | COL, NYI, TOR | 56 | Highest Goal Total (tie) | $175.00 | Week 2 |
3203 | COL, DAL, TOR | 55 | Highest Goal Total (tie) | $75.00 | Week 2 |
3888 | COL, SEA, TOR | 54 | 4th Highest (tie) | $25.00 | Week 2 |
1358 | COL, TOR, VGK | 54 | 4th Highest (tie) | $25.00 | Week 2 |
4843 | COL, TOR, VAN | 54 | 4th Highest (tie) | $25.00 | Week 2 |
1368 | CHI, LAK, SJS | 14 | Lowest Goal Total (tie) | $12.50 | Week 2 |
1554 | LAK, MIN, SJS | 14 | Lowest Goal Total (tie) | $12.50 | Week 2 |
1093 | CHI, MIN, SJS | 14 | Lowest Goal Total (tie) | $12.50 | Week 2 |
3528 | FLA, LAK, SJS | 14 | Lowest Goal Total (tie) | $12.50 | Week 2 |
0257 | FLA, MIN, SJS | 14 | Lowest Goal Total (tie) | $12.50 | Week 2 |
0586 | CHI, FLA, SJS | 14 | Lowest Goal Total (tie) | $12.50 | Week 2 |
1600 | BUF, MIN, VAN | 45 | Highest Goal Total (tie) | $175.00 | Week 3 |
4650 | BUF, DET, VAN | 45 | Highest Goal Total (tie) | $175.00 | Week 3 |
3319 | BUF, TBL, VAN | 44 | 3rd Highest (tie) | $62.50 | Week 3 |
0661 | BUF, DET, MIN | 44 | 3rd Highest (tie) | $62.50 | Week 3 |
4434 | BUF, DET, TBL | 43 | 5th Highest (tie) | $2.78 | Week 3 |
2003 | BUF, VAN, WPG | 43 | 5th Highest (tie) | $2.78 | Week 3 |
4535 | DET, MIN, VAN | 43 | 5th Highest (tie) | $2.78 | Week 3 |
0613 | BUF, STL, VAN | 43 | 5th Highest (tie) | $2.78 | Week 3 |
1607 | BUF, MIN, TBL | 43 | 5th Highest (tie) | $2.78 | Week 3 |
1943 | BUF, CBJ, VAN | 43 | 5th Highest (tie) | $2.78 | Week 3 |
3211 | BUF,OTT,VAN | 43 | 5th Highest (tie) | $2.78 | Week 3 |
2354 | BUF,COL,VAN | 43 | 5th Highest (tie) | $2.78 | Week 3 |
1036 | BUF,NYR,VAN | 43 | 5th Highest (tie) | $2.78 | Week 3 |
3621 | ANA, BOS, FLA | 18 | Lowest Goal Total | $50.00 | Week 3 |
2857 | BOS, FLA, SJS | 19 | 2nd Lowest (tie) | $4.17 | Week 3 |
0679 | ANA, BOS, WSH | 19 | 2nd Lowest (tie) | $4.17 | Week 3 |
0700 | ANA, FLA, WSH | 19 | 2nd Lowest (tie) | $4.17 | Week 3 |
2381 | ANA, FLA, SJS | 19 | 2nd Lowest (tie) | $4.17 | Week 3 |
3990 | BOS, FLA, WSH | 19 | 2nd Lowest (tie) | $4.17 | Week 3 |
0020 | ANA, BOS, SJS | 19 | 2nd Lowest (tie) | $4.17 | Week 3 |
4565 | DAL, EDM, PIT | 43 | Highest Goal Total (tie) | $141.67 | Week 4 |
3540 | BOS, DAL, EDM | 43 | Highest Goal Total (tie) | $141.67 | Week 4 |
2452 | BOS, EDM, PIT | 43 | Highest Goal Total (tie) | $141.67 | Week 4 |
1614 | BOS, DAL, PIT | 42 | 4th Highest (tie) | $10.71 | Week 4 |
1793 | CAR, DAL, EDM | 42 | 4th Highest (tie) | $10.71 | Week 4 |
1340 | BOS, EDM, NYR | 42 | 4th Highest (tie) | $10.71 | Week 4 |
4411 | DAL, EDM, NYR | 42 | 4th Highest (tie) | $10.71 | Week 4 |
4114 | BOS, CAR, EDM | 42 | 4th Highest (tie) | $10.71 | Week 4 |
2291 | EDM, NYR, PIT | 42 | 4th Highest (tie) | $10.71 | Week 4 |
2770 | CAR, EDM, PIT | 42 | 4th Highest (tie) | $10.71 | Week 4 |
0135 | SJS, VAN, WSH | 7 | Lowest Pt Total (tie) | $37.50 | Week 4 |
2149 | SEA, SJS, VAN | 7 | Lowest Pt Total (tie) | $37.50 | Week 4 |
2086 | BOS, FLA, WPG | 47 | Highest Goal Total | $250.00 | Week 5 |
1324 | BOS, COL, FLA | 46 | 2nd Highest (tie) | $75.00 | Week 5 |
2031 | BOS, CGY, FLA | 46 | 2nd Highest (tie) | $75.00 | Week 5 |
0652 | BOS, FLA, NJD | 46 | 2nd Highest (tie) | $75.00 | Week 5 |
0618 | BOS, NJD, WPG | 45 | 5th Highest (tie) | $2.78 | Week 5 |
0781 | FLA, NJD, WPG | 45 | 5th Highest (tie) | $2.78 | Week 5 |
3853 | BOS, FLA, WSH | 45 | 5th Highest (tie) | $2.78 | Week 5 |
3430 | BOS, CAR, FLA | 45 | 5th Highest (tie) | $2.78 | Week 5 |
3244 | BOS, FLA, VAN | 45 | 5th Highest (tie) | $2.78 | Week 5 |
0165 | CGY, FLA, WPG | 45 | 5th Highest (tie) | $2.78 | Week 5 |
3457 | COL, FLA, WPG | 45 | 5th Highest (tie) | $2.78 | Week 5 |
2055 | BOS, CGY, WPG | 45 | 5th Highest (tie) | $2.78 | Week 5 |
1428 | BOS, COL, WPG | 45 | 5th Highest (tie) | $2.78 | Week 5 |
0026 | ANA, ARI, STL | 12 | Lowest Goal Total | $50.00 | Week 5 |
2639 | ANA, OTT, STL | 13 | 2nd Lowest (tie) | $4.17 | Week 5 |
1323 | ANA, SJS, STL | 13 | 2nd Lowest (tie) | $4.17 | Week 5 |
3580 | ARI, OTT, STL | 13 | 2nd Lowest (tie) | $4.17 | Week 5 |
1530 | ANA, ARI, SJS | 13 | 2nd Lowest (tie) | $4.17 | Week 5 |
0282 | ARI, SJS, STL | 13 | 2nd Lowest (tie) | $4.17 | Week 5 |
0937 | ANA, ARI, OTT | 13 | 2nd Lowest (tie) | $4.17 | Week 5 |
1382 | DAL, SEA, VAN | 49 | Highest Goal Total | $250.00 | Week 6 |
1121 | DAL, SEA, TOR | 48 | 2nd Highest (tie) | $62.50 | Week 6 |
3436 | DAL, TOR, VAN | 48 | 2nd Highest (tie) | $62.50 | Week 6 |
1353 | CGY, DAL, VAN | 48 | 2nd Highest (tie) | $62.50 | Week 6 |
0214 | CGY, DAL, SEA | 48 | 2nd Highest (tie) | $62.50 | Week 6 |
1075 | CBJ, CHI, VGK | 10 | Lowest Goal Total | $50.00 | Week 6 |
3935 | CHI, VGK, WSH | 11 | 2nd Lowest (tie) | $8.33 | Week 6 |
0556 | CHI, MTL, VGK | 11 | 2nd Lowest (tie) | $8.33 | Week 6 |
4007 | CHI, MIN, VGK | 11 | 2nd Lowest (tie) | $8.33 | Week 6 |
2877 | BOS, COL, MIN | 55 | Highest Goal Total | $250.00 | Week 7 |
1212 | COL, MIN, OTT | 54 | 2nd Highest (tie) | $87.50 | Week 7 |
1734 | COL, MIN, PHI | 54 | 2nd Highest (tie) | $87.50 | Week 7 |
4706 | BOS, COL, PHI | 52 | 4th Highest (tie) | $15.00 | Week 7 |
3520 | BOS, COL, OTT | 52 | 4th Highest (tie) | $15.00 | Week 7 |
3154 | BOS, MIN, PHI | 52 | 4th Highest (tie) | $15.00 | Week 7 |
4362 | BOS, MIN, OTT | 52 | 4th Highest (tie) | $15.00 | Week 7 |
3888 | COL, DAL, MIN | 52 | 4th Highest (tie) | $15.00 | Week 7 |
1469 | CBJ, NSH, SEA | 15 | Lowest Goal Total (tie) | $18.75 | Week 7 |
3631 | CBJ, PIT, SEA | 15 | Lowest Goal Total (tie) | $18.75 | Week 7 |
1831 | NSH, PIT, SEA | 15 | Lowest Goal Total (tie) | $18.75 | Week 7 |
1128 | CBJ, NSH, PIT | 15 | Lowest Goal Total (tie) | $18.75 | Week 7 |
3139 | FLA, STL, TBL | 50 | Highest Goal Total | $250.00 | Week 8 |
3213 | BOS, STL, TBL | 49 | 2nd Highest (tie) | $62.50 | Week 8 |
2431 | BOS, FLA, TBL | 49 | 2nd Highest (tie) | $62.50 | Week 8 |
2805 | FLA, TBL, VGK | 49 | 2nd Highest (tie) | $62.50 | Week 8 |
0215 | STL, TBL, VGK | 49 | 2nd Highest (tie) | $62.50 | Week 8 |
0301 | CHI, NSH, WPG | 10 | Lowest Goal Total (tie) | $25.00 | Week 8 |
2503 | CHI, PHI, WPG | 10 | Lowest Goal Total (tie) | $25.00 | Week 8 |
4083 | CHI, TOR, WPG | 10 | Lowest Goal Total (tie) | $25.00 | Week 8 |
1646 | CGY, NYI, STL | 35 | Highest Goal Total (tie) | $175.00 | Week 9 |
4907 | CGY, NYI, TOR | 35 | Highest Goal Total (tie) | $175.00 | Week 9 |
4259 | CGY, NYI, NYR | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
0157 | CGY, MTL, NYI | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
4202 | CGY, NYI, PHI | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
4069 | CGY, NYI, WSH | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
2565 | CGY, DAL, NYI | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
1484 | CGY, NYI, VAN | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
3815 | CGY, STL, TOR | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
2870 | CGY, FLA, NYI | 34 | 3rd Highest (tie) | $18.75 | Week 9 |
2719 | CBJ, SEA, SJS | 4 | Lowest Goal Total (tie) | $25.00 | Week 9 |
2544 | BUF, CBJ, SJS | 4 | Lowest Goal Total (tie) | $25.00 | Week 9 |
3993 | BUF, SEA, SJS | 4 | Lowest Goal Total (tie) | $25.00 | Week 9 |
0854 | DAL, FLA, TOR | 51 | Highest Goal Total (tie) | $250.00 | Week 10 |
1165 | FLA, NYR, TOR | 50 | 2nd Highest (tie) | $87.50 | Week 10 |
0830 | EDM, FLA, TOR | 50 | 2nd Highest (tie) | $87.50 | Week 10 |
4629 | DAL, FLA, NYR | 49 | 4th Highest (tie) | $25.00 | Week 10 |
2110 | FLA, NJD, TOR | 49 | 4th Highest (tie) | $25.00 | Week 10 |
1951 | DAL, EDM, FLA | 49 | 4th Highest (tie) | $25.00 | Week 10 |
3164 | CGY, VGK, WPG | 12 | Lowest Goal Total | $50.00 | Week 10 |
1981 | CGY, CHI, VGK | 13 | 2nd Lowest (tie) | $12.50 | Week 10 |
2799 | CGY, NYI, VGK | 13 | 2nd Lowest (tie) | $12.50 | Week 10 |
3123 | MIN, NSH, TOR | 60 | Highest Goal Total | $250.00 | Week 11 |
1027 | EDM, MIN, TOR | 59 | 2nd Highest (tie) | $87.50 | Week 11 |
1917 | MIN, TOR, WPG | 59 | 2nd Highest (tie) | $87.50 | Week 11 |
4677 | CGY, MIN, TOR | 58 | 4th Highest (tie) | $25.00 | Week 11 |
0190 | DET, MIN, TOR | 58 | 4th Highest (tie) | $25.00 | Week 11 |
2800 | MIN, PIT, TOR | 58 | 4th Highest (tie) | $25.00 | Week 11 |
0855 | FLA, MTL, SJS | 14 | Lowest Goal Total | $50.00 | Week 11 |
0336 | MTL, SJS, STL | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
0353 | MTL, NYI, SJS | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
4737 | DAL, MTL, SJS | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
3917 | FLA, NYI, SJS | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
4155 | DAL, FLA, SJS | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
2600 | FLA, SJS, STL | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
2269 | COL, FLA, SJS | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
1562 | COL, MTL, SJS | 15 | 2nd Lowest (tie) | $3.13 | Week 11 |
1837 | EDM, WPG, WSH | 46 | Highest Goal Total (tie) | $141.67 | Week 12 |
1756 | EDM, NSH, WSH | 46 | Highest Goal Total (tie) | $141.67 | Week 12 |
1505 | NSH, WPG, WSH | 46 | Highest Goal Total (tie) | $141.67 | Week 12 |
1468 | BUF, EDM, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
1408 | EDM, NSH, WPG | 45 | 4th Highest (tie) | $7.50 | Week 12 |
0088 | ARI, WPG, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
2150 | ARI, EDM, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
1900 | LAK, NSH, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
3746 | LAK, WPG, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
4612 | BUF, WPG, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
0632 | EDM, LAK, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
2555 | BUF, NSH, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
1752 | ARI, NSH, WSH | 45 | 4th Highest (tie) | $7.50 | Week 12 |
3934 | CHI, STL, VAN | 15 | Lowest Goal Total (tie) | $25.00 | Week 12 |
0114 | CHI, NYR, VAN | 15 | Lowest Goal Total (tie) | $25.00 | Week 12 |
3010 | CHI, SEA, VAN | 15 | Lowest Goal Total (tie) | $25.00 | Week 12 |
4788 | DAL, FLA, NYI | 49 | Highest Goal Total (tie) | $175.00 | Week 13 |
2513 | CAR, DAL, NYI | 49 | Highest Goal Total (tie) | $175.00 | Week 13 |
1923 | COL, DAL, NYI | 48 | 3rd Highest (tie) | $50.00 | Week 13 |
3836 | CBJ, DAL, NYI | 48 | 3rd Highest (tie) | $50.00 | Week 13 |
4903 | BOS, DAL, NYI | 48 | 3rd Highest (tie) | $50.00 | Week 13 |
2303 | DET, OTT, PHI | 13 | Lowest Goal Total (tie) | $12.50 | Week 13 |
4517 | DET, PHI, STL | 13 | Lowest Goal Total (tie) | $12.50 | Week 13 |
1719 | ANA, PHI, STL | 13 | Lowest Goal Total (tie) | $12.50 | Week 13 |
0175 | ANA, OTT, PHI | 13 | Lowest Goal Total (tie) | $12.50 | Week 13 |
3205 | ANA, DET, PHI | 13 | Lowest Goal Total (tie) | $12.50 | Week 13 |
4424 | OTT, PHI, STL | 13 | Lowest Goal Total (tie) | $12.50 | Week 13 |
3609 | NYR, PIT, WPG | 53 | Highest Goal Total (tie) | $250.00 | Week 14 |
2623 | CAR, NYR, PIT | 52 | 2nd Highest (tie) | $87.50 | Week 14 |
1167 | CAR, NYR, WPG | 52 | 2nd Highest (tie) | $87.50 | Week 14 |
2870 | NYR, PIT, STL | 51 | 4th Highest (tie) | $37.50 | Week 14 |
0875 | NYR, STL, WPG | 51 | 4th Highest (tie) | $37.50 | Week 14 |
2530 | ANA, NYI, VAN | 13 | Lowest Goal Total | $50.00 | Week 14 |
1621 | ANA, MTL, VAN | 14 | 2nd Lowest (tie) | $8.33 | Week 14 |
1861 | ANA, SEA, VAN | 14 | 2nd Lowest (tie) | $8.33 | Week 14 |
0317 | ANA, VAN, WSH | 14 | 2nd Lowest (tie) | $8.33 | Week 14 |
0551 | EDM, TOR, WSH | 52 | Highest Goal Total (tie) | $250.00 | Week 15 |
2445 | EDM, LAK, WSH | 51 | 2nd Highest (tie) | $87.50 | Week 15 |
0593 | LAK, TOR, WSH | 51 | 2nd Highest (tie) | $87.50 | Week 15 |
2425 | COL, EDM, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
4531 | EDM, LAK, TOR | 50 | 4th Highest (tie) | $6.82 | Week 15 |
3135 | EDM, TBL, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
1572 | NJD, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
3082 | BUF, EDM, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
4183 | TBL, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
4482 | EDM, NJD, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
1938 | CAR, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
2328 | COL, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
4927 | BUF, TOR, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
1341 | CAR, EDM, WSH | 50 | 4th Highest (tie) | $6.82 | Week 15 |
4548 | ANA, CGY, SEA | 16 | Lowest Goal Total (tie) | $25.00 | Week 15 |
2420 | ARI, CGY, SEA | 16 | Lowest Goal Total (tie) | $25.00 | Week 15 |
3183 | CBJ, CGY, SEA | 16 | Lowest Goal Total (tie) | $25.00 | Week 15 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.