Sweepstakes results and winning ticket numbers are posted below every Monday for 15 weeks of the pro hockey season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
| ORDER (required for site - please fill in) | Ticket # | Teams | Goals | Rank | Prize | Week # |
|---|---|---|---|---|---|---|
| 1 | 1003 | UTH, MIN, TBL | 49 | Highest Goal Total | $200.00 | Week 2 |
| 2 | 2809 | CAR, MIN, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 3 | 2953 | BUF, MIN, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 4 | 0236 | EDM, MIN, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 5 | 3893 | MIN, PIT, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 6 | 3568 | MIN, NYI, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 7 | 3520 | UTH, EDM, MIN | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 8 | 4190 | MIN, MTL, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 9 | 4909 | UTH, MIN, PIT | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 10 | 3835 | DET, MIN, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 11 | 4555 | MIN, NJD, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 12 | 2685 | COL, MIN, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 13 | 0475 | UTH, CAR, MIN | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 14 | 2109 | BOS, MIN, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 15 | 0812 | MIN, NSH, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 16 | 0744 | UTH, BUF, MIN | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 17 | 2510 | CHI, VAN, WSH | 12 | Lowest Goal Total (tie) | $37.50 | Week 2 |
| 18 | 4403 | NYR, VAN, WSH | 12 | Lowest Goal Total (tie) | $37.50 | Week 2 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined goals scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
| Ticket # | Teams | Goals | Rank | Prize | Week Number |
|---|---|---|---|---|---|
| 3759 | CBJ, EDM, WSH | 47 | Highest Goal Total (tie) | $125.00 | Week 1 |
| 1096 | ANA, CBJ, WSH | 47 | Highest Goal Total (tie) | $125.00 | Week 1 |
| 4374 | ANA, CBJ, EDM | 47 | Highest Goal Total (tie) | $125.00 | Week 1 |
| 3281 | UTH, CBJ, WSH | 46 | 4th Highest (tie) | $25.00 | Week 1 |
| 0082 | ANA, UTH, CBJ | 46 | 4th Highest (tie) | $25.00 | Week 1 |
| 2081 | CBJ, DET, WSH | 46 | 4th Highest (tie) | $25.00 | Week 1 |
| 4523 | UTH, CBJ, EDM | 46 | 4th Highest (tie) | $25.00 | Week 1 |
| 3560 | ANA, CBJ, DET | 46 | 4th Highest (tie) | $25.00 | Week 1 |
| 2443 | CBJ, DET, EDM | 46 | 4th Highest (tie) | $25.00 | Week 1 |
| 0210 | MIN, NJD, TBL | 12 | Lowest Goal Total | $50.00 | Week 1 |
| 0282 | MIN, TBL, VAN | 14 | 2nd Lowest (tie) | $4.17 | Week 1 |
| 3515 | CHI, MIN, TBL | 14 | 2nd Lowest (tie) | $4.17 | Week 1 |
| 4331 | CHI, MIN, NJD | 14 | 2nd Lowest (tie) | $4.17 | Week 1 |
| 0122 | CHI, NJD, TBL | 14 | 2nd Lowest (tie) | $4.17 | Week 1 |
| 4855 | NJD, TBL, VAN | 14 | 2nd Lowest (tie) | $4.17 | Week 1 |
| 3731 | MIN, NJD, VAN | 14 | 2nd Lowest (tie) | $4.17 | Week 1 |
| 1003 | UTH, MIN, TBL | 49 | Highest Goal Total | $200.00 | Week 2 |
| 2809 | CAR, MIN, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 2953 | BUF, MIN, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 0236 | EDM, MIN, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 3893 | MIN, PIT, TBL | 48 | 2nd Highest (tie) | $62.50 | Week 2 |
| 3568 | MIN, NYI, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 3520 | UTH, EDM, MIN | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 4190 | MIN, MTL, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 4909 | UTH, MIN, PIT | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 3835 | DET, MIN, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 4555 | MIN, NJD, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 2685 | COL, MIN, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 0475 | UTH, CAR, MIN | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 2109 | BOS, MIN, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 0812 | MIN, NSH, TBL | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 0744 | UTH, BUF, MIN | 47 | 6th Highest (tie) | $6.82 | Week 2 |
| 2510 | CHI, VAN, WSH | 12 | Lowest Goal Total (tie) | $37.50 | Week 2 |
| 4403 | NYR, VAN, WSH | 12 | Lowest Goal Total (tie) | $37.50 | Week 2 |
| Ticket # | Teams | Goals | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.