Baseball Results
For the week of 08/27/2017
Ticket # | Runs Scored | Rank | Winnings |
---|---|---|---|
3457 | 137 | Highest | $250.00 |
0764 | 136 | 2nd Highest | $87.50 |
0771 | 136 | 3rd Highest | $87.50 |
1912,2513,0753,1558,2537 | 135 | 4th Highest | $10.00 |
3363 | 37 | Lowest | $50.00 |
0165,1498,0200,1502 | 45 | 2nd Lowest | $6.25 |
To view Sweepstakes™ results click here
Rules Reminder
Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same runs, prizes will combined and evenly split amongst winners. See the front of your ticket for a complete breakdown of prizes.
Find Your Fantasy Results
