Sweepstakes results and winning ticket numbers are posted below every Monday for 10 weeks of the pro basketball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
Order (this field is required for website) | Ticket # | Teams | Points | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 1798 | BOS, IND, LAL | 1451 | Highest Pt Total | $250.00 | Week 10 |
2 | 0643 | IND, LAL, PHI | 1440 | 2nd Highest | $100.00 | Week 10 |
3 | 1119 | DAL, IND, LAL | 1437 | 3rd Highest | $75.00 | Week 10 |
4 | 2046 | GSW, IND, LAL | 1434 | 4th Highest | $50.00 | Week 10 |
5 | 1266 | IND, LAL, WAS | 1434 | 5th Highest | $50.00 | Week 10 |
6 | 1632 | IND, LAL, MIN | 1433 | 6th Highest | $50.00 | Week 10 |
7 | 1667 | BOS, IND, PHI | 1432 | 7th Highest | $50.00 | Week 10 |
8 | 3145 | BOS, LAL, PHI | 1431 | 8th Highest | $50.00 | Week 10 |
9 | 2505 | HOU, IND, LAL | 1429 | 9th Highest (tie) | $25.00 | Week 10 |
10 | 2605 | BOS, DAL, IND | 1429 | 9th Highest (tie) | $25.00 | Week 10 |
11 | 3679 | CHI, SAS, UTA | 974 | Lowest Pt Total | $50.00 | Week 10 |
12 | 3231 | CHI, DEN, UTA | 984 | 2nd Lowest | $25.00 | Week 10 |
13 | 3348 | CHI, DEN, SAS | 1001 | 3rd Lowest | $25.00 | Week 10 |
14 | 0368 | DEN, SAS, UTA | 1019 | 4th Lowest | $25.00 | Week 10 |
15 | 1512 | CHI, POR, UTA | 1039 | 5th Lowest | $25.00 | Week 10 |
16 | 0023 | CHI, DET, UTA | 1046 | 6th Lowest | $25.00 | Week 10 |
17 | 0642 | BKN, CHI, UTA | 1048 | 7th Lowest | $12.50 | Week 10 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below. If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Points | Rank | Prize | Week Number |
---|---|---|---|---|---|
3478 | LAL, OKC, PHI | 1414 | Highest Pt Total | $250.00 | Week 1 |
2311 | LAL, PHI, WAS | 1413 | 2nd Highest | $100.00 | Week 1 |
0788 | IND, LAL, PHI | 1412 | 3rd Highest | $75.00 | Week 1 |
2922 | LAL, PHI, SAS | 1404 | 4th Highest | $50.00 | Week 1 |
0986 | LAL, OKC, WAS | 1400 | 5th Highest | $50.00 | Week 1 |
3530 | HOU, LAL, PHI | 1399 | 6th Highest (tie) | $50.00 | Week 1 |
1241 | IND, LAL, OKC | 1399 | 6th Highest (tie) | $50.00 | Week 1 |
1171 | IND, LAL, WAS | 1398 | 8th Highest (tie) | $33.33 | Week 1 |
1406 | LAL, NYK, PHI | 1398 | 8th Highest (tie) | $33.33 | Week 1 |
1435 | BKN, LAL, PHI | 1398 | 8th Highest (tie) | $33.33 | Week 1 |
3354 | DAL, GSW, MIL | 578 | Lowest Pt Total | $50.00 | Week 1 |
1831 | DAL, GSW, SAC | 580 | 2nd Lowest | $25.00 | Week 1 |
0726 | GSW, MIL, SAC | 581 | 3rd Lowest | $25.00 | Week 1 |
0584 | DAL, GSW, LAC | 595 | 4th Lowest | $25.00 | Week 1 |
3891 | GSW, LAC, MIL | 596 | 5th Lowest | $25.00 | Week 1 |
0068 | GSW, LAC, SAC | 598 | 6th Lowest | $25.00 | Week 1 |
3536 | DAL, GSW, MEM | 657 | 7th Lowest | $25.00 | Week 1 |
3817 | ATL, IND, MIL | 1469 | Highest Pt Total | $250.00 | Week 2 |
0037 | DAL, IND, MIL | 1463 | 2nd Highest | $100.00 | Week 2 |
0239 | ATL, DAL, IND | 1462 | 3rd Highest | $75.00 | Week 2 |
2375 | ATL, DAL, MIL | 1459 | 4th Highest | $50.00 | Week 2 |
4001 | IND, MIL, PHO | 1457 | 5th Highest | $50.00 | Week 2 |
1612 | ATL, IND, PHO | 1456 | 6th Highest | $50.00 | Week 2 |
0630 | ATL, MIL, PHO | 1453 | 7th Highest | $50.00 | Week 2 |
1558 | DAL, IND, PHO | 1450 | 8th Highest | $50.00 | Week 2 |
1397 | IND, MIL, SAS | 1447 | 9th Highest (tie) | $25.00 | Week 2 |
1392 | DAL, MIL, PHO | 1447 | 9th Highest (tie) | $25.00 | Week 2 |
3502 | BKN, DEN, MIA | 927 | Lowest Pt Total | $50.00 | Week 2 |
1959 | BKN, DEN, ORL | 930 | 2nd Lowest | $25.00 | Week 2 |
4031 | BKN, MIA, ORL | 936 | 3rd Lowest | $25.00 | Week 2 |
1615 | DEN, MIA, ORL | 942 | 4th Lowest | $25.00 | Week 2 |
2077 | BKN, DEN, TOR | 944 | 5th Lowest | $25.00 | Week 2 |
2981 | BKN, DEN, WAS | 945 | 6th Lowest | $25.00 | Week 2 |
0288 | BKN, MIA, TOR | 950 | 7th Lowest | $25.00 | Week 2 |
2845 | BOS, LAC, PHO | 1469 | Highest Pt Total | $250.00 | Week 3 |
3333 | BOS, CLE, PHO | 1468 | 2nd Highest | $100.00 | Week 3 |
1430 | BOS, LAL, PHO | 1465 | 3rd Highest | $75.00 | Week 3 |
3499 | BOS, OKC, PHO | 1464 | 4th Highest | $50.00 | Week 3 |
3034 | BOS, IND, PHO | 1463 | 5th Highest | $50.00 | Week 3 |
3938 | BOS, PHO, SAC | 1462 | 6th Highest | $50.00 | Week 3 |
1211 | BOS, PHO, UTA | 1461 | 7th Highest | $50.00 | Week 3 |
1990 | CLE, LAC, PHO | 1457 | 8th Highest (tie) | $33.33 | Week 3 |
1573 | BOS, MIL, PHO | 1457 | 8th Highest (tie) | $33.33 | Week 3 |
0196 | BOS, PHO, POR | 1457 | 8th Highest (tie) | $33.33 | Week 3 |
0479 | CHI, DAL, NOL | 1010 | Lowest Pt Total | $50.00 | Week 3 |
3769 | DAL, DET, NOL | 1016 | 2nd Lowest | $25.00 | Week 3 |
0842 | CHI, DAL, DET | 1019 | 3rd Lowest | $25.00 | Week 3 |
3786 | CHI, DET, NOL | 1020 | 4th Lowest | $25.00 | Week 3 |
2791 | DAL, NOL, TOR | 1022 | 5th Lowest | $25.00 | Week 3 |
0156 | CHI, DAL, TOR | 1025 | 6th Lowest | $25.00 | Week 3 |
1177 | CHI, NOL, TOR | 1026 | 7th Lowest | $25.00 | Week 3 |
3766 | ATL, CLE, DAL | 1502 | Highest Pt Total | $250.00 | Week 4 |
3626 | ATL, DAL, GSW | 1495 | 2nd Highest | $100.00 | Week 4 |
2209 | ATL, DAL, SAC | 1493 | 3rd Highest | $75.00 | Week 4 |
2229 | ATL, DAL, NOL | 1485 | 4th Highest | $50.00 | Week 4 |
2566 | ATL, CLE, GSW | 1477 | 5th Highest | $50.00 | Week 4 |
1682 | ATL, CLE, SAC | 1475 | 6th Highest | $50.00 | Week 4 |
2131 | CLE, DAL, GSW | 1472 | 7th Highest | $50.00 | Week 4 |
1918 | CLE, DAL, SAC | 1470 | 8th Highest | $50.00 | Week 4 |
3363 | ATL, GSW, SAC | 1468 | 9th Highest | $50.00 | Week 4 |
3106 | DEN, POR, UTA | 665 | Lowest Pt Total | $50.00 | Week 4 |
1878 | DEN, MIN, POR | 678 | 2nd Lowest | $25.00 | Week 4 |
3925 | MIN, POR, UTA | 697 | 3rd Lowest | $25.00 | Week 4 |
1643 | DEN, MIN, UTA | 711 | 4th Lowest | $25.00 | Week 4 |
2992 | DEN, POR, SAS | 744 | 5th Lowest | $25.00 | Week 4 |
2778 | DEN, MEM, POR | 755 | 6th Lowest | $25.00 | Week 4 |
0246 | DEN, MIL, POR | 757 | 7th Lowest | $25.00 | Week 4 |
0863 | BKN, DAL, MIA | 1361 | Highest Pt Total | $250.00 | Week 5 |
3384 | DAL, MEM, MIA | 1310 | 2nd Highest | $100.00 | Week 5 |
1126 | DAL, LAL, MIA | 1295 | 3rd Highest | $75.00 | Week 5 |
0799 | DAL, MIA, TOR | 1291 | 4th Highest | $50.00 | Week 5 |
0558 | BKN, DAL, MEM | 1290 | 5th Highest | $50.00 | Week 5 |
2636 | DAL, MIA, NOL | 1289 | 6th Highest | $50.00 | Week 5 |
3289 | DAL, MIA, WAS | 1289 | 7th Highest | $50.00 | Week 5 |
2549 | CLE, DAL, MIA | 1285 | 8th Highest | $50.00 | Week 5 |
2665 | DAL, GSW, MIA | 1284 | 9th Highest | $50.00 | Week 5 |
3418 | OKC, ORL, PHO | 672 | Lowest Pt Total | $50.00 | Week 5 |
2460 | ORL, PHO, SAS | 679 | 2nd Lowest | $25.00 | Week 5 |
2831 | OKC, PHO, SAS | 686 | 3rd Lowest | $25.00 | Week 5 |
2138 | OKC, ORL, SAS | 690 | 4th Lowest | $25.00 | Week 5 |
4033 | LAC, ORL, PHO | 694 | 5th Lowest | $25.00 | Week 5 |
0126 | BOS, ORL, PHO | 697 | 6th Lowest | $25.00 | Week 5 |
0778 | LAC, OKC, PHO | 701 | 7th Lowest | $25.00 | Week 5 |
3979 | BKN, LAL, SAC | 1498 | Highest Pt Total | $250.00 | Week 6 |
0114 | BKN, LAL, POR | 1493 | 2nd Highest | $100.00 | Week 6 |
1146 | BKN, HOU, LAL | 1489 | 3rd Highest | $75.00 | Week 6 |
1087 | BKN, POR, SAC | 1488 | 4th Highest | $50.00 | Week 6 |
1224 | BKN, LAL, OKC | 1487 | 5th Highest | $50.00 | Week 6 |
0333 | BKN, HOU, SAC | 1484 | 6th Highest | $50.00 | Week 6 |
0388 | BKN, CHI, LAL | 1483 | 7th Highest | $50.00 | Week 6 |
0406 | BKN, OKC, SAC | 1482 | 8th Highest | $50.00 | Week 6 |
3639 | BKN, LAC, LAL | 1481 | 9th Highest | $50.00 | Week 6 |
2360 | CHA, NYK, TOR | 899 | Lowest Pt Total | $50.00 | Week 6 |
1565 | BOS, CHA, NYK | 900 | 2nd Lowest | $25.00 | Week 6 |
3341 | CHA, NYK, PHO | 914 | 3rd Lowest | $25.00 | Week 6 |
0929 | CHA, DET, NYK | 922 | 4th Lowest | $25.00 | Week 6 |
3777 | CHA, NYK, SAS | 926 | 5th Lowest | $25.00 | Week 6 |
3702 | CHA, NOL, NYK | 928 | 6th Lowest | $25.00 | Week 6 |
0420 | CHA, IND, NYK | 929 | 7th Lowest | $25.00 | Week 6 |
1010 | BOS, DAL, PHO | 1428 | Highest Pt Total (tie) | $175.00 | Week 7 |
2394 | BOS, CHI, PHO | 1428 | Highest Pt Total (tie) | $175.00 | Week 7 |
0134 | BOS, CHI, DAL | 1425 | 3rd Highest | $75.00 | Week 7 |
1152 | BOS, DEN, PHO | 1413 | 4th Highest | $50.00 | Week 7 |
2214 | BOS, DAL, DEN | 1410 | 5th Highest | $50.00 | Week 7 |
0321 | BOS, CHI, DEN | 1410 | 6th Highest | $50.00 | Week 7 |
1282 | BOS, PHO, SAS | 1397 | 7th Highest | $50.00 | Week 7 |
1893 | BOS, CHI, SAS | 1394 | 8th Highest | $50.00 | Week 7 |
1821 | BOS, DAL, SAS | 1394 | 9th Highest | $50.00 | Week 7 |
1288 | LAL, MIN, PHI | 758 | Lowest Pt Total | $50.00 | Week 7 |
2621 | LAL, MIA, MIN | 765 | 2nd Lowest | $25.00 | Week 7 |
1293 | LAL, MIN, NYK | 774 | 3rd Lowest | $25.00 | Week 7 |
2388 | LAL, MEM, MIN | 784 | 4th Lowest | $25.00 | Week 7 |
1899 | BKN, LAL, MIN | 786 | 5th Lowest | $25.00 | Week 7 |
1385 | CLE, LAL, MIN | 795 | 6th Lowest | $25.00 | Week 7 |
1508 | LAL, MIN, UTA | 796 | 7th Lowest | $25.00 | Week 7 |
3917 | BOS, GSW, IND | 1457 | Highest Pt Total (tie) | $250.00 | Week 8 |
1314 | BOS, IND, SAC | 1442 | 2nd Highest | $100.00 | Week 8 |
1743 | BOS, IND, MIN | 1431 | 3rd Highest | $75.00 | Week 8 |
2376 | BOS, IND, POR | 1425 | 4th Highest | $50.00 | Week 8 |
1339 | BOS, IND, NOL | 1422 | 5th Highest | $50.00 | Week 8 |
3982 | BOS, GSW, SAC | 1419 | 6th Highest | $50.00 | Week 8 |
1463 | GSW, IND, SAC | 1418 | 7th Highest | $50.00 | Week 8 |
3326 | BOS, IND, UTA | 1414 | 8th Highest | $50.00 | Week 8 |
0071 | BOS, GSW, MIN | 1408 | 9th Highest | $50.00 | Week 8 |
3575 | BKN, CHA, DAL | 701 | Lowest Pt Total | $50.00 | Week 8 |
0111 | CHA, DAL, TOR | 710 | 2nd Lowest | $25.00 | Week 8 |
4011 | CHA, DAL, SAS | 719 | 3rd Lowest | $25.00 | Week 8 |
0020 | CHA, DAL, NYK | 733 | 4th Lowest | $25.00 | Week 8 |
1834 | CHA, DAL, MEM | 735 | 5th Lowest | $25.00 | Week 8 |
2978 | CHA, DAL, OKC | 744 | 6th Lowest | $25.00 | Week 8 |
3367 | CHA, DAL, WAS | 744 | 7th Lowest | $25.00 | Week 8 |
3615 | ATL, LAC, OKC | 1417 | Highest Pt Total | $250.00 | Week 9 |
3917 | ATL, DET, LAC | 1409 | 2nd Highest (tie) | $87.50 | Week 9 |
0915 | ATL, LAC, SAS | 1409 | 2nd Highest (tie) | $87.50 | Week 9 |
0670 | ATL, LAC, UTA | 1406 | 4th Highest | $50.00 | Week 9 |
3032 | ATL, LAC, NYK | 1392 | 5th Highest | $50.00 | Week 9 |
2394 | ATL, LAC, MEM | 1390 | 6th Highest | $50.00 | Week 9 |
3997 | ATL, CLE, LAC | 1389 | 7th Highest | $50.00 | Week 9 |
1099 | ATL, LAC, ORL | 1389 | 8th Highest | $50.00 | Week 9 |
0830 | ATL, CHI, LAC | 1388 | 9th Highest | $50.00 | Week 9 |
2598 | HOU, MIN, NOL | 925 | Lowest Pt Total | $50.00 | Week 9 |
1676 | HOU, LAL, NOL | 945 | 2nd Lowest | $25.00 | Week 9 |
3099 | HOU, NOL, PHO | 947 | 3rd Lowest | $25.00 | Week 9 |
3481 | CHA, HOU, NOL | 948 | 4th Lowest | $25.00 | Week 9 |
2813 | HOU, LAL, MIN | 949 | 5th Lowest | $25.00 | Week 9 |
2049 | HOU, MIN, PHO | 951 | 6th Lowest | $25.00 | Week 9 |
3909 | HOU, NOL, WAS | 952 | 7th Lowest (tie) | $12.50 | Week 9 |
3916 | CHA, HOU, MIN | 952 | 7th Lowest (tie) | $12.50 | Week 9 |
1798 | BOS, IND, LAL | 1451 | Highest Pt Total | $250.00 | Week 10 |
0643 | IND, LAL, PHI | 1440 | 2nd Highest | $100.00 | Week 10 |
1119 | DAL, IND, LAL | 1437 | 3rd Highest | $75.00 | Week 10 |
2046 | GSW, IND, LAL | 1434 | 4th Highest | $50.00 | Week 10 |
1266 | IND, LAL, WAS | 1434 | 5th Highest | $50.00 | Week 10 |
1632 | IND, LAL, MIN | 1433 | 6th Highest | $50.00 | Week 10 |
1667 | BOS, IND, PHI | 1432 | 7th Highest | $50.00 | Week 10 |
3145 | BOS, LAL, PHI | 1431 | 8th Highest | $50.00 | Week 10 |
2505 | HOU, IND, LAL | 1429 | 9th Highest (tie) | $25.00 | Week 10 |
2605 | BOS, DAL, IND | 1429 | 9th Highest (tie) | $25.00 | Week 10 |
3679 | CHI, SAS, UTA | 974 | Lowest Pt Total | $50.00 | Week 10 |
3231 | CHI, DEN, UTA | 984 | 2nd Lowest | $25.00 | Week 10 |
3348 | CHI, DEN, SAS | 1001 | 3rd Lowest | $25.00 | Week 10 |
0368 | DEN, SAS, UTA | 1019 | 4th Lowest | $25.00 | Week 10 |
1512 | CHI, POR, UTA | 1039 | 5th Lowest | $25.00 | Week 10 |
0023 | CHI, DET, UTA | 1046 | 6th Lowest | $25.00 | Week 10 |
0642 | BKN, CHI, UTA | 1048 | 7th Lowest | $12.50 | Week 10 |
Ticket # | Teams | Points | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer, let us know. We’d be happy to share.