Sweepstakes results and winning ticket numbers are posted below every Monday beginning in June for the last 15 weeks of the pro baseball season as noted on tickets. Grab your ticket and see if you’re a prize winner!
Prizes are mailed out to winning ticket holders by BoosterShot at the conclusion of each week.
For the week of Sept 23 – 29
Order | Ticket # | Teams | Runs | Rank | Prize | Week # |
---|---|---|---|---|---|---|
1 | 1984 | BAL, FLA, LAD | 117 | Highest Run Total (tie) | $175.00 | Week 15 |
2 | 2458 | FLA, LAD, STL | 117 | Highest Run Total (tie) | $175.00 | Week 15 |
3 | 1935 | BAL, FLA, STL | 115 | 3rd Highest | $75.00 | Week 15 |
4 | 3326 | FLA, LAD, TEX | 113 | 4th Highest (tie) | $37.50 | Week 15 |
5 | 3414 | BAL, LAD, STL | 113 | 4th Highest (tie) | $37.50 | Week 15 |
6 | 1179 | ATL, CIN, NYM | 28 | Lowest Run Total | $50.00 | Week 15 |
7 | 3686 | CIN, NYM, TB | 31 | 2nd Lowest (tie) | $8.33 | Week 15 |
8 | 2439 | CIN, LAA, NYM | 31 | 2nd Lowest (tie) | $8.33 | Week 15 |
9 | 3112 | CIN, HOU, NYM | 31 | 2nd Lowest (tie) | $8.33 | Week 15 |
To view past Sweepstakes™ results click here
Rules Reminder
- Sweepstakes rules can be found on the back of each ticket.
- Weekly winners are based on the combined runs scored each week by the three teams randomly assigned to each ticket.
- If two or more tickets are tied with the same points, prizes will be combined and evenly split amongst winners.
- See the front of your ticket for a complete breakdown of prizes.
Search Winning Ticket Numbers
Search to see if your ticket number was a winner during the sweepstakes. Simply enter your 4–digt ticket number below.
If your ticket was a winner, the prize information will display. If your ticket was not a prize winner “No matching records found” will display.
Ticket # | Teams | Runs | Rank | Prize | Week Number |
---|---|---|---|---|---|
1067 | ARI, MIN, NYY | 139 | Highest Run Total | $250.00 | Week 1 |
3547 | ARI, BOS, MIN | 132 | 2nd Highest | $100.00 | Week 1 |
1773 | BOS, MIN, NYY | 131 | 3rd Highest | $75.00 | Week 1 |
0223 | ARI, COL, MIN | 130 | 4th Highest | $50.00 | Week 1 |
0879 | COL, MIN, NYY | 129 | 5th Highest (tie) | $8.33 | Week 1 |
3880 | ARI, MIN, NYM | 129 | 5th Highest (tie) | $8.33 | Week 1 |
2882 | ARI, BAL, MIN | 129 | 5th Highest (tie) | $8.33 | Week 1 |
1836 | CHC, FLA, STL | 41 | Lowest Run Total (tie) | $37.50 | Week 1 |
0142 | CHC, FLA, TEX | 41 | Lowest Run Total (tie) | $37.50 | Week 1 |
3275 | BAL, LAD, NYM | 120 | Highest Run Total | $250.00 | Week 2 |
0649 | COL, LAD, NYM | 119 | 2nd Highest (tie) | $75.00 | Week 2 |
1717 | LAD, NYM, STL | 119 | 2nd Highest (tie) | $75.00 | Week 2 |
1288 | CLE, LAD, NYM | 119 | 2nd Highest (tie) | $75.00 | Week 2 |
0437 | BAL, COL, NYM | 118 | 5th Highest (tie) | $8.33 | Week 2 |
1803 | BAL, CLE, NYM | 118 | 5th Highest (tie) | $8.33 | Week 2 |
0235 | BAL, NYM, STL | 118 | 5th Highest (tie) | $8.33 | Week 2 |
3050 | CWS, KC, LAA | 38 | Lowest Run Total (tie) | $37.50 | Week 2 |
1272 | KC, LAA, PIT | 38 | Lowest Run Total (tie) | $37.50 | Week 2 |
3072 | LAA, SD, SF | 123 | Highest Run Total (tie) | $83.33 | Week 3 |
2240 | NYM, SD, TOR | 123 | Highest Run Total (tie) | $83.33 | Week 3 |
0754 | LAA, SD, TOR | 123 | Highest Run Total (tie) | $83.33 | Week 3 |
1365 | SD, SF, TOR | 123 | Highest Run Total (tie) | $83.33 | Week 3 |
3088 | LAA, NYM, SD | 123 | Highest Run Total (tie) | $83.33 | Week 3 |
0117 | NYM, SD, SF | 123 | Highest Run Total (tie) | $83.33 | Week 3 |
1699 | BOS, COL, SEA | 50 | Lowest Run Total (tie) | $25.00 | Week 3 |
1944 | BOS, COL, OAK | 50 | Lowest Run Total (tie) | $25.00 | Week 3 |
1717 | COL, OAK, SEA | 50 | Lowest Run Total (tie) | $25.00 | Week 3 |
1068 | ARI, MIN, OAK | 134 | Highest Run Total (tie) | $175.00 | Week 4 |
0808 | ARI, HOU, MIN | 134 | Highest Run Total (tie) | $175.00 | Week 4 |
0312 | ARI, MIN, WSH | 133 | 3rd Highest | $75.00 | Week 4 |
2841 | ARI, HOU, OAK | 132 | 4th Highest | $50.00 | Week 4 |
3038 | ARI, OAK, WSH | 131 | 5th Highest (tie) | $12.50 | Week 4 |
1359 | ARI, HOU, WSH | 131 | 5th Highest (tie) | $12.50 | Week 4 |
0628 | LAA, SEA, TB | 53 | Lowest Run Total (tie) | $25.00 | Week 4 |
2030 | LAA, PHI, SEA | 53 | Lowest Run Total (tie) | $25.00 | Week 4 |
3602 | LAA, SEA, SF | 53 | Lowest Run Total (tie) | $25.00 | Week 4 |
0918 | CIN, DET, OAK | 135 | Highest Run Total | $250.00 | Week 5 |
2536 | CIN, NYM, OAK | 134 | 2nd Highest (tie) | $87.50 | Week 5 |
3854 | CHC, CIN, OAK | 134 | 2nd Highest (tie) | $87.50 | Week 5 |
3565 | CIN, DET, NYM | 133 | 4th Highest (tie) | $25.00 | Week 5 |
3504 | CHC, CIN, DET | 133 | 4th Highest (tie) | $25.00 | Week 5 |
2333 | CIN, OAK, PIT | 133 | 4th Highest (tie) | $25.00 | Week 5 |
0585 | BAL, SD, TB | 38 | Lowest Run Total | $50.00 | Week 5 |
0287 | BAL, CWS, SD | 39 | 2nd Lowest (tie) | $12.50 | Week 5 |
3753 | BAL, CLE, SD | 39 | 2nd Lowest (tie) | $12.50 | Week 5 |
2075 | NYY, SD, SF | 121 | Highest Run Total (tie) | $141.67 | Week 6 |
2564 | BOS, SD, SF | 121 | Highest Run Total (tie) | $141.67 | Week 6 |
0681 | BOS, NYY, SF | 121 | Highest Run Total (tie) | $141.67 | Week 6 |
3787 | BOS, NYY, SD | 120 | 4th Highest | $50.00 | Week 6 |
0727 | COL, NYY, SF | 119 | 5th Highest (tie) | $8.33 | Week 6 |
1307 | BOS, COL, SF | 119 | 5th Highest (tie) | $8.33 | Week 6 |
1104 | COL, SD, SF | 119 | 5th Highest (tie) | $8.33 | Week 6 |
2127 | CLE, CWS, MIL | 46 | Lowest Run Total | $50.00 | Week 6 |
2212 | CIN, CWS, MIL | 47 | 2nd Lowest (tie) | $12.50 | Week 6 |
0496 | CIN, CLE, CWS | 47 | 2nd Lowest (tie) | $12.50 | Week 6 |
0073 | ARI, BAL, KC | 148 | Highest Run Total | $250.00 | Week 7 |
1050 | ARI, BAL, BOS | 147 | 2nd Highest | $100.00 | Week 7 |
3225 | ARI, BAL, NYY | 146 | 3rd Highest | $75.00 | Week 7 |
2029 | BAL, BOS, KC | 145 | 4th Highest | $50.00 | Week 7 |
2736 | BAL, KC, NYY | 144 | 5th Highest | $25.00 | Week 7 |
0382 | DET, HOU, OAK | 42 | Lowest Run Total | $50.00 | Week 7 |
0255 | HOU, OAK, SF | 45 | 2nd Lowest | $25.00 | Week 7 |
3627 | ARI, MIL, SD | 138 | Highest Run Total | $250.00 | Week 8 |
2940 | ARI, CIN, MIL | 134 | 2nd Highest | $100.00 | Week 8 |
3937 | ARI, HOU, MIL | 131 | 3rd Highest (tie) | $50.00 | Week 8 |
3186 | ARI, CIN, SD | 131 | 3rd Highest (tie) | $50.00 | Week 8 |
2762 | ARI, ATL, MIL | 131 | 3rd Highest (tie) | $50.00 | Week 8 |
3430 | CWS, OAK, TB | 53 | Lowest Run Total | $50.00 | Week 8 |
2377 | CWS, DET, OAK | 55 | 2nd Lowest (tie) | $12.50 | Week 8 |
3570 | CWS, DET, TB | 55 | 2nd Lowest (tie) | $12.50 | Week 8 |
3596 | BOS, KC, MIN | 118 | Highest Run Total | $250.00 | Week 9 |
1367 | BOS, MIN, PHI | 114 | 2nd Highest (tie) | $87.50 | Week 9 |
2529 | ATL, BOS, MIN | 114 | 2nd Highest (tie) | $87.50 | Week 9 |
1169 | BOS, KC, PHI | 113 | 4th Highest (tie) | $37.50 | Week 9 |
3210 | ATL, BOS, KC | 113 | 4th Highest (tie) | $37.50 | Week 9 |
2200 | LAA, SF, STL | 43 | Lowest Run Total (tie) | $37.50 | Week 9 |
2278 | FLA, LAA, SF | 43 | Lowest Run Total (tie) | $37.50 | Week 9 |
1548 | ARI, CIN, TOR | 124 | Highest Run Total (tie) | $175.00 | Week 10 |
2817 | ARI, DET, TOR | 124 | Highest Run Total (tie) | $175.00 | Week 10 |
0966 | ARI, CHC, TOR | 123 | 3rd Highest | $75.00 | Week 10 |
1400 | ARI, LAD, TOR | 121 | 4th Highest (tie) | $37.50 | Week 10 |
2200 | ARI, CIN, DET | 121 | 4th Highest (tie) | $37.50 | Week 10 |
0577 | ATL, TB, TEX | 52 | Lowest Run Total (tie) | $37.50 | Week 10 |
0621 | ATL, COL, TEX | 52 | Lowest Run Total (tie) | $37.50 | Week 10 |
1287 | ARI, CHC, MIL | 151 | Highest Run Total | $250.00 | Week 11 |
0913 | ARI, CHC, STL | 149 | 2nd Highest (tie) | $87.50 | Week 11 |
3023 | CHC, MIL, STL | 149 | 2nd Highest (tie) | $87.50 | Week 11 |
1388 | ARI, CHC, SD | 148 | 4th Highest (tie) | $37.50 | Week 11 |
2232 | CHC, MIL, SD | 148 | 4th Highest (tie) | $37.50 | Week 11 |
3635 | CWS, MIN, SF | 51 | Lowest Run Total | $50.00 | Week 11 |
1611 | CWS, LAA, SF | 52 | 2nd Lowest (tie) | $12.50 | Week 11 |
3704 | CWS, LAA, MIN | 52 | 2nd Lowest (tie) | $12.50 | Week 11 |
1219 | ARI, PHI, SEA | 124 | Highest Run Total | $250.00 | Week 12 |
0584 | PHI, SEA, TEX | 123 | 2nd Highest | $100.00 | Week 12 |
2021 | ARI, SEA, TEX | 121 | 3rd Highest | $75.00 | Week 12 |
1091 | PHI, PIT, SEA | 120 | 4th Highest | $50.00 | Week 12 |
1287 | HOU, PHI, SEA | 118 | 5th Highest (tie) | $8.33 | Week 12 |
2307 | ARI, PIT, SEA | 118 | 5th Highest (tie) | $8.33 | Week 12 |
1035 | ARI, PHI, TEX | 118 | 5th Highest (tie) | $8.33 | Week 12 |
2356 | CHC, COL, MIN | 47 | Lowest Run Total (tie) | $37.50 | Week 12 |
0732 | CLE, COL, MIN | 47 | Lowest Run Total (tie) | $37.50 | Week 12 |
3419 | ARI, CHC, MIL | 115 | Highest Run Total | $250.00 | Week 13 |
3891 | ARI, BOS, CHC | 114 | 2nd Highest | $100.00 | Week 13 |
0258 | ARI, CHC, MIN | 112 | 3rd Highest | $75.00 | Week 13 |
0766 | ARI, ATL, CHC | 111 | 4th Highest | $50.00 | Week 13 |
1117 | ARI, CHC, HOU | 109 | 5th Highest (tie) | $5.00 | Week 13 |
1303 | ARI, CHC, LAD | 109 | 5th Highest (tie) | $5.00 | Week 13 |
1634 | BOS, CHC, MIL | 109 | 5th Highest (tie) | $5.00 | Week 13 |
3487 | ARI, CHC, SEA | 109 | 5th Highest (tie) | $5.00 | Week 13 |
1182 | ARI, BOS, MIL | 109 | 5th Highest (tie) | $5.00 | Week 13 |
1872 | BAL, STL, TB | 48 | Lowest Run Total (tie) | $37.50 | Week 13 |
3950 | STL, TB, TEX | 48 | Lowest Run Total (tie) | $37.50 | Week 13 |
1713 | ATL, LAD, NYM | 144 | Highest Run Total | $250.00 | Week 14 |
3731 | ARI, LAD, NYM | 142 | 2nd Highest | $100.00 | Week 14 |
3695 | ARI, ATL, LAD | 141 | 3rd Highest | $75.00 | Week 14 |
0289 | LAD, NYM, NYY | 139 | 4th Highest | $50.00 | Week 14 |
1410 | HOU, LAD, NYM | 138 | 5th Highest (tie) | $12.50 | Week 14 |
0109 | ATL, LAD, NYY | 138 | 5th Highest (tie) | $12.50 | Week 14 |
0260 | KC, PIT, WSH | 39 | Lowest Run Total | $50.00 | Week 14 |
1819 | KC, TOR, WSH | 41 | 2nd Lowest (tie) | $8.33 | Week 14 |
1832 | KC, OAK, WSH | 41 | 2nd Lowest (tie) | $8.33 | Week 14 |
2764 | CWS, KC, WSH | 41 | 2nd Lowest (tie) | $8.33 | Week 14 |
1984 | BAL, FLA, LAD | 117 | Highest Run Total (tie) | $175.00 | Week 15 |
2458 | FLA, LAD, STL | 117 | Highest Run Total (tie) | $175.00 | Week 15 |
1935 | BAL, FLA, STL | 115 | 3rd Highest | $75.00 | Week 15 |
3326 | FLA, LAD, TEX | 113 | 4th Highest (tie) | $37.50 | Week 15 |
3414 | BAL, LAD, STL | 113 | 4th Highest (tie) | $37.50 | Week 15 |
1179 | ATL, CIN, NYM | 28 | Lowest Run Total | $50.00 | Week 15 |
3686 | CIN, NYM, TB | 31 | 2nd Lowest (tie) | $8.33 | Week 15 |
2439 | CIN, LAA, NYM | 31 | 2nd Lowest (tie) | $8.33 | Week 15 |
3112 | CIN, HOU, NYM | 31 | 2nd Lowest (tie) | $8.33 | Week 15 |
Ticket # | Teams | Runs | Rank | Prize | Week Number |
If you enjoyed this Sweepstakes game and would like more information about it or other sweepstakes games BoosterShot has to offer,
let us know. We’d be happy to share.